2012-2013 Holy Cross Men's Track & Field Top Performances
Holy Cross Athletics
Related Links
Event | Season | Athlete | Year | Time/Mark | Date |
55m | Indoor | Tran, Vuong | SO-2 | 6.65 | 1/19/2013 |
60m | Indoor | Tran, Vuong | SO-2 | 7.13 | 1/25/2013 |
100m | Outdoor | Tran, Vuong | SO-2 | 11.15 | 2/24/2013 |
200m | Outdoor | Galasso, Michael | SO-2 | 22.78 | 4/13/2013 |
200m | Indoor | Davies, Ross | JR-3 | 22.77 | 12/8/2012 |
400m | Outdoor | Galasso, Michael | SO-2 | 49.34 | 5/9/2013 |
400m | Indoor | Galasso, Michael | SO-2 | 50.01 | 1/5/2013 |
500m | Indoor | Keefer, Lucas | FR-1 | 1:07.20 | 2/15/2013 |
600m | Indoor | Petsky, Nicholas | JR-3 | 1:25.14 | 12/8/2012 |
800m | Outdoor | McGrath, Samuel | JR-3 | 1:53.64 | 5/9/2013 |
800m | Indoor | Dutton, Trevor | SO-2 | 1:55.34 | 1/25/2013 |
1,000m | Indoor | McGrath, Samuel | JR-3 | 2:32.05 | 1/19/2013 |
1,500m | Outdoor | McGrath, Samuel | JR-3 | 3:59.71 | 4/5/2013 |
1 Mile | Outdoor | Tejidor, Francisco | FR-1 | 4:23.95 | 2/2/2013 |
1 Mile | Indoor | Tejidor, Francisco | FR-1 | 4:28.06 | 1/19/2013 |
3,000m | Indoor | Muldoon, Dennis | FR-1 | 8:49.65 | 2/15/2013 |
5,000m | Outdoor | Villescas, Dylan | JR-3 | 15:02.75 | 4/13/2013 |
5,000m | Indoor | Cicchetti, John | SO-2 | 15:34.67 | 2/15/2013 |
10,000m | Outdoor | Cicchetti, John | SO-2 | 31:13.68 | 4/5/2013 |
55m H | Indoor | Moczula, Timothy | JR-3 | 7.99 | 2/2/2013 |
60m H | Indoor | Moczula, Timothy | JR-3 | 8.52 | 2/15/2013 |
110m H | Outdoor | St. Cyr, Thomas | JR-3 | 15.57 | 5/3/2013 |
3,000m Steeple | Outdoor | Villescas, Dylan | JR-3 | 9:43.66 | 5/3/2013 |
4 x 100m Relay | Outdoor | Tran/Dunn/Techiera/Galasso |
42.62 | 5/3/2013 | |
4 x 400m Relay | Outdoor | Galasso/Keefer/Dutto/McGrath |
3:21.69 | 4/24/2013 | |
4 x 400m Relay | Indoor | Galasso/Dutton/McGrath/Athanasidy |
3:23.78 | 1/25/2013 | |
4 x 440 yd Relay | Indoor | Keefer/McGrath/Poles/Petsky |
3:29.13 | 2/2/2013 | |
4 x 800m Relay | Outdoor | Keefer/Petsky/Dutton/Athanasidy | 7:35.03 | 5/11/2013 | |
4 x 800m Relay | Indoor | Dutton/Petsky/McGrath/Athanasidy | 7:34.51 | 3/1/2013 | |
4 x 880 yd Relay | Indoor | Tejidor/Cicchetti/Villescas/Murphy |
8:32.04 | 2/2/2013 | |
4,000m Distance Medley | Indoor | Tejidor/Galasso/Poles/Villescas |
10:15.18 | 3/1/2013 | |
High Jump | Indoor | Moczula, Timothy | JR-3 | 1.91m | 2/2/2013 |
Pole Vault | Outdoor | Dunn, Timothy | FR-1 | 4.55m | 5/9/2013 |
Pole Vault | Indoor | Dunn, Timothy | FR-1 | 4.50m | 2/15/2013 |
Long Jump | Outdoor | St. Cyr, Thomas | JR-3 | 6.12m | 4/24/2013 |
Long Jump | Indoor | Cacace, Robert | FR-1 | 5.89m | 1/5/2013 |
Triple Jump | Outdoor | Coulter, Paul | JR-3 | 12.33m | 4/24/2013 |
Triple Jump | Indoor | Faries, Christopher | FR-1 | 11.85m | 12/1/2012 |
Shot Put | Outdoor | Carey, Sean | SO-2 | 12.32m | 4/24/2013 |
Shot Put | Indoor | Kiernan, Nolan | SR-4 | 12.47m | 2/15/2013 |
Discus Throw | Outdoor | McGuinness, Patrick | SO-2 | 31.97m | 4/6/2013 |
Hammer Throw | Outdoor | Carey, Sean | SO-2 | 46.32m | 4/20/2013 |
Weight Throw | Indoor | Carey, Sean | SO-2 | 14.90m | 2/2/2013 |
Javelin | Outdoor | Wheeler, Brian | SO-2 | 49.16m | 3/30/2013 |
Heptathlon | Indoor | Cacace, Robert | FR-1 | 3968 | 1/5/2013 |
MORE FROM HOLY CROSS Men's Track & Field
LATEST HEADLINES
HOLY CROSS VIDEO
Launch Player
Women's Lacrosse
Women's Lacrosse vs. American Highlights (4/21/2018)

Women's Lacrosse
Holy Cross Women's Lacrosse Hype Video

Men's Lacrosse
Holy Cross Men's Lacrosse Hype Video