2006-2007 Holy Cross Radio Broadcast Schedule
August 2006 | September
2006 | October 2006 | November 2006 | December 2006
January 2007 | February
2007 | March 2007 | April
2007
| Date | Event | Time | Internet Broadcast | Radio Broadcast |
| August 2006 | ||||
| Aug. 29 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| September 2006 | ||||
| Sept. 2 | Football at Georgetown | 12:45 p.m. | Sports Juice | WTAG 580 AM * |
| Sept. 5 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 9 | Football vs. Northeastern | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Sept. 12 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 16 | Football at Harvard | 12:15 p.m. | Sports Juice | |
| Sept. 19 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 23 | Football at Marist | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Sept. 26 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 30 | Football vs. Fordham | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| October 2006 | ||||
| Oct. 3 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 7 | Football vs. Brown | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 10 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 14 | Football at Dartmouth | 12:15 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 17 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 21 | Football at Lafayette | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 24 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 28 | Football vs. Lehigh | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 31 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| November 2006 | ||||
| Nov. 4 | Football vs. Bucknell | 12:15 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 7 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Nov. 10 | Women's Basketball vs. Yale | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Nov. 11 | Football at Colgate | 12:15 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 12 | Women's Basketball at St. Peter's | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 12 | Men's Basketball vs. Fairfield | 3:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Nov. 14 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Nov. 14 | Women's Basketball at Quinnipiac | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 15 | Men's Basketball vs. Hampton | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 17 | Women's Basketball at Vermont | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Nov. 18 | Men's Basketball vs. Siena | 2:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 18 | Women's Basketball vs. Harvard | 5:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Nov. 21 | Men's Basketball at Harvard | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 25 | Men's Basketball vs. William & Mary | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 26 | Women's Basketball at Albany | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 27 | Men's Basketball at Syracuse | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 29 | Men's Basketball at Yale | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| December 2006 | ||||
| Dec. 1 | Women's Basketball vs. Boston College | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Dec. 2 | Men's Basketball at Dayton | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Dec. 4 | Women's Basketball vs. Connecticut | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 6 | Men's Basketball at Duke | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 7 | Women's Basketball vs. Maine | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 17 | Women's Basketball at Rhode Island | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 19 | Men's Basketball at Providence | 7:15 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 21 | Men's Basketball vs. George Mason | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 28 | Men's Basketball at La Salle | 5:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 29 | Men's Basketball vs. Niagara | 7:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Dec. 30 | Men's Basketball vs. Delaware | 3:45 p.m. | Sports Juice | WTAG 580 AM |
| January 2007 | ||||
| Jan. 3 | Men's Basketball at Boston University | 6:45 p.m. | Sports Juice | |
| Jan. 3 | Women's Basketball vs. Massachusetts | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Jan. 6 | Women's Basketball at Lafayette | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 6 | Men's Basketball at Lafayette | 3:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 9 | Men's Basketball vs. Army | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 10 | Women's Basketball vs. Army | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 12 | Men's Basketball vs. Bucknell | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 13 | Women's Basketball vs. Bucknell | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 16 | Women's Basketball vs. Navy | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 17 | Men's Basketball vs. Navy | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 18 | Women's Basketball at Dartmouth | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 20 | Women's Basketball at American | 11:45 a.m. | Sports Juice | WTAG 580 AM |
| Jan. 20 | Men's Basketball at American | 2:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 23 | Men's Basketball at Colgate | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 24 | Women's Basketball at Colgate | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Jan. 26 | Men's Basketball vs. Lehigh | 8:45 p.m. | Sports Juice | WTAG 580 AM # |
| Jan. 27 | Women's Basketball vs. Lehigh | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 31 | Men's Basketball vs. American | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| February 2007 | ||||
| Feb. 3 | Women's Basketball vs. Lafayette | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 3 | Men's Basketball vs. Lafayette | 3:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Feb. 6 | Women's Basketball at Army | 4:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 6 | Men's Basketball at Army | 7:15 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 9 | Women's Basketball at Bucknell | 4:15 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 9 | Men's Basketball at Bucknell | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Feb. 13 | Women's Basketball at Navy | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 15 | Men's Basketball at Navy | 3:45 p.m. | Sports Juice | WTAG 580 AM * |
| Feb. 17 | Women's Basketball vs. American | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 17 | Men's Basketball at Hofstra | 2:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 20 | Women's Basketball vs. Colgate | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 21 | Men's Basketball vs. Colgate | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Feb. 24 | Women's Basketball at Lehigh | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Feb. 25 | Men's Basketball at Lehigh | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 28 | Men's Basketball vs. Lafayette | 6:45 p.m. | Sports Juice | WCUW 91.3 FM |
| March 2007 | ||||
| Mar. 3 | Women's Basketball vs. Lafayette | 6:15 p.m. | Sports Juice | WCUW 91.3 FM |
| Mar. 4 | Men's Basketball vs. American | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Mar. 4 | Women's Basketball vs. Lehigh | 3:15 p.m. | Sports Juice | WCUW 91.3 FM |
| Mar. 7 | Women's Basketball vs. American | 5:45 p.m. | Sports Juice | WCUW 91.3 FM |
| Mar. 9 | Men's Basketball vs. Bucknell | 4:15 p.m. | Sports Juice | WTAG 580 AM |
| Mar. 16 | Men's Basketball vs. Southern Illinois | 9:25 p.m. | Sports Juice | WTAG 580 AM |
| Mar. 18 | Women's Basketball vs. Duke | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| April 2007 | ||||
| Apr. 21 | The Holy Cross Spring Football Show | 2:00 p.m. | Sports Juice | |
* Game carried tape-delay on WTAG 580 AM.
# Game joined in progress on WTAG 580 AM.









