2007-2008 Holy Cross Radio Broadcast Schedule
August 2007 | September
2007 | October 2007 | November 2007 | December 2007
January 2008 | February
2008 | March 2008 | April
2008
| Date | Event | Time | Internet Broadcast | Radio Broadcast |
| August 2007 | ||||
| Aug. 28 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| September 2007 | ||||
| Sept. 1 | Football at Massachusetts | 12:30 p.m. | Sports Juice | WTAG 580 AM |
| Sept. 4 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 11 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 15 | Football vs. Harvard | 12:30 p.m. | Sports Juice | WTAG 580 AM |
| Sept. 18 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 22 | Football vs. Georgetown | 12:30 p.m. | Sports Juice | WTAG 580 AM |
| Sept. 25 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Sept. 29 | Football vs. Yale | 11:30 a.m. | Sports Juice | WTAG 580 AM |
| October 2007 | ||||
| Oct. 2 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 6 | Football at Brown | 12:00 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 9 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 13 | Football vs. Dartmouth | 12:30 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 16 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 20 | Football at Lehigh | 12:30 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 23 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Oct. 27 | Football at Bucknell | 12:30 p.m. | Sports Juice | WTAG 580 AM |
| Oct. 30 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| November 2007 | ||||
| Nov. 3 | Football at Fordham | 12:30 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 6 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Nov. 10 | Football vs. Lafayette | 11:30 a.m. | Sports Juice | WTAG 580 AM |
| Nov. 10 | Men's Basketball vs. Hofstra | 6:45 p.m. | Sports Juice | |
| Nov. 11 | Women's Basketball vs. Vermont | 1:15 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 13 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Nov. 13 | Men's Basketball at Fairfield | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 14 | Women's Basketball at Connecticut | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 17 | Football vs. Colgate | 12:00 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 17 | Men's Basketball at Hampton | 7:45 p.m. | Sports Juice | |
| Nov. 18 | Women's Basketball at Maine | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 20 | The Holy Cross Football Show | 1:00 p.m. | Sports Juice | |
| Nov. 20 | Women's Basketball vs. Rhode Island | 5:15 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 20 | Men's Basketball vs. Harvard | 7:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 23 | Women's Basketball vs. Albany | 3:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 24 | Women's Basketball at Long Island | 4:00 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 26 | Men's Basketball vs. Ohio | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 27 | Women's Basketball vs. Buffalo | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Nov. 28 | Men's Basketball vs. Yale | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| December 2007 | ||||
| Dec. 1 | Women's Basketball vs. Quinnipiac | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 1 | Men's Basketball vs. Dayton | 6:45 p.m. | Sports Juice | |
| Dec. 4 | Men's Basketball at St. Joseph's | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 5 | Women's Basketball at Boston College | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 18 | Women's Basketball at Harvard | 6:45 p.m. | Sports Juice | |
| Dec. 22 | Men's Basketball at Siena | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Dec. 30 | Men's Basketball at Sacred Heart | 3:45 p.m. | Sports Juice | |
| January 2008 | ||||
| Jan. 2 | Men's Basketball vs. Boston University | 6:45 p.m. | Sports Juice | |
| Jan. 2 | Women's Basketball at St. Peter's | 6:45 p.m. | Sports Juice | |
| Jan. 5 | Men's Basketball at San Francisco | 4:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 6 | Women's Basketball at Yale | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 8 | Men's Basketball at Maryland | 7:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 12 | Men's Basketball at Lafayette | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 12 | Women's Basketball vs. Lafayette | 12:45 p.m. | Sports Juice | |
| Jan. 14 | Women's Basketball vs. Dartmouth | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 16 | Men's Basketball vs. Army | 6:45 p.m. | Sports Juice | |
| Jan. 16 | Women's Basketball at Army | 6:45 p.m. | Sports Juice | |
| Jan. 18 | Men's Basketball vs. Bucknell | 8:45 p.m. | Sports Juice | WTAG 580 AM # |
| Jan. 20 | Women's Basketball at Bucknell | 11:45 a.m. | Sports Juice | WTAG 580 AM |
| Jan. 23 | Men's Basketball vs. Navy | 6:45 p.m. | Sports Juice | |
| Jan. 23 | Women's Basketball at Navy | 6:45 p.m. | Sports Juice | |
| Jan. 26 | Women's Basketball vs. American | 12:45 p.m. | Sports Juice | |
| Jan. 26 | Men's Basketball at American | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 30 | Men's Basketball at Colgate | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Jan. 30 | Women's Basketball vs. Colgate | 6:45 p.m. | Sports Juice | |
| February 2008 | ||||
| Feb. 2 | Men's Basketball vs. Lehigh | 11:45 a.m. | Sports Juice | WTAG 580 AM |
| Feb. 2 | Women's Basketball at Lehigh | 12:45 p.m. | Sports Juice | |
| Feb. 6 | Men's Basketball vs. American | 6:45 p.m. | Sports Juice | |
| Feb. 9 | Women's Basketball at Lafayette | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 9 | Men's Basketball vs. Lafayette | 3:15 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 13 | Women's Basketball vs. Army | 6:45 p.m. | Sports Juice | |
| Feb. 14 | Men's Basketball at Army | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 16 | Women's Basketball vs. Bucknell | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 16 | Men's Basketball at Bucknell | 5:45 p.m. | Sports Juice | |
| Feb. 20 | Men's Basketball at Navy | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 20 | Women's Basketball vs. Navy | 6:45 p.m. | Sports Juice | |
| Feb. 23 | Women's Basketball at American | 1:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 23 | Men's Basketball vs. Northeastern | 3:45 p.m. | Sports Juice | WTAG 580 AM |
| Feb. 27 | Men's Basketball vs. Colgate | 6:45 p.m. | Sports Juice | |
| Feb. 27 | Women's Basketball at Colgate | 6:45 p.m. | Sports Juice | |
| Feb. 29 | Men's Basketball at Lehigh | 8:45 p.m. | Sports Juice | |
| March 2008 | ||||
| Mar. 1 | Women's Basketball vs. Lehigh | 12:45 p.m. | Sports Juice | WTAG 580 AM |
| Mar. 5 | Men's Basketball at American | 7:15 p.m. | Sports Juice | |
| Mar. 8 | Women's Basketball vs. Navy | 4:45 p.m. | Sports Juice | WTAG 580 AM |
| Mar. 9 | Women's Basketball vs. Lehigh | 6:45 p.m. | Sports Juice | WTAG 580 AM |
| Mar. 12 | Women's Basketball vs. Bucknell | 5:45 p.m. | Sports Juice | WTAG 580 AM |
| April 2008 | ||||
| Apr. 19 | The Holy Cross Spring Football Show | 2:00 p.m. | Sports Juice | |
# Game joined in progress on WTAG 580 AM.









