2011 Holy Cross Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Jack Laurendeau | OF | Sr. | R/R | 6-0 | 180 | Sudbury, Mass./Lincoln-Sudbury |
| 2 | Kyle Stearns | OF | So. | R/R | 5-8 | 185 | Orland Park, Ill./St. Rita |
| 5 | Alex Maldonado | SS | Jr. | R/R | 5-9 | 175 | Brooklyn, N.Y./Xaverian |
| 6 | Josh Olson | OF | Jr. | L/R | 6-3 | 195 | Woodbury, Minn./Hill-Murray |
| 7 | Andrew Barry | 2B | So. | R/R | 5-10 | 180 | Puyallup, Wash./Puyallup |
| 8 | Zach Burdeau | UTL | So. | L/R | 6-2 | 205 | Andover, Mass./Andover |
| 10 | Chris Sintetos | OF | Sr. | R/R | 6-1 | 205 | Bethesda, Md./Mercersburg Academy |
| 11 | Nate Koneski | LHP | Sr. | R/L | 6-0 | 190 | North Dighton, Mass./Dighton-Rehoboth |
| 12 | Mike Ahmed | INF/RHP | So. | R/R | 6-2 | 195 | East Longmeadow, Mass./East Longmeadow |
| 12 | Eric Oxford | 1B | Sr. | L/L | 6-1 | 210 | Danvers, Mass./Danvers |
| 13 | Nick Ciardiello | OF/1B | Sr. | R/R | 6-3 | 230 | Edison, N.J./St. Joseph Metuchen |
| 14 | Patrick Puentes | OF | Jr. | L/R | 6-1 | 194 | East Greenbush, N.Y./Columbia |
| 18 | Brandon Cipolla | OF | So. | R/R | 6-0 | 190 | Abington, Mass./Boston College |
| 20 | Vaughn Hayward | RHP | So. | R/R | 6-2 | 195 | Glendale, R.I./Mount St. Charles Academy |
| 20 | Ryan Doerhoff | 3B | So. | R/R | 6-3 | 205 | Flower Mound, Texas/Trinity Christian Academy |
| 21 | Parker Fulkerson | INF | Fr. | R/R | 6-2 | 185 | Terre Haute, Ind./Terre Haute North Vigo |
| 22 | Jordan Enos | 1B/C | Jr. | R/R | 6-2 | 220 | Stockton, Calif./Lincoln |
| 23 | Matt Croglio | RHP | Sr. | R/R | 6-4 | 200 | Fayetteville, N.Y./Christian Brothers Academy |
| 24 | Brendan McCrea | OF | Sr. | R/R | 6-0 | 175 | Hicksville, N.Y./Chaminade |
| 25 | Tom Marra | RHP | Jr. | R/R | 6-3 | 192 | Sea Cliff, N.Y./Chaminade |
| 26 | Conor Moynihan | RHP | Jr. | R/R | 6-1 | 195 | Worcester, Mass./Burncoat |
| 27 | Andrew Boyce | RHP | Jr. | R/R | 6-2 | 210 | Avon, Conn./Kingswood-Oxford |
| 28 | John Pedrotty | LHP | Jr. | L/L | 6-3 | 210 | Portsmouth, R.I./Portsmouth |
| 29 | John Kearns | RHP | Fr. | R/R | 5-11 | 190 | Los Angeles, Calif./Crespi Carmelite |
| 30 | Josh Hauser | RHP | Jr. | R/R | 6-4 | 230 | Dallas, Texas/Bishop Lynch |
| 31 | John Colella | RHP | Jr. | R/R | 6-2 | 214 | Herndon, Va./Chantilly |
| 32 | Stephen Wadsworth | C/1B | Jr. | R/R | 6-2 | 230 | Wayland, Mass./Buckingham Browne & Nichols |
| 33 | Steve Tkowski | C | Sr. | R/R | 6-3 | 205 | Bourne, Mass./Bourne |
| 34 | Nate Walker | RHP | So. | R/R | 5-11 | 165 | San Diego, Calif./Torrey Pines |
| 35 | Chris Kono | LHP | Jr. | R/L | 6-5 | 225 | Greenwich, Conn./Brunswick |
| 38 | Jake Lachance | 2B/SS | Fr. | R/R | 6-0 | 180 | Augusta, Maine/Cony |
|
Head Coach: #19 Greg
DiCenzo (Fourth Season / St. Lawrence, 1998)
|
|||||||









