2012 Holy Cross Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 2 | Kyle Stearns | OF | So. | R/R | 5-8 | 185 | Orland Park, Ill./St. Rita |
| 3 | Jack St. Clair | UTL | Fr. | R/R | 5-11 | 180 | Newton, Mass./Belmont Hill |
| 4 | Ted Cullinane | 3B/2B | So. | R/R | 5-11 | 185 | East Greenwich, R.I./East Greenwich |
| 5 | Alex Maldonado | SS | Jr. | R/R | 5-9 | 175 | Brooklyn, N.Y./Xaverian |
| 6 | Josh Olson | OF | Jr. | L/R | 6-3 | 195 | Woodbury, Minn./Hill-Murray |
| 7 | Andrew Barry | 2B | So. | R/R | 5-10 | 180 | Puyallup, Wash./Puyallup |
| 8 | Bobby Pease | UTL | Fr. | R/R | 6-3 | 200 | Billerica, Mass./Buckingham Browne & Nichols |
| 10 | Chris Sintetos | OF | Sr. | R/R | 6-1 | 205 | Bethesda, Md./Mercersburg Academy |
| 11 | Nate Koneski | LHP | Sr. | R/L | 6-0 | 190 | North Dighton, Mass./Dighton-Rehoboth |
| 12 | Mike Ahmed | INF/RHP | So. | R/R | 6-2 | 195 | East Longmeadow, Mass./East Longmeadow |
| 14 | Patrick Puentes | OF | Jr. | L/R | 6-1 | 194 | East Greenbush, N.Y./Columbia |
| 16 | Jeremy Perron | LHP | Fr. | L/L | 6-2 | 200 | Bradenton, Fla./St. Stephen's Episcopal |
| 18 | Brandon Cipolla | OF | So. | R/R | 6-0 | 190 | Abington, Mass./Boston College |
| 20 | Ryan Doerhoff | 3B | So. | R/R | 6-3 | 205 | Flower Mound, Texas/Trinity Christian Academy |
| 21 | Donny Murray | RHP | Fr. | R/R | 6-2 | 200 | Walpole, Mass./Boston College |
| 22 | Jordan Enos | 1B/C | Jr. | R/R | 6-2 | 220 | Stockton, Calif./Lincoln |
| 23 | Matt Croglio | RHP | Sr. | R/R | 6-4 | 200 | Fayetteville, N.Y./Christian Brothers Academy |
| 24 | Evan Ocello | OF | Fr. | R/R | 6-1 | 170 | Camarillo, Calif./Oaks Christian |
| 25 | Tom Marra | RHP | Jr. | R/R | 6-3 | 192 | Sea Cliff, N.Y./Chaminade |
| 26 | Conor Moynihan | RHP | Jr. | R/R | 6-1 | 195 | Worcester, Mass./Burncoat |
| 27 | Andrew Boyce | RHP | Jr. | R/R | 6-2 | 210 | Avon, Conn./Kingswood-Oxford |
| 28 | Collin Manning | C/RHP | Fr. | R/R | 6-0 | 185 | Charlotte, N.C./Charlotte Catholic |
| 30 | Josh Hauser | RHP | Jr. | R/R | 6-4 | 230 | Dallas, Texas/Bishop Lynch |
| 31 | John Colella | RHP | Jr. | R/R | 6-2 | 214 | Herndon, Va./Chantilly |
| 32 | Stephen Wadsworth | C/1B | Jr. | R/R | 6-2 | 230 | Wayland, Mass./Buckingham Browne & Nichols |
| 33 | Steve Tkowski | C | Sr. | R/R | 6-3 | 205 | Bourne, Mass./Bourne |
| 34 | Nate Walker | RHP | So. | R/R | 5-11 | 165 | San Diego, Calif./Torrey Pines |
| 35 | Chris Kono | LHP | Jr. | R/L | 6-5 | 225 | Greenwich, Conn./Brunswick |
| 36 | Ryan Filipowicz | RHP | Fr. | R/R | 6-3 | 195 | Yardley, Pa./Holy Ghost Prep |
| 37 | George Perrotta | RHP | Jr. | R/R | 6-2 | 220 | Eastchester, N.Y./Fordham Prep |
|
Head Coach: #19 Greg
DiCenzo (Fifth Season / St. Lawrence, 1998)
|
|||||||









