2006-2007 Holy Cross Men's Basketball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 25-9 | .735 | 13-1 | .929 | Lost 1 | 14-0 | 10-6 | 1-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 12 | Fairfield | W, 67-65 | Final - OT | Recap | |
| Nov. 15 | Hampton | W, 62-47 | Final | Recap | |
| Nov. 18 | Siena | W, 65-57 | Final | Recap | |
| Nov. 21 | at Harvard | W, 82-69 | Final | Recap | |
| Nov. 25 | William & Mary | W, 66-57 | Final | Recap | |
| Nov. 27 | at Syracuse | L, 72-64 | Final | Recap | |
| Nov. 29 | at Yale | W, 63-58 | Final | Recap | |
| Dec. 2 | at Dayton | L, 69-53 | Final | Recap | |
| Dec. 6 | at Duke | L, 57-45 | Final | Recap | |
| Dec. 19 | at Providence | L, 77-68 | Final | Recap | |
| Dec. 21 | vs. George Mason @ DCU Center, Worcester, Mass. | L, 58-46 | Final | Recap | |
| Dec. 28 | at La Salle | La Salle Invitational | W, 68-48 | Final | Recap |
| Dec. 29 | vs. Niagara @ Philadelphia, Pa. | La Salle Invitational | L, 67-61 | Final | Recap |
| Dec. 30 | vs. Delaware @ Philadelphia, Pa. | La Salle Invitational | W, 49-47 | Final | Recap |
| Jan. 3 | at Boston University | W, 73-70 | Final - OT | Recap | |
| Jan. 6 | at Lafayette * | W, 84-74 | Final | Recap | |
| Jan. 9 | Army * | W, 66-42 | Final | Recap | |
| Jan. 12 | Bucknell * | W, 65-60 | Final | Recap | |
| Jan. 17 | Navy * | W, 61-42 | Final | Recap | |
| Jan. 20 | at American * | W, 69-64 | Final - OT | Recap | |
| Jan. 23 | at Colgate * | W, 58-55 | Final | Recap | |
| Jan. 26 | Lehigh * | W, 64-53 | Final | Recap | |
| Jan. 31 | American * | W, 58-47 | Final | Recap | |
| Feb. 3 | Lafayette * | W, 74-52 | Final | Recap | |
| Feb. 6 | at Army * | W, 70-54 | Final - OT | Recap | |
| Feb. 9 | at Bucknell * | L, 48-45 | Final | Recap | |
| Feb. 15 | at Navy * | W, 68-40 | Final | Recap | |
| Feb. 17 | at Hofstra | O'Reilly ESPNU BracketBusters | L, 65-64 | Final | Recap |
| Feb. 21 | Colgate * | W, 68-57 | Final | Recap | |
| Feb. 25 | at Lehigh * | W, 62-50 | Final | Recap | |
| Feb. 28 | Lafayette | Patriot League Quarterfinals | W, 83-53 | Final | Recap |
| Mar. 4 | American | Patriot League Semifinals | W, 55-53 | Final | Recap |
| Mar. 9 | Bucknell | Patriot League Championship Game | W, 74-66 | Final | Recap |
| Mar. 16 | vs. Southern Illinois @ Columbus, Ohio | NCAA Tournament First Round | L, 61-51 | Final | Recap |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









