2008-2009 Holy Cross Men's Basketball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-14 | .562 | 11-3 | .786 | Lost 1 | 12-4 | 6-10 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 14 | Sacred Heart | W, 67-58 | Final | Recap | |
| Nov. 16 | St. Joseph's | W, 73-69 | Final - OT | Recap | |
| Nov. 19 | Brown | L, 62-57 | Final | Recap | |
| Nov. 22 | at Northeastern | L, 61-49 | Final | Recap | |
| Nov. 25 | at Harvard | L, 69-59 | Final | Recap | |
| Nov. 29 | at Loyola (Ill.) | L, 58-53 | Final | Recap | |
| Dec. 1 | Fairfield | L, 78-66 | Final | Recap | |
| Dec. 3 | at Yale | L, 76-66 | Final | Recap | |
| Dec. 6 | Western Michigan | W, 69-63 | Final | Recap | |
| Dec. 10 | at Massachusetts | L, 73-59 | Final | Recap | |
| Dec. 22 | at Ohio | L, 58-53 | Final | Recap | |
| Dec. 27 | San Francisco | W, 97-88 | Final | Recap | |
| Dec. 30 | Siena | L, 83-71 | Final | Recap | |
| Jan. 2 | at Boston University | W, 68-49 | Final | Recap | |
| Jan. 6 | at Central Florida | L, 70-57 | Final | Recap | |
| Jan. 10 | Lafayette * | W, 81-67 | Final | Recap | |
| Jan. 14 | at Army * | W, 47-36 | Final | Recap | |
| Jan. 17 | at Bucknell * | W, 68-56 | Final | Recap | |
| Jan. 21 | at Navy * | L, 74-68 | Final | Recap | |
| Jan. 24 | American * | W, 71-62 | Final | Recap | |
| Jan. 28 | Colgate * | W, 68-44 | Final | Recap | |
| Jan. 31 | at Lehigh * | W, 67-52 | Final | Recap | |
| Feb. 7 | at Lafayette * | W, 64-50 | Final | Recap | |
| Feb. 11 | Army * | W, 62-59 | Final | Recap | |
| Feb. 14 | Bucknell * | L, 72-66 | Final | Recap | |
| Feb. 18 | Navy * | W, 74-69 | Final | Recap | |
| Feb. 21 | at American * | L, 56-50 | Final | Recap | |
| Feb. 25 | at Colgate * | W, 60-58 | Final | Recap | |
| Feb. 28 | Lehigh * | W, 64-49 | Final | Recap | |
| Mar. 4 | Bucknell | Patriot League Quarterfinals | W, 75-56 | Final | Recap |
| Mar. 8 | Colgate | Patriot League Semifinals | W, 61-44 | Final | Recap |
| Mar. 13 | at American | Patriot League Championship Game | L, 73-57 | Final | Recap |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









