2009-2010 Holy Cross Men's Basketball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-22 | .290 | 5-9 | .357 | Lost 1 | 5-7 | 3-14 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 13 | Harvard | L, 87-77 | Final |
Boxscore
Recap
Photos |
|
| Nov. 17 | at St. Joseph's | L, 69-67 | Final | Boxscore Recap | |
| Nov. 20 | Loyola (Ill.) | L, 76-73 | Final |
Boxscore
Recap
Video Photos |
|
| Nov. 22 | at Rhode Island | L, 92-75 | Final |
Boxscore
Recap
Photos |
|
| Nov. 25 | at Nevada-Las Vegas | L, 80-59 | Final | Boxscore Recap | |
| Nov. 28 | at Western Michigan | L, 64-54 | Final | Boxscore Recap | |
| Nov. 30 | Marist | W, 68-56 | Final | Boxscore Recap | |
| Dec. 2 | at Brown | W, 85-79 | Final - OT | Boxscore Recap | |
| Dec. 5 | vs. Massachusetts @ DCU Center, Worcester, Mass. | L, 84-63 | Final |
Boxscore
Recap
Photos |
|
| Dec. 9 | at Fairfield | L, 73-54 | Final | Boxscore Recap | |
| Dec. 22 | Sacred Heart | L, 82-79 | Final | Boxscore Recap | |
| Dec. 28 | George Washington | TV: WCTR | L, 70-68 | Final |
Boxscore
Recap
Video |
| Dec. 31 | at Stony Brook | L, 69-60 | Final | Boxscore Recap | |
| Jan. 2 | vs. Central Connecticut @ Mohegan Sun Arena, Uncasville, Conn. | W, 70-53 | Final | Boxscore Recap | |
| Jan. 6 | at North Carolina State | L, 87-70 | Final | Boxscore Recap | |
| Jan. 9 | at Lafayette * | TV: Lafayette Sports Network | L, 84-74 | Final | Boxscore Recap |
| Jan. 13 | Army * | TV: WCTR | L, 67-64 | Final |
Boxscore
Recap
Photos |
| Jan. 16 | Bucknell * | W, 82-69 | Final |
Boxscore
Recap
Photos |
|
| Jan. 20 | Navy * | W, 79-60 | Final |
Boxscore
Recap
Photos |
|
| Jan. 23 | at American * | TV: RCN | L, 71-64 | Final | Boxscore Recap |
| Jan. 27 | at Colgate * | L, 69-68 | Final | Boxscore Recap | |
| Jan. 31 | Lehigh * | TV: CBS College Sports | L, 78-60 | Final |
Boxscore
Recap
Photos |
| Feb. 6 | Lafayette * | W, 73-46 | Final |
Boxscore
Recap
Photos |
|
| Feb. 10 | at Army * | W, 70-56 | Final | Boxscore Recap | |
| Feb. 14 | at Bucknell * | TV: CBS College Sports | L, 68-63 | Final | Boxscore Recap |
| Feb. 17 | at Navy * | L, 83-80 | Final | Boxscore Recap | |
| Feb. 21 | American * | W, 64-51 | Final | Boxscore Recap | |
| Feb. 24 | Colgate * | L, 79-74 | Final - OT |
Boxscore
Recap
Photos |
|
| Feb. 27 | at Lehigh * | TV: Service Electric | L, 91-80 | Final | Boxscore Recap |
| Mar. 3 | at Bucknell | Patriot League Quarterfinals TV: CBS College Sports |
W, 67-64 | Final | Boxscore Recap |
| Mar. 7 | at Lafayette | Patriot League Semifinals TV: Lafayette Sports Network |
L, 66-63 | Final | Boxscore Recap |
| Home events in bold * Conference events # Exhibition events | |||||
















