2010-2011 Holy Cross Men's Basketball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-21 | .276 | 7-7 | .500 | Lost 1 | 4-9 | 4-12 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 13 | College of Charleston | L, 93-84 | Final |
Box Score
Recap
Photos |
|
| Nov. 17 | at Harvard | L, 72-49 | Final | Box Score Recap | |
| Nov. 20 | at New Hampshire | L, 55-52 | Final | Box Score Recap | |
| Nov. 22 | at Boston College | L, 69-54 | Final |
Box Score
Recap
Photos |
|
| Nov. 27 | at Massachusetts | L, 83-76 | Final | Box Score Recap | |
| Dec. 4 | at Wake Forest | L, 75-64 | Final | Box Score Recap | |
| Dec. 7 | Stony Brook | L, 54-53 | Final |
Box Score
Recap
Photos |
|
| Dec. 12 | Fairfield | L, 71-60 | Final | Box Score Recap | |
| Dec. 19 | at Marist | W, 75-57 | Final | Box Score Recap | |
| Dec. 22 | at Hofstra | TV: Verizon FiOS1 | L, 71-56 | Final | Box Score Recap |
| Dec. 28 | St. Joseph's | TV: WCTR | L, 65-54 | Final | Box Score Recap |
| Dec. 31 | at George Washington | L, 58-57 | Final | Box Score Recap | |
| Jan. 2 | at Sacred Heart | L, 77-75 | Final | Box Score Recap | |
| Jan. 5 | Yale | L, 77-76 | Final - OT |
Box Score
Recap
Photos |
|
| Jan. 8 | Lafayette * | W, 70-65 | Final |
Box Score
Recap
Photos |
|
| Jan. 12 | at Army * | W, 68-54 | Final | Box Score Recap | |
| Jan. 16 | at Bucknell * | TV: CBS College Sports | L, 74-72 | Final | Box Score Recap |
| Jan. 19 | at Navy * | W, 71-50 | Final | Box Score Recap | |
| Jan. 22 | American * | L, 60-57 | Final |
Box Score
Recap
Photos |
|
| Jan. 27 | Colgate * | TV: CBS College Sports | L, 79-72 | Final | Box Score Recap |
| Jan. 29 | at Lehigh * | TV: Service Electric | L, 79-75 | Final - OT | Box Score Recap |
| Feb. 5 | at Lafayette * | TV: Lafayette Sports Network | L, 76-70 | Final | Box Score Recap |
| Feb. 9 | Army * | TV: WCTR | W, 85-75 | Final | Box Score Recap |
| Feb. 12 | Bucknell * | Winter Homecoming | L, 60-56 | Final |
Box Score
Recap
Photos |
| Feb. 16 | Navy * | W, 72-61 | Final | Box Score Recap | |
| Feb. 20 | at American * | L, 64-60 | Final | Box Score Recap | |
| Feb. 23 | at Colgate * | W, 77-75 | Final | Box Score Recap | |
| Feb. 26 | Lehigh * | TV: CBS College Sports | W, 89-76 | Final |
Box Score
Recap
Photos |
| Mar. 2 | Lafayette | Patriot League Quarterfinals TV: Lafayette Sports Network |
L, 77-70 | Final | Box Score Recap |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









