Holy Cross at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
12/5/2012 at 7:00 pm
@ Fairfield, CT - William H. Pitt Center
12/5/2012 at 7:00 pm
|
Holy Cross
83 |
Sacred Heart
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Cross (5-4) | 46 | 37 | 83 |
| Sacred Heart (2-5) | 32 | 46 | 78 |
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Justin Burrell | 33 | 11-15 | 4-6 | 4-4 | 2 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 30 |
| 13 | Malcolm Miller | 29 | 0-2 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 0 |
| 32 | Jordan Stevens | 16 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| 44 | Phil Beans | 27 | 6-9 | 1-2 | 5-6 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 18 |
| 50 | Dave Dudzinski | 29 | 6-12 | 2-3 | 5-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dee Goens | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | Cullen Hamilton | 34 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 35 | Eric Obeysekere | 15 | 2-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 5 |
| 43 | Taylor Abt | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
10-23 43.5% |
15-18 83.3% |
13 | 22 | 35 | 12 | 3 | 3 | 13 | 19 | 83 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | GAETANO, Phil | 28 | 0-4 | 0-4 | 2-2 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 2 |
| 05 | SWIDOWSKI, Justin | 20 | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| 12 | MONTES, Louis | 37 | 6-10 | 0-2 | 4-5 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 16 |
| 21 | AKINPETIDE, Femi | 17 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 25 | GIBSON, Shane | 35 | 7-18 | 4-8 | 6-7 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | GREENBACKER, Nick | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | GLOWIAK, Steve | 29 | 4-9 | 4-7 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 14 |
| 32 | TATE, De'Aires | 15 | 5-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 10 |
| 34 | FALZON, Tevin | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
8-22 36.4% |
16-18 88.9% |
11 | 15 | 26 | 11 | 7 | 3 | 8 | 14 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Holy Cross-None; Sacred Heart-None. Officials: Robert Testa, Tom Attanasi, Art Jackson Attendance: 664 Time: 7:00 pm |









