Holy Cross at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
12/5/2012 at 7:00 pm
@ Fairfield, CT - William H. Pitt Center
12/5/2012 at 7:00 pm
|
Holy Cross
83 |
Sacred Heart
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Cross (5-4) | 46 | 37 | 83 |
| Sacred Heart (2-5) | 32 | 46 | 78 |
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Justin Burrell | 17 | 3-5 | 0-0 | 4-4 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 10 |
| 13 | Malcolm Miller | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Jordan Stevens | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Phil Beans | 13 | 1-3 | 0-1 | 5-6 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 7 |
| 50 | Dave Dudzinski | 17 | 3-8 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dee Goens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Cullen Hamilton | 17 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 35 | Eric Obeysekere | 6 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 43 | Taylor Abt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
2-8 25.0% |
13-16 81.2% |
9 | 9 | 18 | 4 | 1 | 2 | 8 | 11 | 37 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | GAETANO, Phil | 13 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 05 | SWIDOWSKI, Justin | 6 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | MONTES, Louis | 19 | 2-5 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 21 | AKINPETIDE, Femi | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | GIBSON, Shane | 18 | 5-10 | 3-4 | 6-6 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | GREENBACKER, Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GLOWIAK, Steve | 15 | 1-3 | 1-2 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| 32 | TATE, De'Aires | 14 | 5-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 10 |
| 34 | FALZON, Tevin | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
4-9 44.4% |
12-13 92.3% |
7 | 9 | 16 | 6 | 6 | 2 | 3 | 11 | 46 | ||









