Holy Cross at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
12/5/2012 at 7:00 pm
@ Fairfield, CT - William H. Pitt Center
12/5/2012 at 7:00 pm
|
Holy Cross
83 |
Sacred Heart
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Cross (5-4) | 46 | 37 | 83 |
| Sacred Heart (2-5) | 32 | 46 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Holy Cross | Score | Sacred Heart |
| 19:46 | - | Turnover by AKINPETIDE,FEMI | |
| 19:25 | BURRELL,JUSTIN made 3-pt. jump shot | 3-0 | |
| 19:25 | Assist by STEVENS,JORDAN | - | |
| 19:13 | - | GIBSON,SHANE missed 3-pt. jump shot | |
| 19:13 | DUDZINSKI,DAVE defensive rebound | - | |
| 19:04 | DUDZINSKI,DAVE made 3-pt. jump shot | 6-0 | |
| 19:04 | Assist by MILLER,MALCOLM | - | |
| 18:51 | - | GIBSON,SHANE missed jump shot | |
| 18:51 | TEAM defensive rebound | - | |
| 18:26 | BEANS,PHIL made jump shot | 8-0 | |
| 18:26 | Assist by STEVENS,JORDAN | - | |
| 18:01 | 8-2 | AKINPETIDE,FEMI made layup | |
| 18:01 | - | Assist by GAETANO,PHIL | |
| 17:38 | STEVENS,JORDAN missed 3-pt. jump shot | - | |
| 17:38 | - | GAETANO,PHIL defensive rebound | |
| 17:34 | Foul by STEVENS,JORDAN | - | |
| 17:34 | 8-3 | MONTES,LOUIS made free throw | |
| 17:34 | 8-4 | MONTES,LOUIS made free throw | |
| 17:21 | BEANS,PHIL missed jump shot | - | |
| 17:21 | - | AKINPETIDE,FEMI defensive rebound | |
| 17:14 | - | Turnover by GIBSON,SHANE | |
| 17:04 | BURRELL,JUSTIN made 3-pt. jump shot | 11-4 | |
| 17:04 | Assist by BEANS,PHIL | - | |
| 16:48 | Foul by STEVENS,JORDAN | - | |
| 16:48 | 11-5 | GAETANO,PHIL made free throw | |
| 16:48 | 11-6 | GAETANO,PHIL made free throw | |
| 16:48 | HAMILTON,CULLEN enters the game | - | |
| 16:48 | OBEYSEKERE,ERIC enters the game | - | |
| 16:48 | STEVENS,JORDAN goes to the bench | - | |
| 16:48 | DUDZINSKI,DAVE goes to the bench | - | |
| 16:33 | BEANS,PHIL made layup | 13-6 | |
| 16:16 | 13-8 | MONTES,LOUIS made layup | |
| 16:16 | - | Assist by SWIDOWSKI,JUSTIN | |
| 15:57 | BURRELL,JUSTIN made 3-pt. jump shot | 16-8 | |
| 15:43 | Foul by BEANS,PHIL | - | |
| 15:43 | - | MEDIA TIMEOUT by Sacred Heart | |
| 15:35 | - | MONTES,LOUIS missed 3-pt. jump shot | |
| 15:35 | - | AKINPETIDE,FEMI offensive rebound | |
| 15:25 | - | AKINPETIDE,FEMI missed jump shot | |
| 15:25 | OBEYSEKERE,ERIC defensive rebound | - | |
| 14:55 | BURRELL,JUSTIN made 3-pt. jump shot | 19-8 | |
| 14:55 | Assist by MILLER,MALCOLM | - | |
| 14:30 | - | SWIDOWSKI,JUSTIN missed 3-pt. jump shot | |
| 14:30 | OBEYSEKERE,ERIC defensive rebound | - | |
| 14:24 | BURRELL,JUSTIN missed 3-pt. jump shot | - | |
| 14:24 | OBEYSEKERE,ERIC offensive rebound | - | |
| 14:20 | HAMILTON,CULLEN made 3-pt. jump shot | 22-8 | |
| 14:20 | Assist by BURRELL,JUSTIN | - | |
| 14:20 | 22-11 | GIBSON,SHANE made 3-pt. jump shot | |
| 14:20 | DUDZINSKI,DAVE enters the game | - | |
| 14:20 | GOENS,DEE enters the game | - | |
| 14:20 | MILLER,MALCOLM goes to the bench | - | |
| 14:20 | BEANS,PHIL goes to the bench | - | |
| 13:47 | Foul by GOENS,DEE | - | |
| 13:47 | Turnover by GOENS,DEE | - | |
| 13:47 | - | GLOWIAK,STEVE enters the game | |
| 13:47 | - | GREENBACKER,NICK enters the game | |
| 13:47 | - | SWIDOWSKI,JUSTIN goes to the bench | |
| 13:47 | - | MONTES,LOUIS goes to the bench | |
| 13:28 | 22-14 | GLOWIAK,STEVE made 3-pt. jump shot | |
| 13:28 | - | Assist by GREENBACKER,NICK | |
| 13:08 | - | Foul by AKINPETIDE,FEMI | |
| 13:08 | DUDZINSKI,DAVE made free throw | 23-14 | |
| 13:08 | DUDZINSKI,DAVE made free throw | 24-14 | |
| 12:55 | - | Turnover by GREENBACKER,NICK | |
| 12:26 | HAMILTON,CULLEN missed 3-pt. jump shot | - | |
| 12:26 | - | GLOWIAK,STEVE defensive rebound | |
| 12:16 | - | GIBSON,SHANE missed 3-pt. jump shot | |
| 12:16 | HAMILTON,CULLEN defensive rebound | - | |
| 11:56 | Foul by ABT,TAYLOR | - | |
| 11:56 | - | media TIMEOUT by Sacred Heart | |
| 11:56 | MILLER,MALCOLM enters the game | - | |
| 11:56 | ABT,TAYLOR enters the game | - | |
| 11:56 | BURRELL,JUSTIN goes to the bench | - | |
| 11:56 | DUDZINSKI,DAVE goes to the bench | - | |
| 11:56 | GOENS,DEE goes to the bench | - | |
| 11:56 | HAMILTON,CULLEN goes to the bench | - | |
| 11:56 | OBEYSEKERE,ERIC goes to the bench | - | |
| 11:56 | - | MONTES,LOUIS enters the game | |
| 11:56 | - | GAETANO,PHIL goes to the bench | |
| 11:56 | - | AKINPETIDE,FEMI goes to the bench | |
| 11:56 | - | GIBSON,SHANE goes to the bench | |
| 11:56 | - | GLOWIAK,STEVE goes to the bench | |
| 11:56 | - | GREENBACKER,NICK goes to the bench | |
| 11:35 | - | GAETANO,PHIL missed 3-pt. jump shot | |
| 11:35 | DUDZINSKI,DAVE defensive rebound | - | |
| 11:09 | DUDZINSKI,DAVE made jump shot | 26-14 | |
| 10:53 | - | GAETANO,PHIL missed 3-pt. jump shot | |
| 10:53 | MILLER,MALCOLM defensive rebound | - | |
| 10:44 | MILLER,MALCOLM missed 3-pt. jump shot | - | |
| 10:44 | GOENS,DEE offensive rebound | - | |
| 10:39 | HAMILTON,CULLEN missed 3-pt. jump shot | - | |
| 10:39 | - | MONTES,LOUIS defensive rebound | |
| 10:34 | Foul by DUDZINSKI,DAVE | - | |
| 10:34 | BEANS,PHIL enters the game | - | |
| 10:10 | 26-17 | GLOWIAK,STEVE made 3-pt. jump shot | |
| 10:10 | - | Assist by MONTES,LOUIS | |
| 09:40 | Foul by ABT,TAYLOR | - | |
| 09:40 | Turnover by ABT,TAYLOR | - | |
| 09:40 | BURRELL,JUSTIN enters the game | - | |
| 09:40 | OBEYSEKERE,ERIC enters the game | - | |
| 09:40 | ABT,TAYLOR goes to the bench | - | |
| 09:19 | 26-19 | MONTES,LOUIS made layup | |
| 09:19 | - | Assist by GAETANO,PHIL | |
| 09:03 | BURRELL,JUSTIN made layup | 28-19 | |
| 08:37 | - | GLOWIAK,STEVE missed 3-pt. jump shot | |
| 08:37 | BURRELL,JUSTIN defensive rebound | - | |
| 08:27 | BURRELL,JUSTIN made layup | 30-19 | |
| 08:05 | 30-21 | MONTES,LOUIS made jump shot | |
| 07:33 | BURRELL,JUSTIN made jump shot | 32-21 | |
| 07:17 | 32-23 | GIBSON,SHANE made layup | |
| 07:17 | Foul by MILLER,MALCOLM | - | |
| 07:17 | - | MEDIA TIMEOUT by Sacred Heart | |
| 07:17 | - | GIBSON,SHANE missed free throw | |
| 07:17 | HAMILTON,CULLEN defensive rebound | - | |
| 07:17 | DUDZINSKI,DAVE enters the game | - | |
| 07:17 | OBEYSEKERE,ERIC goes to the bench | - | |
| 07:17 | - | FALZON,TEVIN enters the game | |
| 07:17 | - | SWIDOWSKI,JUSTIN enters the game | |
| 06:52 | BURRELL,JUSTIN missed 3-pt. jump shot | - | |
| 06:52 | BEANS,PHIL offensive rebound | - | |
| 06:47 | BEANS,PHIL tip in | 34-23 | |
| 06:36 | - | GIBSON,SHANE missed layup | |
| 06:36 | DUDZINSKI,DAVE defensive rebound | - | |
| 06:06 | BEANS,PHIL made jump shot | 36-23 | |
| 05:52 | - | GIBSON,SHANE missed 3-pt. jump shot | |
| 05:52 | MILLER,MALCOLM defensive rebound | - | |
| 05:45 | BURRELL,JUSTIN made layup | 38-23 | |
| 05:19 | 38-25 | FALZON,TEVIN made layup | |
| 04:54 | DUDZINSKI,DAVE missed jump shot | - | |
| 04:54 | - | MONTES,LOUIS defensive rebound | |
| 04:26 | 38-28 | GLOWIAK,STEVE made 3-pt. jump shot | |
| 04:03 | DUDZINSKI,DAVE made 3-pt. jump shot | 41-28 | |
| 04:03 | Assist by BURRELL,JUSTIN | - | |
| 03:44 | - | SWIDOWSKI,JUSTIN missed jump shot | |
| 03:44 | - | GIBSON,SHANE offensive rebound | |
| 03:37 | - | GIBSON,SHANE missed layup | |
| 03:37 | - | SWIDOWSKI,JUSTIN offensive rebound | |
| 03:35 | 41-30 | SWIDOWSKI,JUSTIN tip in | |
| 03:18 | BEANS,PHIL made 3-pt. jump shot | 44-30 | |
| 03:18 | Assist by MILLER,MALCOLM | - | |
| 03:14 | 30SEC TIMEOUT by Holy Cross | - | |
| 03:12 | ABT,TAYLOR enters the game | - | |
| 03:12 | STEVENS,JORDAN enters the game | - | |
| 03:12 | OBEYSEKERE,ERIC enters the game | - | |
| 03:12 | GOENS,DEE enters the game | - | |
| 03:12 | BEANS,PHIL goes to the bench | - | |
| 03:12 | BURRELL,JUSTIN goes to the bench | - | |
| 03:12 | DUDZINSKI,DAVE goes to the bench | - | |
| 03:12 | MILLER,MALCOLM goes to the bench | - | |
| 02:59 | - | SWIDOWSKI,JUSTIN missed layup | |
| 02:59 | Block by ABT,TAYLOR | - | |
| 02:58 | - | TEAM offensive rebound | |
| 02:58 | - | MEDIA TIMEOUT by Sacred Heart | |
| 02:58 | - | GAETANO,PHIL enters the game | |
| 02:42 | 44-32 | MONTES,LOUIS made jump shot | |
| 02:13 | GOENS,DEE missed layup | - | |
| 02:13 | - | Block by SWIDOWSKI,JUSTIN | |
| 02:11 | - | SWIDOWSKI,JUSTIN defensive rebound | |
| 02:09 | - | Turnover by SWIDOWSKI,JUSTIN | |
| 02:08 | Steal by STEVENS,JORDAN | - | |
| 01:59 | ABT,TAYLOR missed 3-pt. jump shot | - | |
| 01:59 | OBEYSEKERE,ERIC offensive rebound | - | |
| 01:47 | OBEYSEKERE,ERIC made layup | 46-32 | |
| 01:31 | - | Turnover by MONTES,LOUIS | |
| 01:31 | Steal by GOENS,DEE | - | |
| 01:31 | - | Foul by FALZON,TEVIN | |
| 01:22 | Turnover by ABT,TAYLOR | - | |
| 01:20 | - | Steal by GLOWIAK,STEVE | |
| 01:16 | - | GLOWIAK,STEVE missed layup | |
| 01:16 | TEAM defensive rebound | - | |
| 01:16 | MILLER,MALCOLM enters the game | - | |
| 01:16 | BURRELL,JUSTIN enters the game | - | |
| 01:16 | DUDZINSKI,DAVE enters the game | - | |
| 01:16 | BEANS,PHIL enters the game | - | |
| 01:16 | ABT,TAYLOR goes to the bench | - | |
| 01:16 | STEVENS,JORDAN goes to the bench | - | |
| 01:16 | OBEYSEKERE,ERIC goes to the bench | - | |
| 01:16 | GOENS,DEE goes to the bench | - | |
| 01:16 | - | TATE,DE'AIRES enters the game | |
| 01:16 | - | FALZON,TEVIN goes to the bench | |
| 01:05 | Turnover by MILLER,MALCOLM | - | |
| 00:39 | - | GLOWIAK,STEVE missed 3-pt. jump shot | |
| 00:39 | TEAM defensive rebound | - | |
| 00:37 | - | Foul by SWIDOWSKI,JUSTIN | |
| 00:37 | STEVENS,JORDAN enters the game | - | |
| 00:37 | BEANS,PHIL goes to the bench | - | |
| 00:01 | Turnover by TEAM | - | |
| 00:01 | OBEYSEKERE,ERIC enters the game | - | |
| 00:01 | STEVENS,JORDAN goes to the bench | - | |
| 00:01 | - | GIBSON,SHANE enters the game | |
| 00:01 | - | TATE,DE'AIRES goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Holy Cross | Score | Sacred Heart |
| 19:41 | BEANS,PHIL made jump shot | 48-32 | |
| 19:22 | - | MONTES,LOUIS missed layup | |
| 19:22 | Block by BEANS,PHIL | - | |
| 19:19 | TEAM defensive rebound | - | |
| 18:56 | DUDZINSKI,DAVE missed 3-pt. jump shot | - | |
| 18:56 | - | GAETANO,PHIL defensive rebound | |
| 18:48 | - | GIBSON,SHANE missed jump shot | |
| 18:48 | - | AKINPETIDE,FEMI offensive rebound | |
| 18:41 | 48-34 | AKINPETIDE,FEMI made layup | |
| 18:26 | STEVENS,JORDAN missed 3-pt. jump shot | - | |
| 18:26 | - | MONTES,LOUIS defensive rebound | |
| 18:17 | 48-36 | GIBSON,SHANE made layup | |
| 18:14 | 30SEC TIMEOUT by Holy Cross | - | |
| 18:14 | HAMILTON,CULLEN enters the game | - | |
| 18:14 | MILLER,MALCOLM goes to the bench | - | |
| 17:52 | Turnover by BURRELL,JUSTIN | - | |
| 17:51 | - | Steal by GAETANO,PHIL | |
| 17:43 | Foul by STEVENS,JORDAN | - | |
| 17:43 | - | SWIDOWSKI,JUSTIN missed jump shot | |
| 17:43 | BEANS,PHIL defensive rebound | - | |
| 17:43 | DUDZINSKI,DAVE made layup | 50-36 | |
| 17:43 | Assist by BURRELL,JUSTIN | - | |
| 17:43 | MILLER,MALCOLM enters the game | - | |
| 17:43 | STEVENS,JORDAN goes to the bench | - | |
| 17:09 | Foul by MILLER,MALCOLM | - | |
| 17:07 | Foul by DUDZINSKI,DAVE | - | |
| 17:07 | 50-37 | SWIDOWSKI,JUSTIN made free throw | |
| 17:07 | 50-38 | SWIDOWSKI,JUSTIN made free throw | |
| 17:01 | Turnover by MILLER,MALCOLM | - | |
| 16:31 | - | GAETANO,PHIL missed 3-pt. jump shot | |
| 16:31 | MILLER,MALCOLM defensive rebound | - | |
| 16:22 | Turnover by BURRELL,JUSTIN | - | |
| 16:20 | - | Steal by MONTES,LOUIS | |
| 16:07 | - | GAETANO,PHIL missed 3-pt. jump shot | |
| 16:07 | TEAM defensive rebound | - | |
| 15:43 | - | Foul by AKINPETIDE,FEMI | |
| 15:42 | MEDIA TIMEOUT by Holy Cross | - | |
| 15:25 | HAMILTON,CULLEN made 3-pt. jump shot | 53-38 | |
| 15:25 | Assist by BURRELL,JUSTIN | - | |
| 15:12 | Foul by MILLER,MALCOLM | - | |
| 15:12 | 53-39 | GIBSON,SHANE made free throw | |
| 15:12 | 53-40 | GIBSON,SHANE made free throw | |
| 15:12 | STEVENS,JORDAN enters the game | - | |
| 15:12 | OBEYSEKERE,ERIC enters the game | - | |
| 15:12 | MILLER,MALCOLM goes to the bench | - | |
| 15:12 | BEANS,PHIL goes to the bench | - | |
| 15:12 | - | GLOWIAK,STEVE enters the game | |
| 15:12 | - | GAETANO,PHIL goes to the bench | |
| 14:55 | - | Foul by SWIDOWSKI,JUSTIN | |
| 14:55 | DUDZINSKI,DAVE made free throw | 54-40 | |
| 14:55 | DUDZINSKI,DAVE made free throw | 55-40 | |
| 14:36 | - | GLOWIAK,STEVE missed jump shot | |
| 14:36 | Block by OBEYSEKERE,ERIC | - | |
| 14:33 | - | GLOWIAK,STEVE offensive rebound | |
| 14:24 | 55-42 | SWIDOWSKI,JUSTIN made dunk | |
| 14:24 | - | Assist by GLOWIAK,STEVE | |
| 14:05 | DUDZINSKI,DAVE missed layup | - | |
| 14:05 | OBEYSEKERE,ERIC offensive rebound | - | |
| 14:02 | OBEYSEKERE,ERIC made layup | 57-42 | |
| 13:48 | - | Turnover by GIBSON,SHANE | |
| 13:46 | Steal by OBEYSEKERE,ERIC | - | |
| 13:45 | - | TATE,DE'AIRES enters the game | |
| 13:45 | - | SWIDOWSKI,JUSTIN goes to the bench | |
| 13:39 | BURRELL,JUSTIN made layup | 59-42 | |
| 13:18 | 59-44 | GIBSON,SHANE made layup | |
| 12:58 | DUDZINSKI,DAVE missed layup | - | |
| 12:58 | - | Block by TATE,DE'AIRES | |
| 12:56 | BURRELL,JUSTIN offensive rebound | - | |
| 12:43 | Turnover by BURRELL,JUSTIN | - | |
| 12:41 | - | Steal by GLOWIAK,STEVE | |
| 12:37 | 59-46 | TATE,DE'AIRES made layup | |
| 12:37 | - | Assist by GLOWIAK,STEVE | |
| 12:11 | OBEYSEKERE,ERIC missed jump shot | - | |
| 12:11 | DUDZINSKI,DAVE offensive rebound | - | |
| 12:09 | DUDZINSKI,DAVE | - | |
| 12:09 | TEAM offensive rebound | - | |
| 12:09 | BEANS,PHIL enters the game | - | |
| 12:09 | GOENS,DEE enters the game | - | |
| 12:09 | BURRELL,JUSTIN goes to the bench | - | |
| 12:09 | DUDZINSKI,DAVE goes to the bench | - | |
| 12:09 | - | FALZON,TEVIN enters the game | |
| 12:09 | - | MONTES,LOUIS goes to the bench | |
| 12:01 | STEVENS,JORDAN missed 3-pt. jump shot | - | |
| 12:01 | - | FALZON,TEVIN defensive rebound | |
| 11:51 | Foul by HAMILTON,CULLEN | - | |
| 11:49 | - | MEDIA TIMEOUT by Sacred Heart | |
| 11:33 | - | AKINPETIDE,FEMI missed jump shot | |
| 11:33 | - | TATE,DE'AIRES offensive rebound | |
| 11:30 | 59-48 | TATE,DE'AIRES tip in | |
| 11:12 | HAMILTON,CULLEN missed 3-pt. jump shot | - | |
| 11:12 | OBEYSEKERE,ERIC offensive rebound | - | |
| 11:05 | - | Foul by TATE,DE'AIRES | |
| 11:05 | OBEYSEKERE,ERIC missed free throw | - | |
| 11:05 | TEAM deadball rebound | - | |
| 11:05 | OBEYSEKERE,ERIC made free throw | 60-48 | |
| 11:05 | - | MONTES,LOUIS enters the game | |
| 11:05 | - | AKINPETIDE,FEMI goes to the bench | |
| 10:49 | - | MONTES,LOUIS missed jump shot | |
| 10:49 | - | GIBSON,SHANE offensive rebound | |
| 10:44 | 60-50 | TATE,DE'AIRES made jump shot | |
| 10:44 | - | Assist by FALZON,TEVIN | |
| 10:20 | MILLER,MALCOLM enters the game | - | |
| 10:20 | BURRELL,JUSTIN enters the game | - | |
| 10:20 | DUDZINSKI,DAVE enters the game | - | |
| 10:20 | STEVENS,JORDAN goes to the bench | - | |
| 10:20 | OBEYSEKERE,ERIC goes to the bench | - | |
| 10:20 | GOENS,DEE goes to the bench | - | |
| 10:19 | Turnover by HAMILTON,CULLEN | - | |
| 10:12 | 60-53 | GIBSON,SHANE made 3-pt. jump shot | |
| 09:48 | - | Foul by FALZON,TEVIN | |
| 09:48 | BEANS,PHIL made free throw | 61-53 | |
| 09:48 | BEANS,PHIL made free throw | 62-53 | |
| 09:37 | - | GIBSON,SHANE missed jump shot | |
| 09:37 | - | TATE,DE'AIRES offensive rebound | |
| 09:35 | 62-55 | TATE,DE'AIRES made layup | |
| 09:12 | DUDZINSKI,DAVE missed layup | - | |
| 09:12 | BEANS,PHIL offensive rebound | - | |
| 09:09 | BEANS,PHIL | - | |
| 09:09 | - | TATE,DE'AIRES defensive rebound | |
| 08:55 | Foul by HAMILTON,CULLEN | - | |
| 08:51 | - | GLOWIAK,STEVE missed 3-pt. jump shot | |
| 08:51 | MILLER,MALCOLM defensive rebound | - | |
| 08:43 | DUDZINSKI,DAVE made layup | 64-55 | |
| 08:43 | Assist by BURRELL,JUSTIN | - | |
| 08:17 | - | FALZON,TEVIN missed jump shot | |
| 08:17 | MILLER,MALCOLM defensive rebound | - | |
| 08:02 | ABT,TAYLOR enters the game | - | |
| 08:02 | GOENS,DEE enters the game | - | |
| 08:02 | OBEYSEKERE,ERIC enters the game | - | |
| 08:02 | BEANS,PHIL goes to the bench | - | |
| 08:02 | BURRELL,JUSTIN goes to the bench | - | |
| 08:02 | DUDZINSKI,DAVE goes to the bench | - | |
| 08:02 | - | GAETANO,PHIL enters the game | |
| 08:02 | - | GIBSON,SHANE goes to the bench | |
| 07:55 | HAMILTON,CULLEN made jump shot | 66-55 | |
| 07:47 | 66-57 | MONTES,LOUIS made layup | |
| 07:47 | - | Assist by GAETANO,PHIL | |
| 07:16 | MILLER,MALCOLM missed layup | - | |
| 07:16 | - | TEAM defensive rebound | |
| 07:14 | - | media TIMEOUT by Sacred Heart | |
| 07:14 | DUDZINSKI,DAVE enters the game | - | |
| 07:14 | BURRELL,JUSTIN enters the game | - | |
| 07:14 | STEVENS,JORDAN enters the game | - | |
| 07:14 | BEANS,PHIL enters the game | - | |
| 07:14 | MILLER,MALCOLM goes to the bench | - | |
| 07:14 | ABT,TAYLOR goes to the bench | - | |
| 07:14 | GOENS,DEE goes to the bench | - | |
| 07:14 | OBEYSEKERE,ERIC goes to the bench | - | |
| 07:00 | Foul by BEANS,PHIL | - | |
| 07:00 | 66-58 | GLOWIAK,STEVE made free throw | |
| 07:00 | 66-59 | GLOWIAK,STEVE made free throw | |
| 06:54 | HAMILTON,CULLEN missed 3-pt. jump shot | - | |
| 06:54 | - | Block by MONTES,LOUIS | |
| 06:51 | TEAM offensive rebound | - | |
| 06:44 | BURRELL,JUSTIN made jump shot | 68-59 | |
| 06:21 | Foul by DUDZINSKI,DAVE | - | |
| 06:21 | 68-60 | MONTES,LOUIS made free throw | |
| 06:21 | 68-61 | MONTES,LOUIS made free throw | |
| 06:21 | MILLER,MALCOLM enters the game | - | |
| 06:21 | STEVENS,JORDAN goes to the bench | - | |
| 06:21 | - | GIBSON,SHANE enters the game | |
| 06:21 | - | FALZON,TEVIN goes to the bench | |
| 06:11 | Turnover by BURRELL,JUSTIN | - | |
| 06:10 | - | Steal by GIBSON,SHANE | |
| 06:08 | Foul by BEANS,PHIL | - | |
| 06:08 | - | MONTES,LOUIS missed free throw | |
| 06:08 | MILLER,MALCOLM defensive rebound | - | |
| 06:08 | ABT,TAYLOR enters the game | - | |
| 06:08 | BEANS,PHIL goes to the bench | - | |
| 06:02 | - | Foul by GIBSON,SHANE | |
| 05:35 | BURRELL,JUSTIN missed jump shot | - | |
| 05:35 | BURRELL,JUSTIN offensive rebound | - | |
| 05:33 | BURRELL,JUSTIN made jump shot | 70-61 | |
| 05:03 | 70-63 | MONTES,LOUIS made layup | |
| 05:02 | - | 30SEC TIMEOUT by Sacred Heart | |
| 04:42 | Turnover by BURRELL,JUSTIN | - | |
| 04:41 | - | Steal by GIBSON,SHANE | |
| 04:39 | - | TEAM TIMEOUT by Sacred Heart | |
| 04:38 | - | Foul by GIBSON,SHANE | |
| 04:38 | - | Turnover by GIBSON,SHANE | |
| 04:24 | DUDZINSKI,DAVE made layup | 72-63 | |
| 04:01 | Foul by ABT,TAYLOR | - | |
| 04:01 | 72-64 | GIBSON,SHANE made free throw | |
| 04:01 | 72-65 | GIBSON,SHANE made free throw | |
| 03:28 | HAMILTON,CULLEN missed jump shot | - | |
| 03:28 | - | TATE,DE'AIRES defensive rebound | |
| 03:22 | 72-68 | GLOWIAK,STEVE made 3-pt. jump shot | |
| 03:22 | - | Assist by GAETANO,PHIL | |
| 03:04 | 30SEC TIMEOUT by Holy Cross | - | |
| 03:04 | BEANS,PHIL enters the game | - | |
| 03:04 | ABT,TAYLOR goes to the bench | - | |
| 02:51 | BEANS,PHIL missed 3-pt. jump shot | - | |
| 02:51 | - | GAETANO,PHIL defensive rebound | |
| 02:42 | - | GIBSON,SHANE missed jump shot | |
| 02:42 | - | GLOWIAK,STEVE offensive rebound | |
| 02:28 | 72-70 | TATE,DE'AIRES made jump shot | |
| 02:02 | Turnover by BEANS,PHIL | - | |
| 02:02 | - | Steal by GIBSON,SHANE | |
| 02:02 | Foul by DUDZINSKI,DAVE | - | |
| 02:02 | - | media TIMEOUT by Sacred Heart | |
| 02:02 | 72-71 | GIBSON,SHANE made free throw | |
| 02:02 | 72-72 | GIBSON,SHANE made free throw | |
| 02:02 | STEVENS,JORDAN enters the game | - | |
| 02:02 | HAMILTON,CULLEN goes to the bench | - | |
| 01:27 | BURRELL,JUSTIN missed jump shot | - | |
| 01:27 | BEANS,PHIL offensive rebound | - | |
| 01:23 | STEVENS,JORDAN made 3-pt. jump shot | 75-72 | |
| 01:23 | Assist by BEANS,PHIL | - | |
| 01:15 | - | GIBSON,SHANE missed layup | |
| 01:15 | BEANS,PHIL defensive rebound | - | |
| 01:13 | - | Foul by GIBSON,SHANE | |
| 01:13 | BEANS,PHIL made free throw | 76-72 | |
| 01:13 | BEANS,PHIL missed free throw | - | |
| 01:13 | - | GAETANO,PHIL defensive rebound | |
| 00:49 | - | Turnover by GIBSON,SHANE | |
| 00:49 | HAMILTON,CULLEN enters the game | - | |
| 00:49 | MILLER,MALCOLM goes to the bench | - | |
| 00:43 | - | Foul by GAETANO,PHIL | |
| 00:43 | BURRELL,JUSTIN made free throw | 77-72 | |
| 00:43 | BURRELL,JUSTIN made free throw | 78-72 | |
| 00:43 | OBEYSEKERE,ERIC enters the game | - | |
| 00:43 | MILLER,MALCOLM enters the game | - | |
| 00:43 | BEANS,PHIL goes to the bench | - | |
| 00:43 | HAMILTON,CULLEN goes to the bench | - | |
| 00:38 | 78-75 | GIBSON,SHANE made 3-pt. jump shot | |
| 00:38 | - | Assist by GAETANO,PHIL | |
| 00:36 | - | 30SEC TIMEOUT by Sacred Heart | |
| 00:36 | HAMILTON,CULLEN enters the game | - | |
| 00:36 | BEANS,PHIL enters the game | - | |
| 00:36 | OBEYSEKERE,ERIC goes to the bench | - | |
| 00:36 | MILLER,MALCOLM goes to the bench | - | |
| 00:25 | - | Foul by GLOWIAK,STEVE | |
| 00:25 | BEANS,PHIL made free throw | 79-75 | |
| 00:25 | BEANS,PHIL made free throw | 80-75 | |
| 00:25 | GOENS,DEE enters the game | - | |
| 00:25 | MILLER,MALCOLM enters the game | - | |
| 00:25 | OBEYSEKERE,ERIC enters the game | - | |
| 00:25 | BURRELL,JUSTIN goes to the bench | - | |
| 00:25 | HAMILTON,CULLEN goes to the bench | - | |
| 00:25 | BEANS,PHIL goes to the bench | - | |
| 00:18 | 80-78 | GIBSON,SHANE made 3-pt. jump shot | |
| 00:17 | - | 30SEC TIMEOUT by Sacred Heart | |
| 00:17 | BURRELL,JUSTIN enters the game | - | |
| 00:17 | HAMILTON,CULLEN enters the game | - | |
| 00:17 | BEANS,PHIL enters the game | - | |
| 00:17 | GOENS,DEE goes to the bench | - | |
| 00:17 | MILLER,MALCOLM goes to the bench | - | |
| 00:17 | OBEYSEKERE,ERIC goes to the bench | - | |
| 00:16 | - | Foul by GIBSON,SHANE | |
| 00:16 | BURRELL,JUSTIN made free throw | 81-78 | |
| 00:16 | BURRELL,JUSTIN made free throw | 82-78 | |
| 00:16 | OBEYSEKERE,ERIC enters the game | - | |
| 00:16 | HAMILTON,CULLEN goes to the bench | - | |
| 00:10 | - | MONTES,LOUIS missed 3-pt. jump shot | |
| 00:10 | - | TATE,DE'AIRES offensive rebound | |
| 00:05 | - | TATE,DE'AIRES missed layup | |
| 00:05 | DUDZINSKI,DAVE defensive rebound | - | |
| 00:03 | - | Foul by TATE,DE'AIRES | |
| 00:03 | DUDZINSKI,DAVE made free throw | 83-78 | |
| 00:03 | DUDZINSKI,DAVE missed free throw | - | |
| 00:03 | - | TATE,DE'AIRES defensive rebound | |
| 00:01 | - | GIBSON,SHANE missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||









