Holy Cross
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 15 | 67.0 | 44.2 | 38.5 | 78.5 | 33.0 | 14.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 4 | Assumption | L, 71-63 | 0 |
| Nov 9 | at Old Dominion | 46-45 Win | - |
| Nov 10 | vs. Texas-San Antonio | 56-60 Loss | - |
| Nov 11 | vs. Morgan State | 74-73 Win | - |
| Nov 14 | Maine | W, 57-54 | 0 |
| Nov 21 | at St. John's | 53-65 Loss | - |
| Nov 24 | New Hampshire | W, 60-50 | 0 |
| Nov 27 | at Providence | 42-61 Loss | - |
| Dec 1 | at Hartford | 45-48 Loss | - |
| Dec 5 | at Sacred Heart | W, 83-78 | 664 |
| Dec 8 | Dartmouth | W, 67-56 | 0 |
| Dec 18 | at San Francisco | 73-63 Win | - |
| Dec 22 | at Harvard | L, 72-65 | 1851 |
| Dec 29 | at Boston College | 60-70 Loss | - |
| Jan 4 | Yale | L, 61-54 | 1474 |
| Jan 8 | Columbia | W, 78-69 | 1011 |
| Jan 12 | at Lehigh | 47-79 Loss | - |
| Jan 16 | at Navy | 62-47 Win | - |
| Jan 19 | American | W, 79-60 | 2583 |
| Jan 23 | at Lafayette | 53-63 Loss | - |
| Jan 26 | Bucknell | L, 65-58 | 0 |
| Jan 30 | Army | L, 80-66 | 0 |
| Feb 2 | at Colgate | 45-63 Loss | - |
| Feb 9 | Lehigh | L, 68-61 | 0 |
| Feb 12 | Navy | W, 66-57 | 0 |
| Feb 17 | at American | L, 64-61 | 1637 |
| Feb 20 | Lafayette | L, 79-76 | 0 |
| Feb 24 | at Bucknell | 57-74 Loss | - |
| Feb 27 | at Army | 62-69 Loss | - |
| Mar 2 | Colgate | W, 74-59 | 0 |
| Mar 6 | at Lafayette | 54-77 Loss | - |









