Holy Cross
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 15 | 67.0 | 44.2 | 38.5 | 78.5 | 33.0 | 14.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Assumption | L, 71-63 | 22-50 | 44.0 | 9-24 | 37.5 | 10-14 | 71.4 | 6 | 15 | 21 | 16 | 14 | 7 | 3 | 13 | 63 |
| Nov 9 | at Old Dominion | 46-45 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Texas-San Antonio | 56-60 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Morgan State | 74-73 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Maine | W, 57-54 | 18-62 | 29.0 | 7-23 | 30.4 | 14-20 | 70.0 | 11 | 33 | 44 | 12 | 11 | 1 | 7 | 15 | 57 |
| Nov 21 | at St. John's | 53-65 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | New Hampshire | W, 60-50 | 19-58 | 32.8 | 5-21 | 23.8 | 17-19 | 89.5 | 15 | 28 | 43 | 12 | 10 | 6 | 1 | 15 | 60 |
| Nov 27 | at Providence | 42-61 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hartford | 45-48 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Sacred Heart | W, 83-78 | 29-55 | 52.7 | 10-23 | 43.5 | 15-18 | 83.3 | 13 | 22 | 35 | 12 | 13 | 3 | 3 | 19 | 83 |
| Dec 8 | Dartmouth | W, 67-56 | 21-46 | 45.7 | 10-19 | 52.6 | 15-19 | 78.9 | 6 | 24 | 30 | 16 | 10 | 4 | 4 | 14 | 67 |
| Dec 18 | at San Francisco | 73-63 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Harvard | L, 72-65 | 25-51 | 49.0 | 5-16 | 31.2 | 10-12 | 83.3 | 7 | 18 | 25 | 14 | 12 | 5 | 3 | 16 | 65 |
| Dec 29 | at Boston College | 60-70 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Yale | L, 61-54 | 19-47 | 40.4 | 5-17 | 29.4 | 11-17 | 64.7 | 7 | 25 | 32 | 10 | 23 | 6 | 10 | 23 | 54 |
| Jan 8 | Columbia | W, 78-69 | 26-51 | 51.0 | 6-11 | 54.5 | 20-22 | 90.9 | 4 | 25 | 29 | 14 | 9 | 4 | 3 | 17 | 78 |
| Jan 12 | at Lehigh | 47-79 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Navy | 62-47 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | American | W, 79-60 | 30-57 | 52.6 | 13-21 | 61.9 | 6-10 | 60.0 | 6 | 28 | 34 | 21 | 8 | 5 | 5 | 20 | 79 |
| Jan 23 | at Lafayette | 53-63 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bucknell | L, 65-58 | 18-53 | 34.0 | 5-16 | 31.2 | 17-20 | 85.0 | 10 | 21 | 31 | 8 | 10 | 2 | 3 | 24 | 58 |
| Jan 30 | Army | L, 80-66 | 21-49 | 42.9 | 8-21 | 38.1 | 16-17 | 94.1 | 8 | 18 | 26 | 15 | 15 | 4 | 9 | 18 | 66 |
| Feb 2 | at Colgate | 45-63 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lehigh | L, 68-61 | 25-60 | 41.7 | 3-18 | 16.7 | 8-10 | 80.0 | 13 | 24 | 37 | 11 | 15 | 7 | 0 | 21 | 61 |
| Feb 12 | Navy | W, 66-57 | 20-49 | 40.8 | 7-22 | 31.8 | 19-25 | 76.0 | 8 | 26 | 34 | 15 | 9 | 3 | 2 | 11 | 66 |
| Feb 17 | at American | L, 64-61 | 24-59 | 40.7 | 6-13 | 46.2 | 7-12 | 58.3 | 8 | 30 | 38 | 15 | 7 | 5 | 4 | 17 | 61 |
| Feb 20 | Lafayette | L, 79-76 | 29-43 | 67.4 | 9-16 | 56.2 | 9-15 | 60.0 | 3 | 23 | 26 | 15 | 20 | 6 | 3 | 21 | 76 |
| Feb 24 | at Bucknell | 57-74 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Army | 62-69 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Colgate | W, 74-59 | 24-48 | 50.0 | 6-16 | 37.5 | 20-24 | 83.3 | 3 | 28 | 31 | 20 | 9 | 5 | 3 | 15 | 74 |
| Mar 6 | at Lafayette | 54-77 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









