Holy Cross
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 15 | 67.0 | 44.2 | 38.5 | 78.5 | 33.0 | 14.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 348-788 | 44.2 | 105-273 | 38.5 | 204-260 | 78.5 | 8.1 | 24.9 | 33.0 | 14.0 | 12.1 | 4.4 | 4.0 | 17.7 | 67.0 |
| Conference | 8 | 191-418 | 45.7 | 57-143 | 39.9 | 102-133 | 76.7 | 7.4 | 24.8 | 32.1 | 15.0 | 11.6 | 4.6 | 3.6 | 18.4 | 67.6 |
| Exhibition | 1 | 22-50 | 44.0 | 9-24 | 37.5 | 10-14 | 71.4 | 6.0 | 15.0 | 21.0 | 16.0 | 14.0 | 7.0 | 3.0 | 13.0 | 63.0 |
| Home | 12 | 270-623 | 43.3 | 84-221 | 38.0 | 172-218 | 78.9 | 7.8 | 25.2 | 33.1 | 14.1 | 12.4 | 4.4 | 4.2 | 17.8 | 66.3 |
| Away | 3 | 78-165 | 47.3 | 21-52 | 40.4 | 32-42 | 76.2 | 9.3 | 23.3 | 32.7 | 13.7 | 10.7 | 4.3 | 3.3 | 17.3 | 69.7 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 187-426 | 43.9 | 64-156 | 41.0 | 126-157 | 80.3 | 8.2 | 26.8 | 35.0 | 15.2 | 9.9 | 3.9 | 3.5 | 15.8 | 70.5 |
| Losses | 7 | 161-362 | 44.5 | 41-117 | 35.0 | 78-103 | 75.7 | 8.0 | 22.7 | 30.7 | 12.6 | 14.6 | 5.0 | 4.6 | 20.0 | 63.0 |
| November | 2 | 37-120 | 30.8 | 12-44 | 27.3 | 31-39 | 79.5 | 13.0 | 30.5 | 43.5 | 12.0 | 10.5 | 3.5 | 4.0 | 15.0 | 58.5 |
| December | 3 | 75-152 | 49.3 | 25-58 | 43.1 | 40-49 | 81.6 | 8.7 | 21.3 | 30.0 | 14.0 | 11.7 | 4.0 | 3.3 | 16.3 | 71.7 |
| January | 5 | 114-257 | 44.4 | 37-86 | 43.0 | 70-86 | 81.4 | 7.0 | 23.4 | 30.4 | 13.6 | 13.0 | 4.2 | 6.0 | 20.4 | 67.0 |
| February | 4 | 98-211 | 46.4 | 25-69 | 36.2 | 43-62 | 69.4 | 8.0 | 25.8 | 33.8 | 14.0 | 12.8 | 5.2 | 2.2 | 17.5 | 66.0 |
| March | 1 | 24-48 | 50.0 | 6-16 | 37.5 | 20-24 | 83.3 | 3.0 | 28.0 | 31.0 | 20.0 | 9.0 | 5.0 | 3.0 | 15.0 | 74.0 |









