The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HOLYCROS/Holy Cross
Game Results
| Date | Location | Result | |
| 03/06/04 | Show Place Arena, Upper Marlboro, Md. | BUCKNELL 66, HOLYCROS 60 | Box score |
| 02/29/04 | Hart Center, Worcester, MA | Holy Cross 72, Lehigh 57 | Box score |
| 02/27/04 | Hart Center, Worcester, MA | Holy Cross 72, Bucknell 61 | Box score |
| 2/22/04 | Alumni Hall, Annapolis, Md. | Holy Cross 76, Navy 47 | Box score |
| 2/20/04 | Washington, D.C. (Bender Arena) | American University 65, College of the Holy Cross 51 | Box score |
| 02/14/04 | Easton, Pa. -- Kirby Sports Center | Lafayette 78, Holy Cross 72 | Box score |
| 02/11/04 | Hart Center, Worcester, MA | Holy Cross 60, Colgate 49 | Box score |
| 02/07/04 | Hart Center, Worcester, MA | Holy Cross 78, Army Black Knights 38 | Box score |
| 2/1/04 | Lewisburg, Pa. (Sojka Pavilion) | Bucknell 77, Holy Cross 67 | Box score |
| 1/30/04 | Bethlehem, PA (Stabler Arena) | Lehigh 63, Holy Cross 53 | Box score |
| 01/25/04 | Hart Center, Worcester, MA | American University 62, Holy Cross 59 | Box score |
| 01/23/04 | Hart Center, Worcester, MA | Holy Cross 88, Navy 54 | Box score |
| 01/17/04 | Hart Center, Worcester, MA | Lafayette College 60, Holy Cross 58 | Box score |
| 01-14-04 | Cotterell Court, Hamilton, N.Y. | Colgate 71, Holy Cross 65 | Box score |
| 1-10-04 | Christl Arena, West Point, N.Y. | Holy Cross Crusaders 60, Army Black Knights 32 | Box score |
| 1/6/04 | Leede Arena, Hanover, N.H. | HOLYCROS 60, Dartmouth 52 | Box score |
| 01/03/04 | Madison Square Garden, New York, NY | Marist 59, Holy Cross 55 | Box score |
| 12/31/03 | New Rochelle, NY/Mulcahy Center | Holy Cross 68, Iona 55 | Box score |
| 12/29/03 | New York, NY (MSG) | St. John's 64, Holy Cross 61 | Box score |
| 12/28/03 | New York, NY (Madison Square Garden) | Manhattan College 56, Holy Cross College 54 | Box score |
| 12/21/03 | Hart Center, Worcester, MA | Holy Cross 69, Brown 43 | Box score |
| 12/10/03 | Hart Center, Worcester, MA | Holy Cross 66, Fordham 57 | Box score |
| 12/7/03 | FREEDOM HALL, LOUISVILLE, KY | LOUISVILLE 56, HOLY CROSS 40 | Box score |
| 12/04/03 | Hart Center, Worcester, MA | Williams College 78, Holy Cross 71 | Box score |
| 12-2-03 | Silvio O. Conte Forum, Chestnut Hill, MA | BOSTON COLLEGE 64, HOLY CROSS 51 | Box score |
| 11/28/03 | Jadwin Gym, Princeton, NJ | Princeton Tigers 61, Holy Cross Crusaders 55 | Box score |
| 11/25/03 | Hart Center, Worcester, MA | Holy Cross 67, Harvard University 59 | Box score |
| 11/22/03 | Hart Center, Worcester, MA | Holy Cross 59, Boston University 57 | Box score |









