2005-2006 Holy Cross Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HC /Holy Cross
Game Results
| Date | Location | Result | |
| 03/10/06 | Sojka Pavilion, Lewisburg, Pa. | Bucknell 74, Holy Cross 59 | Box score |
| 03/05/06 | Hart Center, Worcester, Mass. | Holy Cross 73, Lehigh 66 | Box score |
| 03/03/06 | Hart Center, Worcester, Mass. | Holy Cross 78, Navy 50 | Box score |
| 02/26/06 | Hart Center, Worcester, Mass. | Holy Cross 68, Lehigh 54 | Box score |
| 02/22/06 | Cotterell Court, Hamilton, N.Y. | Holy Cross 62, Colgate 56 | Box score |
| 02/18/06 | Bender Arena, Washington, D.C. | Holy Cross 69, American 62 | Box score |
| 02/15/06 | Hart Center, Worcester, Mass. | Holy Cross 72, Navy 62 | Box score |
| 02/11/06 | Hart Center, Worcester, Mass. | Bucknell 57, Holy Cross 52 | Box score |
| 02/08/06 | Hart Center, Worcester, Mass. | Holy Cross 88, Army 38 | Box score |
| 02/04/06 | Kirby Sports Center, Easton, Pa. | Holy Cross 77, Lafayette 61 | Box score |
| 02/01/06 | Alumni Hall, Annapolis, Md. | Holy Cross 81, Navy 67 | Box score |
| 01/28/06 | Stabler Arena, Bethlehem, Pa. | Lehigh 64, Holy Cross 63 | Box score |
| 01/25/06 | Hart Center, Worcester, Mass. | Holy Cross 60, Colgate 42 | Box score |
| 01/21/06 | Hart Center, Worcester, Mass. | Holy Cross 74, American 63 | Box score |
| 01/17/06 | DCU Center, Worcester, Mass. | Boston College 63, Holy Cross 53 | Box score |
| 01/14/06 | Lewisburg, Pa. (Sojka Pavilion) | Bucknell 56, Holy Cross 42 | Box score |
| 01/11/06 | Christl Arena, West Point, N.Y. | Holy Cross 84, Army 46 | Box score |
| 01/07/06 | Hart Center, Worcester, Mass. | Holy Cross 86, Lafayette 57 | Box score |
| 01/02/06 | Hart Center, Worcester, Mass. | Holy Cross 57, Boston University 55 | Box score |
| 12/30/05 | Solomon Court (Boston, Mass.) | Holy Cross 59, Northeastern 44 | Box score |
| 12/27/05 | Patriot Center, Fairfax, Va. | George Mason 71, Holy Cross 38 | Box score |
| 12/21/05 | Guaynabo, P.R. (Mario Morales Coliseum) | Mississippi State 76, Holy Cross 75 | Box score |
| 12/20/05 | Guaynabo, P.R. (Mario Morales Coliseum) | Clemson 71, Holy Cross 48 | Box score |
| 12/19/05 | Guaynabo, P.R. (Mario Morales Coliseum) | Holy Cross 82, Tennessee-Chattanooga 65 | Box score |
| 12/07/05 | Hart Center, Worcester, Mass. | Holy Cross 64, Brown 41 | Box score |
| 12/04/05 | Hart Center, Worcester, Mass. | Holy Cross 71, Fordham 63 | Box score |
| 12/01/05 | Pepsi Arena, Albany, N.Y. | Siena 68, Holy Cross 63 | Box score |
| 11/28/05 | Patrick Gymnasium, Burlington, Vt. | Vermont 68, Holy Cross 64 | Box score |
| 11/25/05 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 77, Holy Cross 55 | Box score |
| 11/22/05 | Hart Center, Worcester, Mass. | Harvard 70, Holy Cross 55 | Box score |
| 11/19/05 | Kaplan Arena (Williamsburg, Va.) | Holy Cross 67, William & Mary 55 | Box score |
| 11/18/05 | Kaplan Arena (Williamsburg, Va.) | Holy Cross 85, High Point 73 | Box score |









