2008-2009 Holy Cross Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HC /Holy Cross
Game Results
| Date | Location | Result | |
| 03/13/09 | Bender Arena, Washington, D.C. | American 73, Holy Cross 57 | Box score |
| 03/08/09 | Hart Center, Worcester, Mass. | Holy Cross 61, Colgate 44 | Box score |
| 03/04/09 | Hart Center, Worcester, Mass. | Holy Cross 75, Bucknell 56 | Box score |
| 02/28/09 | Hart Center, Worcester, Mass. | Holy Cross 64, Lehigh 49 | Box score |
| 02/25/09 | Cotterell Court, Hamilton, N.Y. | Holy Cross 60, Colgate 58 | Box score |
| 02/21/09 | Bender Arena, Washington, D.C. | American 56, Holy Cross 50 | Box score |
| 02/18/09 | Hart Center, Worcester, Mass. | Holy Cross 74, Navy 69 | Box score |
| 02/14/09 | Hart Center, Worcester, Mass. | Bucknell 72, Holy Cross 66 | Box score |
| 02/11/08 | Hart Center, Worcester, Mass. | Holy Cross 62, Army 59 | Box score |
| 02/07/09 | Kirby Sports Center, Easton, Pa. | Holy Cross 64, Lafayette 50 | Box score |
| 01/31/09 | Stabler Arena, Bethlehem, Pa. | Holy Cross 67, Lehigh 52 | Box score |
| 01/28/09 | Hart Center, Worcester, Mass. | Holy Cross 68, Colgate 44 | Box score |
| 01/24/09 | Hart Center, Worcester, Mass. | Holy Cross 71, American 62 | Box score |
| 01/21/09 | Alumni Hall, Annapolis, Md. | Navy 74, Holy Cross 68 | Box score |
| 01/17/09 | Sojka Pavilion, Lewisburg, Pa. | Holy Cross 68, Bucknell 56 | Box score |
| 01/14/09 | Christl Arena, West Point, N.Y. | Holy Cross 47, Army 36 | Box score |
| 01/10/09 | Hart Center, Worcester, Mass. | Holy Cross 81, Lafayette 67 | Box score |
| 01/06/09 | UCF Arena, Orlando, Fla. | Central Florida 70, Holy Cross 57 | Box score |
| 01/02/09 | Agganis Arena, Boston, Mass. | Holy Cross 68, Boston University 49 | Box score |
| 12/30/08 | Hart Center, Worcester, Mass. | Siena 83, Holy Cross 71 | Box score |
| 12/27/08 | Hart Center, Worcester, Mass. | Holy Cross 97, San Francisco 88 | Box score |
| 12/22/08 | Convocation Center, Athens, Ohio | Ohio University 58, Holy Cross 53 | Box score |
| 12/10/08 | Mullins Center, Amherst, Mass. | Massachusetts 73, Holy Cross 59 | Box score |
| 12/06/08 | Hart Center, Worcester, Mass. | Holy Cross 69, Western Michigan 63 | Box score |
| 12/03/08 | Lee Amphitheater, New Haven, Conn. | Yale 76, Holy Cross 66 | Box score |
| 12/01/08 | Hart Center, Worcester, Mass. | Fairfield 78, Holy Cross 66 | Box score |
| 11/29/08 | Joseph J. Gentile Center, Chicago, Ill. | Loyola (Ill.) 58, Holy Cross 53 | Box score |
| 11/25/08 | Lavietes, Pavilion, Cambridge, Mass. | Harvard 69, Holy Cross 59 | Box score |
| 11/22/08 | Matthews Arena, Boston, Mass. | Northeastern 61, Holy Cross 49 | Box score |
| 11/19/08 | Hart Center, Worcester, Mass. | Brown 62, Holy Cross 57 | Box score |
| 11/16/08 | Hart Center, Worcester, Mass. | Holy Cross 73, St. Joseph's 69 | Box score |
| 11/14/08 | Hart Center, Worcester, Mass. | Holy Cross 67, Sacred Heart 58 | Box score |









