Holy Cross Football Ranked #23 In The Nation
WORCESTER, Mass. - The Holy Cross football team is ranked 23rd in the nation in this week's Sports Network poll for the football championship subdivision. The Crusaders move up two spots in the poll, after coming in 25th in last week's rankings.
Holy Cross received 476 total points in the poll, to earn the 23rd spot. The only Crusader opponent in the rankings was Harvard, which received 267 points to rank 25th. The next-highest ranked team from the Patriot League was Colgate, which placed sixth among teams also receiving votes with 100 points.
The Crusaders (2-0 overall, 1-0 Patriot League) return to action this Saturday, Sept. 12, when they play host to Harvard at 1:00 p.m.
The complete Sports Network poll follows.
Sports Network's FCS College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Richmond Spiders (122) | 2-0 | 3,607 | 1 |
| 2. Villanova Wildcats (13) | 2-0 | 3,369 | 3 |
| 3. Northern Iowa Panthers (6) | 1-1 | 3,271 | 4 |
| 4. Montana Grizzlies | 2-0 | 3,075 | 5 |
| 5. William & Mary Tribe (2) | 2-0 | 2,865 | 7 |
| 6. New Hampshire Wildcats (1) | 2-0 | 2,701 | 9 |
| 7. James Madison Dukes | 0-1 | 2,618 | 6 |
| 8. McNeese State Cowboys (1) | 2-0 | 2,358 | 16 |
| 9. Southern Illinois Salukis | 0-1 | 2,296 | 8 |
| 10. Appalachian State Mountaineers | 0-2 | 2,241 | 2 |
| 11. Elon Phoenix | 2-0 | 2,219 | 10 |
| 12. Cal Poly Mustangs | 1-0 | 1,885 | 12 |
| 13. Weber State Wildcats | 0-2 | 1,719 | 11 |
| 14. Wofford Terriers | 1-1 | 1,612 | 14 |
| 15. South Carolina State Bulldogs (1) | 2-0 | 1,515 | 15 |
| 16. Central Arkansas Bears | 0-1 | 1,503 | 13 |
| 17. Massachusetts Minutemen | 1-1 | 1,346 | 17 |
| 18. South Dakota State Jackrabbits | 1-0 | 1,089 | 21 |
| 19. Texas State Bobcats | 1-0 | 977 | 19 |
| 20. Maine Black Bears | 2-0 | 973 | 20 |
| 21. Eastern Washington Eagles | 1-1 | 572 | 18 |
| 22. Eastern Kentucky Colonels | 0-1 | 505 | 22 |
| 23. Holy Cross Crusaders | 2-0 | 476 | 25 |
| 24. Jacksonville State Gamecocks | 0-2 | 471 | 23 |
| 25. Harvard Crimson | 0-0 | 267 | 24 |
| Others receiving votes: Eastern Illinois 241, Liberty 205, Florida A&M 182, Delaware 177, Furman 124, Colgate 100, Grambling 89, Hofstra 82, Alabama A&M 77, Samford 71, Montana State 64, Youngstown State 53, Penn 52, Northern Arizona 45, Gardner-Webb 42, Brown 36, Prairie View A&M 33, Stephen F. Austin 28, Western Illinois 26, Valparaiso 23, Sam Houston State 19, Southern 18, Georg State 2, Saint Francis (PA) 2, Murray State 1, San Diego 1, Yale 1. |









