Holy Cross Falls Four Spots In Sports Network Poll
WORCESTER, Mass. - The Holy Cross football team is ranked No. 17 in the nation in this week's Sports Network poll for the football championship subdivision. The Crusaders fell four spots in the rankings, following Saturday's 23-17 loss at Bucknell. This is the final Sports Network poll of the regular season.
In the poll, Holy Cross received 783 total points, to earn the 17th spot. Two other Patriot League teams, Colgate and Lafayette, were also ranked. Colgate was listed 20th by the Sports Network with 533 points, while Lafayette was ranked 24th with 206 points.
As the 2009 Patriot League champion, Holy Cross will advance to the NCAA football championship subdivision playoffs. The Crusaders will learn who they will play on Sunday, Nov. 22, during the NCAA selection show between 3:00 and 3:30 p.m. on ESPNews.
The complete Sports Network poll follows.
Sports Network's FCS College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Southern Illinois Salukis (36) | 10-1 | 2,259 | 1 |
| 2. Villanova Wildcats (28) | 10-1 | 2,236 | 2 |
| 3. Montana Grizzlies (29) | 11-0 | 2,088 | 3 |
| 4. Richmond Spiders | 10-1 | 2,072 | 4 |
| 5. Appalachian State Mountaineers (1) | 9-2 | 1,940 | 6 |
| 6. William & Mary Tribe | 9-2 | 1,741 | 5 |
| 7. South Carolina State Bulldogs | 10-1 | 1,715 | 7 |
| 8. McNeese State Cowboys | 9-2 | 1,677 | 8 |
| 9. Elon Phoenix | 9-2 | 1,591 | 10 |
| 10. New Hampshire Wildcats | 9-2 | 1,488 | 11 |
| 11. South Dakota State Jackrabbits | 8-3 | 1,381 | 12 |
| 12. Stephen F. Austin Lumberjacks | 9-2 | 1,305 | 15 |
| 13. Eastern Washington Eagles | 8-3 | 1,034 | 18 |
| 14. Jacksonville State Gamecocks | 8-3 | 1,031 | 17 |
| 15. Weber State Wildcats | 7-4 | 949 | 19 |
| 16. Northern Iowa Panthers | 7-4 | 939 | 9 |
| 17. Holy Cross Crusaders | 9-2 | 783 | 13 |
| 18. Prairie View A&M Panthers | 8-1 | 753 | 20 |
| 19. Eastern Illinois Panthers | 8-3 | 639 | 14 |
| 20. Colgate Raiders | 9-2 | 533 | 22 |
| 21. Penn Quakers | 8-2 | 505 | 24 |
| 22. Liberty Flames | 8-3 | 483 | 16 |
| 23. Florida A&M Rattlers | 8-3 | 289 | NR |
| 24. Lafayette Leopards | 8-3 | 206 | 21 |
| 25. Texas State Bobcats | 7-4 | 187 | NR |
| Others receiving votes: Montana State 137, James Madison 132, Harvard 112, Delaware 76, Central Connecticut State 75, Illinois State 29, Northern Arizona 27, Butler 23, Southeastern Louisiana 21, UC Davis 18, Furman 14, Dayton 12, Stony Brook 10, Youngstown State 10, Brown 8, Southern 8, Drake 4, Grambling 2, Norfolk State 2, Old Dominion 2, Tennessee Tech 2, Chattanooga 1, Missouri State 1. | ||||









