2010 Holy Cross Spring Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown / High School |
| 36 | Dakota Allosso | DB | Sr. | 5-8 | 187 | Virginia Beach, Va. / Frank W. Cox |
| 40 | Reed Apfelbaum | RB | So. | 6-3 | 215 | Upper St. Clair, Pa. / Upper St. Clair |
| 99 | Mike Argillander | TE | Sr. | 6-3 | 229 | Detroit, Mich. / Renaissance |
| 31 | Sam Auffant | RB | So. | 6-1 | 185 | Hampton, N.H. / Winnacunnet |
| 22 | Matt Bellomo | RB | Jr. | 6-1 | 198 | Holliston, Mass. / Holliston |
| 67 | Mike Bernazzani | OL | Sr. | 6-2 | 281 | Whitman, Mass. / Salisbury (Conn.) |
| 66 | Casey Bessemer | OL | So. | 6-5 | 260 | Jacksonville Beach, Fla. / Duncan U. Fletcher |
| 26 | Anthony Blake | RB | So. | 5-11 | 187 | Portland, Ore. / Portland Jesuit |
| 88 | Hank Brigham | TE | So. | 6-4 | 245 | Austin, Texas / St. Andrew's |
| 5 | Francis Camara | RB | Jr. | 5-9 | 204 | Reading, Pa. / Reading |
| 10 | Luke Chmielinski | WR | Sr. | 5-10 | 191 | Walpole, Mass. / Xaverian Brothers |
| 47 | Llazar Cuko | PK | Jr. | 5-10 | 198 | Danvers, Mass. / Beverly |
| 23 | Anthony DiMichele | DB | Sr. | 5-11 | 193 | McKees Rocks, Pa. / Sto-Rox |
| 37 | Rob Dornfried | PK | Sr. | 5-8 | 176 | Berlin, Conn. / Northwest Catholic |
| 82 | Bill Edger | WR | Sr. | 6-3 | 196 | Hainesport, N.J. / St. Joseph's Prep (Pa.) |
| 18 | Grant Enders | QB | So. | 6-3 | 210 | Millersville, Md. / Old Mill |
| 6 | Chandler Fenner | DB | Jr. | 6-1 | 184 | Virginia Beach, Va. / Frank W. Cox |
| 59 | Matt Ferrel | DL | Sr. | 6-2 | 267 | San Francisco, Calif. / Sacred Heart Cathedral Prep |
| 38 | Kevin Gallagher | DB | So. | 6-0 | 190 | Northfield, N.J. / Mainland Regional |
| 54 | Graham Gawryszewski | OL | Sr. | 6-2 | 289 | Garfield Heights, Ohio / St. Ignatius |
| 28 | Pat Haidon | DB | Sr. | 6-2 | 199 | West Seneca, N.Y. / St. Francis |
| 45 | Donald Harvey | LB | So. | 6-2 | 215 | San Antonio, Texas / Ronald Reagan |
| 92 | Josh Hauser | TE | So. | 6-4 | 218 | Dallas, Texas / Bishop Lynch |
| 95 | David Herman | LB | So. | 6-2 | 235 | Cincinnati, Ohio / St. Xavier |
| 75 | Fred Hilow | OL | So. | 6-4 | 275 | Lakewood, Ohio / St. Edward |
| 30 | Eddie Houghton | RB | So. | 5-11 | 220 | Toronto, Ontario / St. Michael's |
| 21 | Colby Husby | DB | Jr. | 6-0 | 196 | Argyle, Texas / Argyle |
| 78 | Andrew Jameson | OL | Jr. | 6-4 | 318 | Brockton, Mass. / Brockton |
| 2 | Josh Jenkins | WR | Sr. | 5-7 | 155 | Maywood, Ill. / Proviso East |
| 20 | Alex Johnson | DB | Sr. | 6-0 | 194 | Indianapolis, Ind. / Perry Meridian |
| 81 | Jack Karlovec | WR | So. | 6-1 | 177 | Chagrin Falls, Ohio / Chagrin Falls |
| 15 | Cav Koch | DB | Jr. | 5-11 | 174 | Austin, Texas / Dallas Jesuit Prep |
| 17 | Rob Koster | WR | Sr. | 6-6 | 222 | Bellerose, N.Y. / Chaminade |
| 41 | Sean Lamkin | LB | Sr. | 6-1 | 225 | Jenks, Okla. / Jenks |
| 79 | Billy Lang | OL | So. | 6-6 | 295 | Millersville, Md. / Archbishop Spalding |
| 4 | Don Lemieux | P | Sr. | 5-10 | 192 | Gardner, Mass. / Gardner |
| 29 | James Lizotte | DB | So. | 6-2 | 208 | West Boylston, Mass. / St. John's |
| 73 | Jack Maliska | DL | So. | 6-4 | 250 | Winchendon, Mass. / Murdock |
| 16 | Tom Mannix | DB | So. | 6-0 | 180 | Kenilworth, N.J. / Brearley |
| 35 | C.J. Martin | LB | Jr. | 5-11 | 220 | Plano, Texas / Plano Senior |
| 42 | Brian Mauthe | LB | Sr. | 6-0 | 222 | River Vale, N.J. / Pascack Valley |
| 24 | Clinton McCabe | WR | Jr. | 5-9 | 181 | Poughkeepsie, N.Y. / Poughkeepsie |
| 69 | Mike McCabe | OL | Sr. | 6-5 | 320 | Watertown, Conn. / Taft |
| 11 | Charles McCall | WR | Jr. | 5-11 | 198 | Rancho Cucamonga, Calif. / Los Osos |
| 94 | Ryan McGinn | DL | Jr. | 6-3 | 240 | West Chester, Pa. / St. Joseph's Prep |
| 83 | Paul McKelvey | WR | Jr. | 6-3 | 187 | Waite Hill, Ohio / University |
| 55 | James McLaughlin | LB | Sr. | 6-2 | 235 | Hammonton, N.J. / St. Joseph |
| 80 | Nick Mercurio | WR | So. | 6-1 | 180 | Melville, N.Y. / St. Anthony's |
| 86 | Gerald Mistretta | WR | So. | 6-1 | 200 | Brooklyn, N.Y. / Xaverian |
| 98 | Marcus Morgan | DL | Sr. | 6-3 | 245 | Aurora, Colo. / Grandview |
| 49 | Pat O'Connell | LB | So. | 6-1 | 223 | Framingham, Mass. / Framingham |
| 90 | Mude Ohimor | DL | Sr. | 6-3 | 246 | Stoughton, Mass. / Stoughton |
| 52 | Eric Oldiges | DL | Jr. | 6-3 | 268 | Taylor Mill, Ky. / Holy Cross |
| 33 | Ricky Otis | LB | Jr. | 6-1 | 214 | Cleves, Ohio / Elder |
| 19 | Corey Page | P | Jr. | 6-0 | 182 | Tampa, Fla. / Sickles |
| 64 | Kyle Pedretty | OL | So. | 6-4 | 265 | Dunedin, Fla. / Dunedin |
| 51 | Anthony Ruoti | DL | Sr. | 6-1 | 262 | Newport, R.I. / Rogers |
| 32 | Roman SanDoval | LB | So. | 5-10 | 215 | Allison Park, Pa. / Shady Side Academy |
| 1 | Freddie Santana | WR | Sr. | 5-9 | 185 | Staten Island, N.Y. / New Dorp |
| 97 | Alex Schneider | TE | Jr. | 6-7 | 247 | Inver Grove Heights, Minn. / St. Thomas Academy |
| 72 | Kyle Seddon | OL | Jr. | 6-4 | 309 | Southington, Conn. / Southington |
| 43 | Kyle Smith | DB | Sr. | 6-0 | 191 | Andover, Mass. / Salisbury (Conn.) |
| 53 | Rory Sullivan | LB | Sr. | 6-3 | 246 | Rancho Sante Fe, Calif. / Sante Fe Christian |
| 7 | Ryan Taggart | QB | Sr. | 6-2 | 210 | Bedford, Texas / Trinity |
| 58 | Jimmy Thomas | LB | Jr. | 6-3 | 204 | Severn, Md. / Archbishop Spalding |
| 12 | Mark Tolzien | QB | Jr. | 6-1 | 178 | Rolling Meadows, Ill. / Fremd |
| 89 | Kyle Toulouse | WR | So. | 6-0 | 190 | Arlington, Va. / Yorktown |
| 50 | Perry Townsend | LB | Sr. | 6-0 | 223 | Frankford, Del. / Indian River |
| 44 | Erik Wachter | LB | So. | 6-2 | 220 | Whitehouse Station, N.J. / Hunterdon Central |
| 71 | Schuyler Waterhouse | DL | So. | 6-2 | 285 | Phoenix, Ariz. / Westview |
| 13 | Kevin Watson | QB | Jr. | 6-4 | 213 | Belle Mead, N.J. / Montgomery |
| 60 | Sean Whited | OL | Jr. | 6-3 | 275 | Canton, Ohio / McKinley |
| 74 | Scott Wise | OL | Sr. | 6-4 | 280 | Fort Thomas, Ky. / Highlands |
| 39 | Mike Wright | TE | Jr. | 6-2 | 209 | Quincy, Mass. / Boston College |
|
Head Coach: Tom Gilmore
(Pennsylvania, 1986 / Seventh Season) |
||||||
















