2012 Holy Cross Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 53 | Gary Acquah | DL | Jr. | 6-2 | 235 | Bronx, N.Y./Mount St. Michael Academy |
| Kenny Acquah | LB | Fr. | 6-0 | 215 | Bronx, N.Y./Mount St. Michael Academy | |
| 45 | Pete Anastasio | LB | Jr. | 6-1 | 214 | Camp Hill, Pa./Camp Hill |
| 40 | Reed Apfelbaum | TE | Sr. | 6-3 | 217 | Upper St. Clair, Pa./Upper St. Clair |
| 84 | Tyler Artim | WR | So. | 5-11 | 175 | Whitehall, Pa./Whitehall |
| Dabness Atkins | DB | Fr. | 5-7 | 160 | Long Beach, Calif./Polytechnic | |
| 31 | Sam Auffant | RB | Sr. | 6-1 | 193 | Hampton, N.H./Winnacunnet |
| Richard Barber | OL | Fr. | 6-2 | 255 | Wadsworth, Ill./Lake Forest Academy | |
| Austin Barr | QB | Fr. | 6-5 | 190 | Southlake, Texas/Colleyville Covenant Christian Academy | |
| 22 | Matt Bellomo | RB | Sr. | 6-1 | 195 | Holliston, Mass./Holliston |
| 67 | Blake Berresford | OL | Jr. | 6-5 | 285 | Montoursville, Pa./Montoursville Area |
| 66 | Casey Bessemer | OL | Sr. | 6-5 | 279 | Jacksonville Beach, Fla./Duncan U. Fletcher |
| Matt Bhaya | DB | Fr. | 6-0 | 190 | Haddonfield, N.J./Haddonfield Memorial | |
| Danny Bosse | TE | Fr. | 6-5 | 200 | Locust Grove, Ga./Woodward Academy | |
| 51 | Matthew Boyd | DL | Jr. | 6-3 | 245 | Dallas, Texas/Bishop Lynch |
| Zach Buzzard | WR | Fr. | 5-11 | 180 | Scottsdale, Ariz./Chaparral | |
| Coan Calabrese | DB | Fr. | 5-8 | 165 | Rockwall, Texas/Rockwall | |
| Dewayne Cameron | DL | Fr. | 6-4 | 235 | Tamarac, Fla./Pine Crest | |
| 77 | Mike Chieco | OL | Jr. | 6-5 | 298 | South Hadley, Mass./South Hadley |
| 36 | Ben Coffaro | DB | So. | 5-9 | 180 | Cincinnati, Ohio/Elder |
| Elad Covaliu | RB | Fr. | 5-9 | 190 | Rockville, Md./Walter Johnson | |
| Jack Daly | DL | Jr. | 6-1 | 203 | Hopkinton, Mass./Hopkinton | |
| 99 | Ted Deily | TE | So. | 6-3 | 225 | Harrisburg, Pa./Bishop McDevitt |
| 19 | Steven Elder | QB | So. | 6-4 | 210 | San Antonio, Texas/Alamo Heights |
| 50 | Matt Fava | LS | So. | 5-9 | 200 | Wayne, N.J./Don Bosco Prep |
| 3 | Mike Fess | WR | Jr. | 6-0 | 173 | Caldwell, N.J./James Caldwell |
| Connor Fitzgerald | PK/P | Fr. | 6-2 | 190 | Bloomington, Ind./Bloomington North | |
| J.T. Frank | DB | Fr. | 6-3 | 185 | Roseville, Calif./Jesuit | |
| Mike Galantini | DL | Fr. | 6-3 | 255 | Jessup, Pa./Valley View | |
| Ryan Germano | LB | Fr. | 6-2 | 215 | Monroe, N.J./Notre Dame | |
| Caleb Gilligan-Evans | RB | Fr. | 6-0 | 240 | Yonkers, N.Y./Archbishop Stepinac | |
| Jacob Gonzales | DL | Fr. | 6-0 | 270 | Austin, Texas/L.C. Anderson | |
| 24 | Philip Gough | DB | Jr. | 5-11 | 174 | Hinsdale, Ill./Fenwick |
| 85 | Josh Hauser | TE | Sr. | 6-4 | 226 | Dallas, Texas/Bishop Lynch |
| 95 | David Herman | LB | Sr. | 6-2 | 224 | Cincinnati, Ohio/St. Xavier |
| 1 | Chris Higgins | DB | Jr. | 5-11 | 169 | Miramar, Fla./Pine Crest |
| 75 | Fred Hilow | OL | Sr. | 6-4 | 268 | Lakewood, Ohio/St. Edward |
| Conor Hopewell | OL | Fr. | 6-4 | 280 | Cape Carteret, N.C./Croatan | |
| 30 | Eddie Houghton | RB | Sr. | 5-11 | 223 | Toronto, Ontario/St. Michael's |
| 57 | Daryl Howell | DL | Jr. | 6-1 | 229 | Richmond, Va./Hermitage |
| 28 | Matt Intile | RB | So. | 5-10 | 182 | Freehold, N.J./Freehold Township |
| Clint Jackman | DL | Fr. | 6-4 | 225 | Dublin, Calif./Dublin | |
| 89 | Patrick Jarvis | PK | Sr. | 5-9 | 159 | Hopkinton, Mass./Hopkinton |
| 46 | Parris Johnson | DB | So. | 6-3 | 200 | Irving, Texas/MacArthur |
| 21 | Sam Jones | DB | So. | 6-0 | 170 | Canal Winchester, Ohio/Canal Winchester |
| 89 | Jimmy Jordan | WR | Jr. | 6-4 | 190 | Fort Lauderdale, Fla./Pine Crest |
| 65 | Jake Keller | OL | Jr. | 6-3 | 260 | Cincinnati, Ohio/La Salle |
| Kyle Keyser | WR | Fr. | 5-11 | 175 | Garnet Valley, Pa./Garnet Valley | |
| 73 | Jay Knighton | OL | Jr. | 6-2 | 262 | Pottstown, Pa./Hill |
| 54 | Tom Kohlhauff | DL | So. | 6-0 | 260 | Estero, Fla./Fort Myers |
| 76 | Cain Lamper | OL | So. | 6-4 | 275 | Muncy, Pa./Muncy |
| 79 | Billy Lang | OL | Sr. | 6-6 | 314 | Millersville, Md./Archbishop Spalding |
| 4 | Ryan Laughlin | QB | So. | 6-2 | 210 | Glen Mills, Pa./Cardinal O’Hara |
| 55 | Aaron Lewis | DL | So. | 6-2 | 230 | Richmond, Va./Hermitage |
| 18 | Max Librizzi | QB | Jr. | 6-5 | 226 | Essex Junction, Vt./Essex |
| James Lizotte | WR | Jr. | 6-2 | 208 | West Boylston, Mass./St. John's | |
| 37 | John Macomber | PK | Jr. | 5-11 | 199 | Vienna, Va./Georgetown Prep |
| 56 | Jack Maliska | DL | Sr. | 6-4 | 294 | Winchendon, Mass./Murdock |
| 16 | Tom Mannix | DB | Sr. | 6-0 | 175 | Kenilworth, N.J./Brearley |
| Steven Martinez | DB | Fr. | 5-11 | 185 | Dallas, Texas/Victoria East | |
| 61 | Noah McMillan | OL | So. | 6-4 | 280 | Southborough, Mass./Avon Old Farms |
| 70 | Emanuel Mendoza | OL | Jr. | 6-5 | 297 | Bronx, N.Y./Cardinal Hayes |
| 80 | Nick Mercurio | DB | Sr. | 6-1 | 179 | Wading River, N.Y./St. Anthony's |
| 8 | Gerald Mistretta | WR | Sr. | 6-1 | 203 | Brooklyn, N.Y./Xaverian |
| 98 | Andrew Mizzoni | DL | So. | 6-4 | 220 | Gloucester, Mass./Gloucester |
| Danny Moloy | OL | Fr. | 6-5 | 285 | Westwood, Mass./Westwood | |
| 92 | Charlie Murphy | DL | So. | 6-1 | 215 | Old Mill Creek, Ill./Lake Forest |
| 82 | Jereme Murray | WR | So. | 6-1 | 165 | State College, Pa./State College Area |
| 96 | Ryan Neumann | LB | So. | 5-11 | 207 | Saddle River, N.J./St. Joseph Regional |
| 49 | Pat O’Connell | LB | Sr. | 6-1 | 228 | Framingham, Mass./Framingham |
| 34 | Scotty O’Donoghue | LB | Jr. | 5-11 | 193 | Tampa, Fla./Sickles |
| 48 | Michael O’Dwyer | RB | So. | 6-0 | 220 | Denver, Colo./Regis Jesuit |
| Kobe Osei-Boaten | LB | Fr. | 6-1 | 230 | Lewisville, Texas/Lewisville | |
| 64 | Kyle Pedretty | OL | Sr. | 6-4 | 285 | Dunedin, Fla./Dunedin |
| 90 | Max Phelps | DL | So. | 6-5 | 235 | Dublin, Ohio/Dublin Coffman |
| 29 | Diego Quintanar | DB | So. | 5-10 | 190 | Windermere, Fla./West Orange |
| Sam Ranieri | OL | Fr. | 6-3 | 265 | Orlando, Fla./Dr. Phillips | |
| Kalif Raymond | WR | Fr. | 5-9 | 157 | Lawrenceville, Ga./Greater Atlanta Christian | |
| Michael Reardon | QB | So. | 6-2 | 200 | Little Silver, N.J./Red Bank Regional | |
| 62 | Pat Restrepo | OL | So. | 6-4 | 270 | Chester Springs, Pa./Downingtown East |
| 38 | Kyle Robbins | LB | So. | 6-0 | 195 | Kinnelon, N.J./Kinnelon |
| 32 | Roman SanDoval | LB | Sr. | 5-10 | 212 | Allison Park, Pa./Shady Side Academy |
| 87 | Alex Schneider | TE | Sr. | 6-7 | 257 | Inver Grove Heights, Minn./St. Thomas Academy |
| 63 | Ryan Schnieber | OL | So. | 6-4 | 300 | Cincinnati, Ohio/St. Xavier |
| 9 | Irvin Scott | DB | Jr. | 6-1 | 181 | Brookline, Mass./Brookline |
| 27 | George Sessoms | LB | Jr. | 5-11 | 211 | Peabody, Mass./St. John’s Prep |
| 17 | Michael Shewchuk | QB | So. | 6-3 | 187 | Chicago, Ill./Taft |
| 26 | Logan Silver | DB | So. | 6-0 | 185 | Eugene, Ore./Marist Catholic |
| 83 | Jon Smith | WR | Jr. | 6-3 | 184 | Matawan, N.J./Matawan Regional |
| Ryan Smith | LB | Fr. | 6-4 | 205 | Union, Ky./Ryle | |
| 88 | Nate Stanley | WR | Jr. | 6-2 | 218 | Euclid, Ohio/St. Edward |
| 86 | Shane Taylor | WR | So. | 5-11 | 173 | St. Paul, Minn./Concordia Academy |
| 41 | Shane Thompson | LB | So. | 6-1 | 220 | Long Valley, N.J./West Morris Central |
| Justin Todd | LB | Fr. | 6-0 | 215 | Carmel, Ind./Carmel | |
| 10 | Kyle Toulouse | WR | Jr. | 6-0 | 186 | Arlington, Va./Yorktown |
| 43 | Mike Tucker | LB | Jr. | 6-2 | 226 | Chester Springs, Pa./Downingtown East |
| John Turner | LB | Fr. | 5-11 | 210 | Ridgefield, Conn./Ridgefield | |
| 97 | Chase Ullman | LB | So. | 6-2 | 230 | Fort Lauderdale, Fla./Pine Crest |
| 44 | Erik Wachter | LB | Sr. | 6-2 | 215 | Whitehouse Station, N.J./Hunterdon Central |
| Alex Waked | RB | Fr. | 5-11 | 195 | Huntington Beach, Calif./Marina | |
| 13 | Kevin Watson | QB | Sr. | 6-4 | 226 | Belle Mead, N.J./Montgomery |
| Don Webber | WR | Fr. | 5-11 | 195 | Duxbury, Mass./Duxbury | |
| 60 | Sean Whited | OL | Sr. | 6-3 | 273 | Canton, Ohio/McKinley |
| 20 | Reggie Woods | RB | Jr. | 5-10 | 192 | Bowie, Md./C.H. Flowers |
| John Zakrzewski | DB | Fr. | 6-1 | 212 | Traverse City, Mich./St. Francis | |
| 93 | Tyler Zeoli | LB | Jr. | 6-1 | 220 | King of Prussia, Pa./Upper Merion Area |
| 23 | Andrew Zitnik | DB | Jr. | 5-11 | 175 | Warren, Ohio/Warren G. Harding |
|
Head Coach: Tom
Gilmore (Pennsylvania, 1986 / Ninth Season) |
||||||









