October 11, 2009
Nichols Invitational Final Results
Bison Fall Invitational
Green Hill GC Worcester, MA
Tournament Dates: 10/11 - 10/11, 2009
Par: 72
Yardage: 6483
Fin Team Scores
1 Mass.-Dartmouth U of 319 +31
2 Holy Cross, Coll. of 320 +32
T 3 Endicott College 326 +38
T 3 Nichols College 326 +38
T 5 Brandeis University 327 +39
T 5 Johnson & Wales U-RI 327 +39
7 Rhode Island College 329 +41
8 Worcester State Col. 331 +43
9 Wentworth 333 +45
10 Anna Maria College 342 +54
11 Suffolk University 359 +71
Fin Name School Scores
1 Bob Bruso Worcester 69 -3
2 Nick Jagoe UMassD 74 +2
3 Pasquale Pio Nichols 75 +3
4 Andrew Wong Holy Cross 76 +4
5 Scott Beaulac Brandeis 77 +5
T 6 John Weber Holy Cross 78 +6
T 6 Sean Reynolds WIT 78 +6
8 Phil Baker WIT 79 +7
T 9 Andrew LaRoque Endicott 80 +8
T 9 Chad Lareau RhodIslCol 80 +8
T 9 Nathan McNamara Anna Maria 80 +8
T 9 Peter Weatherby Endicott 80 +8
T 9 Roberto Machado Holy Cross 80 +8
T 9 Scott Woodacre UMassD 80 +8
T 9 Tim Wolak JWU - RI 80 +8
T 16 Kyle Harper RhodIslCol 81 +9
T 16 Matt Mundgen UMassD 81 +9
T 16 Nicholas Deni Nichols 81 +9
T 16 Steve LeDonne JWU - RI 81 +9
T 20 Chris Ellis Worcester 82 +10
T 20 Daniel Goldsmith Brandeis 82 +10
T 20 Daniel Ryan Endicott 82 +10
T 20 Derek Jensen RhodIslCol 82 +10
T 20 John Kilduff WIT 82 +10
T 20 Scott Boulis JWU - RI 82 +10
26 Aaron Cusato Brandeis 83 +11
T 27 Christopher Kusz Anna Maria 84 +12
T 27 Drew Sullivan Endicott 84 +12
T 27 Rob Leaver UMassD 84 +12
T 27 Zach Stefanik JWU - RI 84 +12
T 31 Bruce Carter Jr. Nichols 85 +13
T 31 Daniel Cafasso Nichols 85 +13
T 31 Dylan Jarmulowicz Anna Maria 85 +13
T 31 James Cute JWU - RI 85 +13
T 31 Jeff Laframboise Anna Maria 85 +13
T 31 Kyle Mangan Brandeis 85 +13
T 31 Shawn Santos Nichols 85 +13
T 38 Bryan Picinisco RhodIslCol 86 +14
T 38 Jackson Wyman Endicott 86 +14
T 38 James Burokas Holy Cross 86 +14
T 41 Michael Blomgren Anna Maria 88 +16
T 41 Pat Knowles Suffolk 88 +16
T 43 Barrett Beinecke Suffolk 89 +17
T 43 Dave Urella Worcester 89 +17
T 43 Lee Bloom Brandeis 89 +17
46 Jeremy Ross Anna Maria 90 +18
T 47 Barrett Kern RhodIslCol 91 +19
T 47 Chris Gray Suffolk 91 +19
T 47 Christopher Farah Anna Maria 91 +19
T 47 Dan Duclos Worcester 91 +19
T 47 Mike Leveroni Worcester 91 +19
T 47 Pat Flaherty Suffolk 91 +19
T 53 Alex Toma Suffolk 93 +21
T 53 Dan DeSantis UMassD 93 +21
T 53 Jesse Simonson Anna Maria 93 +21
T 53 Meghan Doherty Holy Cross 93 +21
57 Jason LeGoff WIT 94 +22
58 Sean Smith WIT 95 +23
59 Nick Ailes Anna Maria 97 +25
60 Brian Conrad Anna Maria 98 +26









