2006-2007 Holy Cross Men's Ice Hockey Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-20-5 | .357 | 9-14-5 | .411 | Lost 5 | 7-5-2 | 3-14-3 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct. 14 | at Niagara | L, 5-4 | Final - OT | ||
| Oct. 20 | Mercyhurst * | W, 4-1 | Final | ||
| Oct. 21 | Mercyhurst * | L, 7-5 | Final | ||
| Oct. 24 | at Merrimack | W, 2-1 | Final | ||
| Oct. 27 | at Yale | L, 2-1 | Final | ||
| Nov. 3 | Canisius * | W, 5-4 | Final | ||
| Nov. 4 | Canisius * | W, 6-3 | Final | ||
| Nov. 10 | at Sacred Heart * | L, 4-2 | Final | ||
| Nov. 11 | Sacred Heart * | L, 5-4 | Final - OT | ||
| Nov. 17 | Army * | W, 4-3 | Final | ||
| Nov. 18 | Army * | W, 5-2 | Final | ||
| Nov. 21 | Connecticut * | W, 7-3 | Final | ||
| Nov. 24 | at Mercyhurst * | L, 3-2 | Final | ||
| Nov. 25 | at Mercyhurst * | T, 3-3 | Final - OT | ||
| Dec. 1 | at RIT * | L, 2-1 | Final | ||
| Dec. 2 | at RIT * | L, 5-1 | Final | ||
| Dec. 6 | at Army * | T, 2-2 | Final - OT | ||
| Dec. 29 | at Connecticut * | UConn Hockey Classic | L, 2-1 | Final | |
| Dec. 30 | vs. Northeastern @ University of Connecticut | UConn Hockey Classic | L, 7-2 | Final | |
| Jan. 5 | at Bentley * | W, 7-4 | Final | ||
| Jan. 6 | at Bentley * | L, 3-2 | Final | ||
| Jan. 12 | Air Force * | T, 2-2 | Final - OT | ||
| Jan. 13 | Air Force * | T, 2-2 | Final - OT | ||
| Jan. 16 | at Dartmouth | L, 4-0 | Final | ||
| Jan. 19 | AIC * | L, 4-2 | Final | ||
| Jan. 20 | AIC * | W, 4-3 | Final | ||
| Jan. 28 | at Quinnipiac | L, 7-0 | Final | ||
| Feb. 3 | at Army * | T, 3-3 | Final - OT | ||
| Feb. 9 | at Canisius * | L, 5-2 | Final | ||
| Feb. 10 | at Canisius * | W, 2-1 | Final | ||
| Feb. 16 | Sacred Heart * | L, 5-4 | Final | ||
| Feb. 17 | at Sacred Heart * | L, 4-1 | Final | ||
| Feb. 23 | at Connecticut * | L, 4-2 | Final | ||
| Feb. 24 | Connecticut * | L, 5-2 | Final | ||
| Mar. 10 | at Air Force | Atlantic Hockey Quarterfinal | L, 3-0 | Final | |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









