Holy Cross at. Providence
at Providence, R.I.
10/10/2009 at 7:05 pm
at Providence, R.I.
10/10/2009 at 7:05 pm
|
Holy Cross
1 |
Providence
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (0-1) | 0 | 1 | 0 | 1 |
| Providence (1-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Providence | 03:45 | Mackinnon, Kyle (Brown, David & New, Daniel) |
| -- 2nd -- | ||
| Holy Cross | 08:43 | Everett Sheen (Jordan Cyr & Rob Linsmayer) |
| Providence | 18:42 | New, Daniel (Kremyr, Jordan & Eppich, Chris) |
| -- 3rd -- | ||
| (no scoring) | ||
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ian Dams * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Baker | D | 0 | 0 | +1 | 2 | 0 |
| 3 | Matt Celin | D | 0 | 0 | -2 | 2 | 0 |
| 5 | Kyle Atkins | D | 0 | 0 | -2 | 2 | 0 |
| 6 | Matt Clune * | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Matthew Davis * | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Fletcher | F | 0 | 0 | 0 | 1 | 2 |
| 11 | Everett Sheen * | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Brodie Sheahan | F | 0 | 0 | 0 | 3 | 4 |
| 14 | Jordan Cyr * | F | 0 | 1 | 0 | 4 | 0 |
| 15 | Jay Silvia | F | 0 | 0 | -1 | 3 | 0 |
| 17 | J.p. Martignetti | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Andrew Cox | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Rob Forshner | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Gordon | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Mark Znutas | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Rob Linsmayer * | F | 0 | 1 | 0 | 3 | 4 |
| 27 | Ryan Driscoll | F | 0 | 0 | 0 | 2 | 0 |
| 44 | Luke Miller | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 34 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Ian Dams (L, 0-1) | 2 | 59:10 | 35 | 37 | 0 | |
| TM | TEAM | 0 | 0:50 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 35 | 37 | 0 | ||
Providence | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Fayne, Mark * | d | 0 | 0 | -1 | 4 | 0 |
| 5 | Brown, David | 0 | 1 | +2 | 0 | 0 | |
| 7 | Baier, Eric | 0 | 0 | 0 | 2 | 0 | |
| 10 | Velischek, Alex * | d | 0 | 0 | -1 | 2 | 0 |
| 11 | Schaller, Tim | 0 | 0 | 0 | 2 | 2 | |
| 12 | Kremyr, Jordan | 0 | 1 | +1 | 1 | 0 | |
| 14 | Farrer, Ben * | rw | 0 | 0 | +1 | 0 | 2 |
| 15 | Mackinnon, Kyle * | c | 1 | 0 | +1 | 3 | 4 |
| 16 | Cavanagh, John | 0 | 0 | 0 | 3 | 0 | |
| 17 | Bergland, Matt | 0 | 0 | -1 | 10 | 0 | |
| 19 | Eppich, Chris | 0 | 1 | +1 | 2 | 0 | |
| 20 | Jamnick, Aaron | 0 | 0 | -1 | 1 | 0 | |
| 21 | Rooney, Chris | 0 | 0 | 0 | 0 | 2 | |
| 25 | Germain, Matt | 0 | 0 | 0 | 2 | 0 | |
| 26 | O'Connor, Ian * | lw | 0 | 0 | +1 | 3 | 2 |
| 33 | Balysky, Andy | 0 | 0 | 0 | 1 | 0 | |
| 35 | Beaudry, Alex * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | New, Daniel | 1 | 1 | +2 | 1 | 0 | |
| Totals | 2 | 4 | 37 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Beaudry, Alex (W, 1-0) | 1 | 60:00 | 33 | 34 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Holy Cross | 08:01 | FLETCHER, Kyle: BOARDING | ||
| Providence | 08:43 | O'Connor, Ian: HOOKING | ||
| Providence | 09:30 | Mackinnon, Kyle: ELBOWING | ||
| Providence | 13:05 | Mackinnon, Kyle: ROUGHING | ||
| Holy Cross | 15:37 | CLUNE, Matt: BOARDING | ||
| -- 2nd -- | ||||
| Holy Cross | 06:00 | SHEAHAN, Brodie: HOOKING | ||
| Providence | 10:01 | Schaller, Tim: CROSS-CHECKING | ||
| Holy Cross | 15:05 | LINSMAYER, Rob: CTH HIGH-STICKING | ||
| -- 3rd -- | ||||
| Holy Cross | 05:50 | SHEAHAN, Brodie: CTH ROUGHING | ||
| Providence | 09:09 | Rooney, Chris: HOOKING | ||
| Providence | 10:30 | Farrer, Ben: HITTING AFTER WHISTLE | ||
| Holy Cross | 10:30 | LINSMAYER, Rob: HITTING AFTER WHISTLE | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 11 | 13 | 10 | 34 |
| Providence | 9 | 13 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1213 Referee: Tom Quinn Referee: Kevin Shea Linesman: Chris Aughe Linesman: Matt Smith |
* Starter









