Holy Cross at. Merrimack
at North Andover, Mass.
10/16/2009 at 7:00 pm
at North Andover, Mass.
10/16/2009 at 7:00 pm
|
Holy Cross
1 |
Merrimack
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (0-2-0) | 0 | 0 | 1 | 1 |
| Merrimack (1-2-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Merrimack | 16:33 | PP - Barton, Chris (Bigos, Kyle & Todd, Jesse) |
| -- 3rd -- | ||
| Merrimack | 11:16 | Todd, Jesse (Ross, Adam & Robitaille, J.C.) |
| Holy Cross | 19:15 | Jordan Cyr (Brodie Sheahan) |
| Merrimack | 19:47 | EN - Robitaille, J.C. (unassisted) |
| Three Stars | ||
|---|---|---|
|
Cannata, Joe
- Merrimack Cannata, Joe - Merrimack Barton, Chris - Merrimack |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | D | 0 | 0 | -1 | 1 | 2 |
| 4 | Mike Daly * | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Kyle Atkins | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Matt Clune * | D | 0 | 0 | +1 | 3 | 0 |
| 7 | Matthew Davis | D | 0 | 0 | -1 | 1 | 0 |
| 10 | Kyle Fletcher | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Everett Sheen * | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Brodie Sheahan * | F | 0 | 1 | 0 | 2 | 0 |
| 14 | Jordan Cyr * | F | 1 | 0 | 0 | 5 | 0 |
| 15 | Jay Silvia | F | 0 | 0 | -2 | 0 | 2 |
| 17 | J.p. Martignetti | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Andrew Cox | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Gordon | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Mark Znutas | D | 0 | 0 | -1 | 2 | 2 |
| 26 | Rob Linsmayer | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Ryan Driscoll | F | 0 | 0 | +1 | 2 | 0 |
| 30 | Thomas Tysowsky * | G | 0 | 0 | 0 | 1 | 0 |
| 33 | Erik Vos | F | 0 | 0 | -1 | 1 | 0 |
| 44 | Luke Miller | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Thomas Tysowsky (L, 0-1-0) | 2 | 59:08 | 25 | 27 | 0 | |
| TM | TEAM | 1 | 0:52 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Allan, Fraser | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bigos, Kyle * | d | 0 | 1 | -1 | 1 | 2 |
| 4 | Bowen, Pat | 0 | 0 | +1 | 1 | 0 | |
| 7 | Stollery, Karl * | d | 0 | 0 | 0 | 1 | 0 |
| 8 | Heffernan, John | 0 | 0 | 0 | 2 | 0 | |
| 9 | Madsen, Carter | 0 | 0 | 0 | 1 | 15 | |
| 11 | Sheen, Elliott | 0 | 0 | -1 | 1 | 0 | |
| 12 | Brodhag, Brandon | 0 | 0 | 0 | 1 | 0 | |
| 14 | Cucci, Joe | 0 | 0 | 0 | 2 | 2 | |
| 16 | Robitaille, J.C. * | rw | 1 | 1 | +2 | 1 | 0 |
| 17 | Bonitatibus, Justin | 0 | 0 | 0 | 4 | 0 | |
| 18 | Kimball, Pat | 0 | 0 | -1 | 2 | 0 | |
| 21 | Ouimet, Francois | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sadlowski, Brandon | 0 | 0 | +1 | 0 | 0 | |
| 23 | Barton, Chris * | lw | 1 | 0 | +1 | 4 | 0 |
| 24 | Da Costa, Stephane | 0 | 0 | 0 | 2 | 0 | |
| 25 | Moulakelis, Matt | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ross, Adam | 0 | 1 | +1 | 3 | 0 | |
| 27 | Todd, Jesse * | c | 1 | 1 | +2 | 2 | 0 |
| 35 | Cannata, Joe * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 4 | 28 | 21 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Cannata, Joe (W, 1-1-0) | 1 | 60:00 | 26 | 27 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Merrimack | 15:02 | Cucci, Joe: TRIPPING | ||
| Holy Cross | 17:31 | ZNUTAS, Mark: HITTING FROM BEHIND | ||
| -- 2nd -- | ||||
| Holy Cross | 01:49 | BAKER, Brendan: HOOKING | ||
| Holy Cross | 06:23 | SILVIA, Jay: SLASHING | ||
| Merrimack | 11:35 | Bigos, Kyle: INTERFERENCE | ||
| Merrimack | 12:56 | Madsen, Carter: HITTING FROM BEHIND | ||
| Merrimack | 12:56 | Madsen, Carter: HITTING FROM BEHIND | ||
| Holy Cross | 18:31 | FLETCHER, Kyle: CHARGING | ||
| Merrimack | 19:00 | TEAM: TOO MANY PLAYERS ON ICE | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 8 | 7 | 12 | 27 |
| Merrimack | 6 | 11 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1808 Referee: John Gravellese Referee: Chris Federico Linesman: Brendan Kelleher Linesman: James Brown Scorer: Pete DiVito |
* Starter









