Holy Cross at. Canisius
at Buffalo, N.Y.
10/24/2009 at 4:05 PM
at Buffalo, N.Y.
10/24/2009 at 4:05 PM
|
Holy Cross
3 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (1-2-0, 1-0-0 AHA) | 3 | 0 | 0 | 3 |
| Canisius (1-4-0, 0-1-0 AHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 06:29 | Everett Sheen (Erik Vos & Jordan Cyr) |
| Canisius | 08:52 | PP - WEEKS, Jason (SHUPE, Preston & HUDSON, Carl) |
| Holy Cross | 13:43 | PP - Erik Vos (Everett Sheen & Mark Znutas) |
| Holy Cross | 14:29 | PP - Jay Silvia (Brendan Baker & Matt Gordon) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Canisius | 13:47 | SCARSELLA, Vincent (CONACHER, Cory) |
| Three Stars | ||
|---|---|---|
|
Erik Vos
- Holy Cross Everett Sheen - Holy Cross SCARSELLA, Vincent - Canisius |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Mike Daly | D | 0 | 0 | +1 | 0 | 2 |
| 5 | Kyle Atkins * | D | 0 | 0 | -1 | 2 | 0 |
| 6 | Matt Clune | D | 0 | 0 | +1 | 2 | 4 |
| 7 | Matthew Davis | D | 0 | 0 | 0 | 1 | 0 |
| 10 | Kyle Fletcher | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Everett Sheen * | F | 1 | 1 | +1 | 7 | 0 |
| 12 | Brodie Sheahan | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Jordan Cyr * | F | 0 | 1 | +1 | 0 | 2 |
| 15 | Jay Silvia | F | 1 | 0 | 0 | 3 | 0 |
| 17 | J.p. Martignetti | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Andrew Cox | F | 0 | 0 | 0 | 4 | 2 |
| 21 | Matt Gordon | F | 0 | 1 | 0 | 0 | 0 |
| 22 | Mark Znutas * | D | 0 | 1 | -1 | 1 | 0 |
| 26 | Rob Linsmayer | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Ryan Driscoll | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Thomas Tysowsky * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Erik Vos * | F | 1 | 1 | +1 | 4 | 0 |
| 44 | Luke Miller | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Thomas Tysowsky (W, 1-1-0) | 2 | 59:38 | 24 | 26 | 0 | |
| TM | TEAM | 0 | 0:22 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 24 | 26 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | HUDSON, Carl * | d | 0 | 1 | -1 | 1 | 12 |
| 4 | FORSMAN, Chris | 0 | 0 | +1 | 3 | 0 | |
| 5 | CIANFRINI, David * | d | 0 | 0 | 0 | 1 | 2 |
| 8 | KOSTUCH, Dave * | lw | 0 | 0 | -1 | 1 | 0 |
| 10 | LINDSAY, Torrey | 0 | 0 | 0 | 1 | 0 | |
| 12 | HEIDINGER, Josh * | c | 0 | 0 | 0 | 5 | 0 |
| 14 | SHUPE, Preston | 0 | 1 | +1 | 1 | 0 | |
| 15 | KENNEY, Pat | 0 | 0 | 0 | 1 | 0 | |
| 16 | WEEKS, Jason * | rw | 1 | 0 | -1 | 1 | 0 |
| 18 | SHAFER, Steven | 0 | 0 | 0 | 1 | 0 | |
| 19 | CONACHER, Cory | 0 | 1 | +1 | 2 | 2 | |
| 20 | RAUCH, Phil | 0 | 0 | -1 | 0 | 2 | |
| 21 | ZUKE, Matt | 0 | 0 | 0 | 1 | 0 | |
| 23 | SCARSELLA, Vincent | 1 | 0 | +1 | 2 | 0 | |
| 24 | MOSER, Scott | 0 | 0 | 0 | 2 | 2 | |
| 27 | KLUSENDORF, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 30 | MORRISON, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 32 | MACDOUGALL, Peter | 0 | 0 | +1 | 0 | 2 | |
| 36 | PARKER, Ben | 0 | 0 | -1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 26 | 22 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | MORRISON, Dan (L, 1-3-0) | 3 | 59:39 | 28 | 31 | 0 | |
| TM | TEAM | 0 | 0:21 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Holy Cross | 03:25 | CYR, Jordan: INTERFERENCE | ||
| Holy Cross | 08:40 | DALY, Mike: ROUGHING | ||
| Holy Cross | 08:40 | CLUNE, Matt: CT | ||
| Canisius | 12:09 | RAUCH, Phil: GRASPING THE FACEMASK | ||
| Canisius | 13:28 | MACDOUGALL, Peter: HOOKING | ||
| Canisius | 15:55 | MOSER, Scott: HOOKING | ||
| -- 2nd -- | ||||
| Holy Cross | 04:27 | LINSMAYER, Rob: HOOKING | ||
| Holy Cross | 09:37 | COX, Andrew: TRIPPING | ||
| Holy Cross | 16:59 | CLUNE, Matt: HOOKING | ||
| Canisius | 19:55 | CONACHER, Cory: CTH ELBOWING | ||
| -- 3rd -- | ||||
| Canisius | 09:19 | CIANFRINI, David: CROSS-CHECKING | ||
| Canisius | 20:00 | HUDSON, Carl: SO | ||
| Canisius | 20:00 | HUDSON, Carl: 10-MINUTE MISCONDUCT | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 10 | 9 | 12 | 31 |
| Canisius | 10 | 8 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 830 Referee: Jason Ellis Referee: Joe Carusone Linesman: Michael White Linesman: Jason Brown |
* Starter









