Holy Cross at. Canisius
at Buffalo, N.Y.
10/25/2009 at 4:05 pm
at Buffalo, N.Y.
10/25/2009 at 4:05 pm
|
Holy Cross
3 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (2-2-0, 2-0-0 AHA) | 2 | 1 | 0 | 3 |
| Canisius (1-5-0, 0-2-0 AHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 09:47 | KENNEY, Pat (MACDOUGALL, Peter & SHAFER, Steven) |
| Holy Cross | 10:13 | Brodie Sheahan (Kyle Fletcher & J.p. Martignetti) |
| Holy Cross | 17:27 | Everett Sheen (unassisted) |
| -- 2nd -- | ||
| Holy Cross | 07:16 | Jay Silvia (Matt Gordon & Rob Linsmayer) |
| -- 3rd -- | ||
| Canisius | 12:17 | PP - CIANFRINI, David (KOSTUCH, Dave & AMIGONE, Vincent) |
| Three Stars | ||
|---|---|---|
|
Jay Silvia
- Holy Cross Everett Sheen - Holy Cross Thomas Tysowsky - Holy Cross |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Mike Daly | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Kyle Atkins * | D | 0 | 0 | +1 | 0 | 2 |
| 6 | Matt Clune | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Matthew Davis | D | 0 | 0 | 0 | 1 | 2 |
| 10 | Kyle Fletcher | F | 0 | 1 | +1 | 0 | 2 |
| 11 | Everett Sheen * | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Brodie Sheahan | F | 1 | 0 | +1 | 1 | 0 |
| 14 | Jordan Cyr * | F | 0 | 0 | +1 | 5 | 2 |
| 15 | Jay Silvia | F | 1 | 0 | 0 | 4 | 2 |
| 17 | J.p. Martignetti | F | 0 | 1 | +1 | 1 | 4 |
| 19 | Andrew Cox | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Matt Gordon | F | 0 | 1 | 0 | 1 | 0 |
| 22 | Mark Znutas * | D | 0 | 0 | +1 | 0 | 0 |
| 26 | Rob Linsmayer | F | 0 | 1 | 0 | 3 | 0 |
| 27 | Ryan Driscoll | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Thomas Tysowsky * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Erik Vos * | F | 0 | 0 | +1 | 1 | 0 |
| 44 | Luke Miller | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 26 | 14 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Thomas Tysowsky (W, 2-1-0) | 2 | 59:57 | 27 | 29 | 0 | |
| TM | TEAM | 0 | 0:03 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 27 | 29 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | FORSMAN, Chris | 0 | 0 | -1 | 0 | 2 | |
| 5 | CIANFRINI, David | 1 | 0 | -1 | 1 | 0 | |
| 8 | KOSTUCH, Dave * | lw | 0 | 1 | -1 | 5 | 2 |
| 12 | HEIDINGER, Josh * | c | 0 | 0 | -1 | 2 | 2 |
| 14 | SHUPE, Preston | 0 | 0 | 0 | 2 | 0 | |
| 15 | KENNEY, Pat | 1 | 0 | -1 | 2 | 0 | |
| 16 | WEEKS, Jason | 0 | 0 | 0 | 2 | 0 | |
| 18 | SHAFER, Steven | 0 | 1 | -1 | 1 | 0 | |
| 19 | CONACHER, Cory | 0 | 0 | 0 | 2 | 0 | |
| 20 | RAUCH, Phil * | d | 0 | 0 | 0 | 0 | 0 |
| 21 | ZUKE, Matt | 0 | 0 | 0 | 1 | 0 | |
| 23 | SCARSELLA, Vincent | 0 | 0 | 0 | 2 | 0 | |
| 24 | MOSER, Scott * | rw | 0 | 0 | 0 | 2 | 0 |
| 27 | KLUSENDORF, Ryan | 0 | 0 | -1 | 1 | 0 | |
| 29 | AMIGONE, Vincent | 0 | 1 | -1 | 3 | 0 | |
| 30 | MORRISON, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 32 | MACDOUGALL, Peter | 0 | 1 | -1 | 1 | 2 | |
| 36 | PARKER, Ben * | d | 0 | 0 | 0 | 1 | 0 |
| 37 | BARREA, Chris | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | MORRISON, Dan (L, 1-4-0) | 3 | 59:32 | 23 | 26 | 0 | |
| TM | TEAM | 0 | 0:28 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Holy Cross | 02:00 | MARTIGNETTI, J.P.: INTERFERENCE | ||
| Canisius | 02:35 | KOSTUCH, Dave: TRIPPING | ||
| Holy Cross | 06:35 | FLETCHER, Kyle: INTERFERENCE | ||
| Canisius | 17:58 | HEIDINGER, Josh: BOARDING | ||
| Holy Cross | 17:58 | CYR, Jordan: HOLDING | ||
| -- 2nd -- | ||||
| Holy Cross | 03:26 | MARTIGNETTI, J.P.: HOOKING | ||
| Canisius | 08:39 | MACDOUGALL, Peter: INTERFERENCE | ||
| Holy Cross | 16:37 | ATKINS, Kyle: HOLDING | ||
| -- 3rd -- | ||||
| Holy Cross | 11:21 | SILVIA, Jay: TRIPPING | ||
| Holy Cross | 12:28 | DAVIS, Matthew: TRIPPING | ||
| Canisius | 13:51 | FORSMAN, Chris: HOOKING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 5 | 11 | 10 | 26 |
| Canisius | 9 | 17 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 464 Referee: Jeff Zelasko Referee: Steve Marofsky Linesman: Joshua Deliman Linesman: Tory Carissimo |
* Starter









