Holy Cross at. American Int'l
at W Springfield, Mass.
10/30/2009 at 7:05 pm
at W Springfield, Mass.
10/30/2009 at 7:05 pm
|
Holy Cross
0 |
American Int'l
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (2-3-0, 2-1-0 AHA) | 0 | 0 | 0 | 0 |
| American Int'l (1-3-0, 1-1-0 AHA) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| American Int'l | 03:53 | FROESE,JOSH (MCLEOD,STEVE & LITTLE,MIKE) |
| American Int'l | 10:00 | SH - MCMILLAN,MIKE (MARKIEWICZ,CHRIS & MCLEOD,STEVE) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| American Int'l | 19:29 | EN - CECCACCI,JEFF (FROESE,JOSH) |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Mike Daly | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Kyle Atkins * | D | 0 | 0 | -1 | 2 | 0 |
| 6 | Matt Clune | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Matthew Davis | D | 0 | 0 | -2 | 0 | 0 |
| 10 | Kyle Fletcher | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Everett Sheen * | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Brodie Sheahan | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Jordan Cyr * | F | 0 | 0 | -2 | 3 | 0 |
| 15 | Jay Silvia | F | 0 | 0 | -1 | 4 | 0 |
| 17 | J.p. Martignetti | F | 0 | 0 | 0 | 2 | 2 |
| 19 | Andrew Cox | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Matt Gordon | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Mark Znutas * | D | 0 | 0 | -2 | 2 | 2 |
| 26 | Rob Linsmayer | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Ryan Driscoll | F | 0 | 0 | -1 | 1 | 2 |
| 30 | Thomas Tysowsky * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Erik Vos * | F | 0 | 0 | -1 | 1 | 0 |
| 44 | Luke Miller | F | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Thomas Tysowsky | 2 | 58:03 | 24 | 26 | 0 | |
| TM | TEAM | 1 | 1:57 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 24 | 26 | 0 | ||
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | CECCACCI,JEFF * | d | 1 | 0 | +2 | 2 | 2 |
| 4 | BLANCHETTE,ROB | 0 | 0 | +1 | 0 | 0 | |
| 5 | LITTLE,MIKE | 0 | 1 | +1 | 0 | 0 | |
| 8 | GRASSO,NICK | 0 | 0 | 0 | 0 | 0 | |
| 9 | PLESKACH,ADAM | 0 | 0 | 0 | 5 | 2 | |
| 10 | ARCIBAL,NIELSSON | 0 | 0 | 0 | 2 | 0 | |
| 11 | MELE,TOM | 0 | 0 | 0 | 1 | 0 | |
| 12 | FROESE,JOSH * | c | 1 | 1 | +2 | 1 | 2 |
| 13 | MCMILLAN,MIKE * | rw | 1 | 0 | +3 | 1 | 0 |
| 14 | MCLEOD,STEVE * | lw | 0 | 2 | +3 | 1 | 0 |
| 15 | VATRANO,GREG | 0 | 0 | 0 | 1 | 0 | |
| 17 | BENOVIC,TOMAS | 0 | 0 | 0 | 0 | 0 | |
| 18 | LEITNER,RICHARD | 0 | 0 | 0 | 2 | 0 | |
| 19 | LACHANCE,CHARLES | 0 | 0 | 0 | 1 | 0 | |
| 20 | COHEN,JASON | 0 | 0 | 0 | 3 | 0 | |
| 22 | YAKURA,DEAN | 0 | 0 | 0 | 1 | 0 | |
| 24 | MARKIEWICZ,CHRIS * | d | 0 | 1 | +2 | 1 | 0 |
| 26 | CAMPANALE,CHRIS | 0 | 0 | 0 | 2 | 4 | |
| 27 | PENNY,MICHAEL | 0 | 0 | 0 | 3 | 0 | |
| 30 | MEISNER,BEN * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | MEISNER,BEN | 0 | 60:00 | 30 | 30 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| American Int'l | 09:18 | CAMPANALE,CHRIS: HOLDING | ||
| American Int'l | 11:49 | PLESKACH,ADAM: INTERFERENCE | ||
| American Int'l | 12:35 | CAMPANALE,CHRIS: HOOKING | ||
| Holy Cross | 15:12 | DRISCOLL, Ryan: CROSS-CHECKING | ||
| Holy Cross | 18:38 | MARTIGNETTI, J.P.: INTERFERENCE | ||
| -- 2nd -- | ||||
| American Int'l | 09:17 | CECCACCI,JEFF: HITTING FROM BEHIND | ||
| Holy Cross | 12:11 | ZNUTAS, Mark: HOLDING THE STICK | ||
| American Int'l | 15:12 | FROESE,JOSH: CROSS-CHECKING | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 5 | 11 | 14 | 30 |
| American Int'l | 14 | 9 | 4 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 207 Referee: Eric Doyle Referee: Shayne Ferrier Linesman: Andrew Weber Linesman: Geordan Murphy |
* Starter









