Sacred Heart at. Holy Cross
at Worcester, Mass.
2/20/2010 at 7:05 pm
at Worcester, Mass.
2/20/2010 at 7:05 pm
|
Sacred Heart
5 |
Holy Cross
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (18-10-4, 16-7-3 AHA) | 1 | 1 | 3 | 5 |
| Holy Cross (10-17-5, 9-13-4 AHA) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 06:38 | PP - JARMAN, Dave (FERRARO, Paul & DELONG, Eric) |
| -- 2nd -- | ||
| Holy Cross | 12:31 | PP - CLUNE, Matt (DALY, Mike & CYR, Jordan) |
| Sacred Heart | 12:48 | JOHNSON, Nick (STUART, Alex & KNOWLTON, Patrick) |
| Holy Cross | 18:50 | SHEEN, Everett (GORDON, Matt) |
| -- 3rd -- | ||
| Sacred Heart | 08:47 | PP - FERRARO, Paul (JOHNSON, Nick & DELONG, Eric) |
| Holy Cross | 09:55 | CELIN, Matt (DRISCOLL, Ryan & CYR, Jordan) |
| Sacred Heart | 15:24 | JOHNSON, Nick (JARMAN, Dave & KNOWLTON, Patrick) |
| Sacred Heart | 19:25 | EN - BOISVERT, Erik (DELONG, Eric & BERUBE, David) |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | LEGATTO, Steven * | g | 0 | 0 | 0 | 0 | 2 |
| 3 | RODRIGUEZ, Gregg * | d | 0 | 0 | +2 | 0 | 0 |
| 4 | STUART, Alex | 0 | 1 | +1 | 1 | 0 | |
| 6 | BROWN, Chris | 0 | 0 | 0 | 1 | 2 | |
| 9 | BOISVERT, Erik | 1 | 0 | 0 | 3 | 0 | |
| 10 | LAURYSEN, Corey | 0 | 0 | 0 | 2 | 2 | |
| 11 | YELOVICH, Anthony | 0 | 0 | 0 | 0 | 0 | |
| 14 | GORDON, Matt | 0 | 0 | 0 | 3 | 0 | |
| 15 | JOHNSON, Nick * | lw | 2 | 1 | +1 | 5 | 0 |
| 16 | VERBEEK, Kyle | 0 | 0 | 0 | 0 | 0 | |
| 17 | MINIACI, Ryan | 0 | 0 | -1 | 0 | 0 | |
| 18 | ROSATA, Mike | 0 | 0 | 0 | 1 | 2 | |
| 19 | KNOWLTON, Patrick * | rw | 0 | 2 | +2 | 3 | 2 |
| 21 | DELONG, Eric | 0 | 3 | +1 | 5 | 0 | |
| 22 | BERUBE, David | 0 | 1 | 0 | 1 | 0 | |
| 23 | FERRARO, Paul * | d | 1 | 1 | 0 | 3 | 0 |
| 25 | JARMAN, Dave * | c | 1 | 1 | +1 | 3 | 0 |
| 26 | GINGERA, Matt | 0 | 0 | 0 | 3 | 2 | |
| 27 | MLADENOFF, Evan | 0 | 0 | -2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 36 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | LEGATTO, Steven (W, 16-7-3) | 3 | 59:57 | 32 | 35 | 0 | |
| TM | TEAM | 0 | 0:03 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Celin | D | 1 | 0 | +1 | 1 | 0 |
| 4 | Mike Daly * | D | 0 | 1 | +1 | 2 | 4 |
| 5 | Kyle Atkins | D | 0 | 0 | -1 | 0 | 2 |
| 6 | Matt Clune * | D | 1 | 0 | 0 | 2 | 0 |
| 7 | Matthew Davis | D | 0 | 0 | -1 | 0 | 2 |
| 11 | Everett Sheen | F | 1 | 0 | +1 | 7 | 0 |
| 12 | Brodie Sheahan * | F | 0 | 0 | -2 | 0 | 0 |
| 14 | Jordan Cyr * | F | 0 | 2 | -2 | 3 | 0 |
| 15 | Jay Silvia * | F | 0 | 0 | -2 | 3 | 0 |
| 17 | J.p. Martignetti | F | 0 | 0 | +1 | 1 | 0 |
| 19 | Andrew Cox | F | 0 | 0 | +1 | 4 | 0 |
| 20 | Rob Forshner | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Matt Gordon | F | 0 | 1 | +1 | 2 | 0 |
| 22 | Mark Znutas | D | 0 | 0 | -1 | 2 | 0 |
| 26 | Rob Linsmayer | F | 0 | 0 | -2 | 4 | 2 |
| 27 | Ryan Driscoll | F | 0 | 1 | +1 | 0 | 0 |
| 30 | Thomas Tysowsky * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Miller | F | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 35 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Thomas Tysowsky (L, 10-15-5) | 4 | 58:37 | 31 | 35 | 0 | |
| TM | TEAM | 1 | 1:23 | 0 | 0 | 0 | |
| Totals | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Holy Cross | 05:43 | ATKINS, Kyle: BOARDING | ||
| -- 2nd -- | ||||
| Holy Cross | 02:00 | DAVIS, Matthew: HOOKING | ||
| Sacred Heart | 05:01 | ROSATA, Mike: TRIPPING | ||
| Holy Cross | 09:14 | DALY, Mike: HOLDING | ||
| Sacred Heart | 10:48 | GINGERA, Matt: ELBOWING | ||
| Holy Cross | 16:34 | LINSMAYER, Rob: SLASHING | ||
| -- 3rd -- | ||||
| Sacred Heart | 02:01 | BROWN, Chris: HOOKING | ||
| Holy Cross | 08:06 | MILLER, Luke: HOLDING THE STICK | ||
| Holy Cross | 08:06 | DALY, Mike: ROUGHING | ||
| Sacred Heart | 08:06 | KNOWLTON, Patrick: ROUGHING | ||
| Sacred Heart | 10:22 | LAURYSEN, Corey: ROUGHING | ||
| Sacred Heart | 19:46 | LEGATTO, Steven: UNSPORTSMANLIKE CONDUCT | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 10 | 9 | 17 | 36 |
| Holy Cross | 10 | 15 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 716 Referee: Jason Ellis Referee: Steve Marofsky Linesman: Steve Legg Linesman: Fred Riley |
* Starter









