American Int'l at. Holy Cross
at Worcester, Mass.
3/5/2010 at 7:05 pm
%
at Worcester, Mass.
3/5/2010 at 7:05 pm
%
|
American Int'l
2 |
Holy Cross
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| American Int'l (5-24-4) | 0 | 2 | 0 | 2 |
| Holy Cross (12-17-6) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| American Int'l | 06:48 | MARKIEWICZ,CHRIS (MCMILLAN,MIKE & MCLEOD,STEVE) |
| Holy Cross | 09:29 | CYR, Jordan (LINSMAYER, Rob & ZNUTAS, Mark) |
| Holy Cross | 11:53 | MARTIGNETTI, J.P. (VOS, Erik & ATKINS, Kyle) |
| Holy Cross | 12:31 | LINSMAYER, Rob (CYR, Jordan & FORSHNER, Rob) |
| American Int'l | 15:23 | LITTLE,MIKE (LEITNER,RICHARD & PLESKACH,ADAM) |
| -- 3rd -- | ||
| Holy Cross | 13:11 | CELIN, Matt (BAKER, Brendan & DRISCOLL, Ryan) |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | RAMIREZ,DAN | 0 | 0 | 0 | 0 | 0 | |
| 2 | PRIMIANI,LUCIANO | 0 | 0 | 0 | 0 | 0 | |
| 3 | CECCACCI,JEFF | 0 | 0 | 0 | 0 | 0 | |
| 4 | BLANCHETTE,ROB | 0 | 0 | 0 | 1 | 0 | |
| 5 | LITTLE,MIKE * | d | 1 | 0 | -1 | 1 | 0 |
| 8 | GRASSO,NICK | 0 | 0 | 0 | 0 | 0 | |
| 9 | PLESKACH,ADAM * | rw | 0 | 1 | 0 | 2 | 0 |
| 10 | ARCIBAL,NIELSSON * | c | 0 | 0 | 0 | 0 | 0 |
| 11 | MELE,TOM | 0 | 0 | 0 | 1 | 0 | |
| 12 | FROESE,JOSH | 0 | 0 | 0 | 0 | 0 | |
| 13 | MCMILLAN,MIKE | 0 | 1 | -1 | 4 | 2 | |
| 14 | MCLEOD,STEVE * | lw | 0 | 1 | -1 | 1 | 2 |
| 15 | VATRANO,GREG | 0 | 0 | -1 | 0 | 0 | |
| 17 | BENOVIC,TOMAS * | d | 0 | 0 | -2 | 0 | 0 |
| 18 | LEITNER,RICHARD | 0 | 1 | -1 | 1 | 0 | |
| 22 | YAKURA,DEAN | 0 | 0 | 0 | 1 | 2 | |
| 24 | MARKIEWICZ,CHRIS | 1 | 0 | -1 | 1 | 0 | |
| 26 | CAMPANALE,CHRIS | 0 | 0 | -2 | 2 | 0 | |
| 29 | MELE,STEVE | 0 | 0 | 0 | 2 | 0 | |
| 30 | MEISNER,BEN * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 17 | 6 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | RAMIREZ,DAN | 1 | 26:11 | 8 | 9 | 0 | |
| 30 | MEISNER,BEN (L, 4-12-2) | 3 | 32:31 | 19 | 22 | 0 | |
| TM | TEAM | 0 | 1:18 | 0 | 0 | 0 | |
| Totals | 4 | 60:00 | 27 | 31 | 0 | ||
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | D | 0 | 1 | +2 | 1 | 0 |
| 3 | Matt Celin | D | 1 | 0 | +1 | 3 | 0 |
| 4 | Mike Daly * | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Atkins | D | 0 | 1 | +1 | 2 | 0 |
| 6 | Matt Clune * | D | 0 | 0 | -1 | 3 | 0 |
| 7 | Matthew Davis | D | 0 | 0 | 0 | 2 | 0 |
| 11 | Everett Sheen | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Brodie Sheahan | F | 0 | 0 | -1 | 3 | 0 |
| 14 | Jordan Cyr * | F | 1 | 1 | +2 | 5 | 0 |
| 17 | J.p. Martignetti | F | 1 | 0 | 0 | 2 | 0 |
| 19 | Andrew Cox | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Rob Forshner * | F | 0 | 1 | +2 | 0 | 0 |
| 21 | Matt Gordon | F | 0 | 0 | -1 | 0 | 2 |
| 22 | Mark Znutas | D | 0 | 1 | +2 | 2 | 0 |
| 24 | Peter Lorinser | F | 0 | 0 | +1 | 1 | 0 |
| 26 | Rob Linsmayer * | F | 1 | 1 | +2 | 2 | 0 |
| 27 | Ryan Driscoll | F | 0 | 1 | +1 | 0 | 0 |
| 30 | Thomas Tysowsky * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Erik Vos | F | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 31 | 2 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Thomas Tysowsky (W, 11-15-6) | 2 | 60:00 | 15 | 17 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Holy Cross | 07:23 | GORDON, Matt: TRIPPING | ||
| American Int'l | 09:08 | MCLEOD,STEVE: TRIPPING | ||
| American Int'l | 10:39 | MCMILLAN,MIKE: TRIPPING | ||
| -- 2nd -- | ||||
| American Int'l | 16:48 | YAKURA,DEAN: HOOKING | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| American Int'l | 5 | 5 | 7 | 17 |
| Holy Cross | 10 | 15 | 6 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 381 Referee: Ryan Sweeney Referee: Jay Durfee Linesman: Steve Legg Linesman: Fred Riley |
* Starter









