Holy Cross at. Sacred Heart
at Milford, CT
3/12/2010 at 7:05 pm
at Milford, CT
3/12/2010 at 7:05 pm
|
Holy Cross
0 |
Sacred Heart
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (12-18-6) | 0 | 0 | 0 | 0 |
| Sacred Heart (19-12-4) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Sacred Heart | 16:04 | PP - JOHNSON, Nick (FERRARO, Paul) |
| -- 3rd -- | ||
| Sacred Heart | 12:13 | MINIACI, Ryan (BOISVERT, Erik & DELONG, Eric) |
| Sacred Heart | 16:45 | JARMAN, Dave (KNOWLTON, Patrick & JOHNSON, Nick) |
| Sacred Heart | 18:17 | EN - DELONG, Eric (GINGERA, Matt & STRETCH, Mitchell) |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Matt Celin | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Mike Daly * | D | 0 | 0 | -2 | 3 | 0 |
| 5 | Kyle Atkins | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Matt Clune * | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Matthew Davis | D | 0 | 0 | 0 | 2 | 2 |
| 11 | Everett Sheen | F | 0 | 0 | -2 | 4 | 0 |
| 12 | Brodie Sheahan * | F | 0 | 0 | -2 | 3 | 0 |
| 14 | Jordan Cyr * | F | 0 | 0 | -1 | 3 | 0 |
| 17 | J.p. Martignetti | F | 0 | 0 | 0 | 4 | 0 |
| 19 | Andrew Cox | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Rob Forshner * | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Matt Gordon | F | 0 | 0 | -1 | 3 | 0 |
| 22 | Mark Znutas | D | 0 | 0 | -1 | 0 | 2 |
| 24 | Peter Lorinser | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Linsmayer | F | 0 | 0 | -1 | 0 | 2 |
| 27 | Ryan Driscoll | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Thomas Tysowsky * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Erik Vos | F | 0 | 0 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Thomas Tysowsky (L, 11-16-6) | 3 | 59:51 | 32 | 35 | 0 | |
| TM | TEAM | 1 | 0:09 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | LEGATTO, Steven * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | RODRIGUEZ, Gregg * | d | 0 | 0 | +1 | 0 | 0 |
| 4 | STUART, Alex | 0 | 0 | +1 | 2 | 0 | |
| 7 | STRETCH, Mitchell | 0 | 1 | +1 | 0 | 0 | |
| 9 | BOISVERT, Erik | 0 | 1 | +2 | 6 | 0 | |
| 10 | LAURYSEN, Corey | 0 | 0 | +1 | 1 | 0 | |
| 11 | YELOVICH, Anthony | 0 | 0 | 0 | 0 | 0 | |
| 14 | GORDON, Matt | 0 | 0 | 0 | 1 | 0 | |
| 15 | JOHNSON, Nick * | lw | 1 | 1 | +1 | 4 | 0 |
| 17 | MINIACI, Ryan | 1 | 0 | +1 | 1 | 0 | |
| 18 | ROSATA, Mike | 0 | 0 | 0 | 1 | 0 | |
| 19 | KNOWLTON, Patrick * | rw | 0 | 1 | +1 | 6 | 0 |
| 20 | MacLEOD, Reid | 0 | 0 | 0 | 3 | 0 | |
| 21 | DELONG, Eric | 1 | 1 | +2 | 1 | 0 | |
| 22 | BERUBE, David | 0 | 0 | 0 | 1 | 0 | |
| 23 | FERRARO, Paul * | d | 0 | 1 | +1 | 2 | 0 |
| 25 | JARMAN, Dave * | c | 1 | 0 | +1 | 3 | 0 |
| 26 | GINGERA, Matt | 0 | 1 | +2 | 2 | 2 | |
| 27 | MLADENOFF, Evan | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 36 | 2 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | LEGATTO, Steven (W, 17-9-3) | 0 | 60:00 | 36 | 36 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Holy Cross | 08:35 | DAVIS, Matthew: INTERFERENCE | ||
| -- 2nd -- | ||||
| Holy Cross | 14:16 | LINSMAYER, Rob: GOALTENDER INTERFERENCE | ||
| Holy Cross | 14:49 | ZNUTAS, Mark: DELAY OF GAME | ||
| Sacred Heart | 16:41 | GINGERA, Matt: INTERFERENCE | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 12 | 12 | 12 | 36 |
| Sacred Heart | 6 | 14 | 16 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 398 Referee: C. Baker, E. Doyle Linesman: Todd Stirling Linesman: Bill King Scorer: Shaun Ihasz |
* Starter









