Holy Cross vs Lehigh (Mar 27, 2010)
Box Score
Lacrosse Box Score |
2010 Holy Cross Men's Lacrosse
Holy Cross vs Lehigh (Mar 27, 2010 at Bethlehem, Pa.)
| Summary |
|
Holy Cross (2-7, 1-2 PL) vs. Lehigh (4-5, 1-2 PL) Date: Mar 27, 2010 Attendance: 764 Weather: Clear and sunny, but chilly |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1 | 2 | 2 | 0 | 5 |
| Lehigh | 3 | 3 | 2 | 3 | 11 |
|
Holy Cross SCORING: GOALS: Minor, Kenny 1; Parzanese, Edison 1; Kennedy, James
1; McKenna, Conor 1; Hannan, John 1.
ASSISTS: Broussard, Douglas 1; Gillespie, Myles 1.
Lehigh SCORING: GOALS: Bienemann, Brian 4; Lao-Gosney, Cameron 2; DiMaria, David 2; Fantoni, Dante 1; Johnston, Adam 1; Guerrero, Evan 1. ASSISTS: DiMaria, David 2; Lao-Gosney, Cameron 2; Bienemann, Brian 1; Fantoni, Dante 1; Hess, Brian 1. PENALTIES - Holy Cross 1/1:00; Lehigh 4/3:00. Officials: Coz DeLillo; John Kenny; Steve Murray. |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DiMaria, David | 2 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Fantoni, Dante | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 45 | Bienemann, Brian | 4 | 1 | 15 | 4 | 2 | 0 | 0-0 | - |
| M | 19 | Lao-Gosney, Cameron | 2 | 2 | 5 | 1 | 1 | 1 | 0-0 | - |
| M | 31 | Scudder, Will | 0 | 0 | 0 | 6 | 0 | 0 | 11-18 | - |
| D | 18 | Bradley, Richard | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| D | 33 | Kelley, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 39 | Guerrero, Evan | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 | - |
| D | 48 | Fullen, Blaise | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 10 | Carr, Dan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Hess, Brian | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Drake, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Bogorowski, Derek | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Lao-Gosney, Roman | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | Molnar, Noah | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Linko, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Johnston, Adam | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Snyder, Ryan | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | - | |
| 23 | Noone, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Gentile, Kyle | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 27 | Sheridan, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 37 | Lanius, Baxter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Ryan, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Castagna, Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Stumpf, Jonathan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 42 | 32 | 13 | 10 | 11-20 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | Carr, Dan | 60:00 | 5 | W | 1 | 4 | 1 | 3 | 9 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Parzanese, Edison | 1 | 0 | 3 | 2 | 5 | 0 | 0-0 | - |
| A | 14 | Smirti, Chris | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - |
| A | 23 | Kennedy, James | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | - |
| M | 12 | McKenna, Conor | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| M | 31 | Barrar, Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Henry, David | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 1 | 0 | 6 | 0 | 1 | 0-0 | - |
| GK | 7 | Sweeney, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Troy, Eamon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Flood, Colin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | Morici, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Ferraro, Brent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | McGeehin, Colin | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Gillespie, Myles | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Hannan, John | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Pond, Tim | 0 | 0 | 0 | 2 | 1 | 0 | 4-8 | - | |
| 44 | Rabiecki, Nick | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 45 | Moran, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 17 | 21 | 18 | 7 | 9-20 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Sweeney, Connor | 60:00 | 11 | L | 3 | 0 | 3 | 5 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 8 | 3 | 3 | 17 |
| Lehigh | 14 | 7 | 13 | 8 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 0 | 3 | 5 | 11 |
| Lehigh | 1 | 4 | 1 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 6 | 3 | 9 | 21 |
| Lehigh | 9 | 4 | 9 | 10 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 3 | 4 | 8 | 18 |
| Lehigh | 2 | 4 | 1 | 6 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1-5 | 4-6 | 1-5 | 3-4 | 9-20 |
| Lehigh | 4-5 | 2-6 | 4-5 | 1-4 | 11-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3-6 | 2-2 | 4-6 | 4-5 | 13-19 |
| Lehigh | 4-5 | 4-5 | 4-5 | 6-7 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-0 | 0-2 | 0-0 | 0-2 | 0-4 |
| Lehigh | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:11 | LEHIGH | EVEN | Bienemann, Brian (8) | DiMaria, David | 1-0 |
| 2. | 5:31 | LEHIGH | EVEN | DiMaria, David (5) | Unassisted | 2-0 | |
| 3. | 1:45 | LEHIGH | UP | Lao-Gosney, Cameron (13) | Bienemann, Brian | 3-0 | |
| 4. | 1:39 | HC | EVEN | McKenna, Conor (2) | Broussard, Douglas | 3-1 | |
| 5. | 2nd | 12:54 | HC | EVEN | Kennedy, James (12) | Unassisted | 3-2 |
| 6. | 10:04 | LEHIGH | EVEN | Lao-Gosney, Cameron (14) | Unassisted | 4-2 | |
| 7. | 6:09 | HC | EVEN | Parzanese, Edison (9) | Gillespie, Myles | 4-3 | |
| 8. | 4:46 | LEHIGH | EVEN | Bienemann, Brian (9) | Lao-Gosney, Cameron | 5-3 | |
| 9. | 0:17 | LEHIGH | EVEN | Bienemann, Brian (10) | Lao-Gosney, Cameron | 6-3 | |
| 10. | 3rd | 12:34 | HC | EVEN | Hannan, John (7) | Unassisted | 6-4 |
| 11. | 10:16 | LEHIGH | EVEN | Bienemann, Brian (11) | Hess, Brian | 7-4 | |
| 12. | 5:19 | LEHIGH | EVEN | Johnston, Adam (14) | DiMaria, David | 8-4 | |
| 13. | 0:05 | HC | EVEN | Minor, Kenny (11) | Unassisted | 8-5 | |
| 14. | 4th | 13:27 | LEHIGH | EVEN | Guerrero, Evan (1) | Fantoni, Dante | 9-5 |
| 15. | 12:10 | LEHIGH | EVEN | Fantoni, Dante (12) | Unassisted | 10-5 | |
| 16. | 9:51 | LEHIGH | EVEN | DiMaria, David (6) | Unassisted | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:06 | HC | 15 | Minor, Kenny | 1:00 | X | SLASHING |
| 2nd | 12:32 | LEHIGH | 48 | Fullen, Blaise | 1:00 | X | ILLEGAL BODY CHECK |
| 09:37 | LEHIGH | 16 | Linko, Chris | 1:00 | X | SLASHING | |
| 4th | 05:21 | LEHIGH | 11 | Lao-Gosney, Roman | 0:30 | X | PUSHING |
| 03:17 | LEHIGH | 27 | Sheridan, Kyle | 0:30 | X | PUSHING |









