2012 Holy Cross Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Tim Pond | M | Jr. | 5-8 | 180 | Port Washington, N.Y./Chaminade |
| 4 | Kenny O’Connor | G | So. | 5-11 | 210 | Latham, N.Y./Shaker |
| 5 | A.J. Guarente | M | Sr. | 5-10 | 175 | Gaithersburg, Md./Heights |
| 6 | Matt Smith | M | So. | 6-2 | 185 | North Bethesda, Md./Georgetown Prep |
| 7 | Daniel Schmader | D | Jr. | 6-1 | 195 | Radnor, Pa./Radnor |
| 8 | Jimmy O'Brien | M | Fr. | 5-10 | 180 | Loudonville, N.Y./Shaker |
| 9 | Tom Hines | M | Sr. | 6-0 | 180 | Manchester, Mass./Governor's Academy |
| 10 | Jamie Ward | M | Fr. | 6-0 | 180 | Glen Rock, N.J./Bergen Catholic |
| 11 | Tripper Gandy | D | So. | 6-1 | 185 | New Vernon, N.J./Hotchkiss |
| 12 | Kyle Kadlick | M | So. | 5-11 | 190 | West Roxbury, Mass./Roxbury Latin |
| 13 | John Hannan | M | Jr. | 5-10 | 180 | Manhasset, N.Y./Chaminade |
| 14 | Conor Shanahan | A | Fr. | 6-2 | 165 | Potomac, Md./Georgetown Prep |
| 15 | Greg Peterson | D | Sr. | 6-3 | 185 | West Hartford, Conn./Northwest Catholic |
| 16 | Myles Gillespie | M | Jr. | 5-10 | 185 | Rye, N.Y./Iona Prep |
| 17 | Matt Boylan | M | Sr. | 6-1 | 175 | Kings Park, N.Y./Kings Park |
| 18 | Andrew Morici | M | Sr. | 6-1 | 195 | Manhasset, N.Y./Chaminade |
| 19 | Brent Ferraro | M | Sr. | 5-10 | 165 | Islip, N.Y./St. John the Baptist |
| 20 | Jack Spencer | A | Fr. | 5-9 | 150 | Garden City, N.Y./Garden City |
| 21 | David Henry | D | Sr. | 5-11 | 185 | Davidsonville, Md./Severn |
| 22 | Joe Fusco | M | Fr. | 5-10 | 160 | North Caldwell, N.J./West Essex |
| 23 | James Kennedy | A | Jr. | 5-10 | 185 | Summit, N.J./Summit |
| 24 | John Daugherty | A | So. | 6-2 | 155 | Stafford, Va./Brooke Point |
| 25 | Colin McGeehin | A | Sr. | 6-2 | 205 | Newtown Square, Pa./Malvern Prep |
| 26 | Matt Ward | LSM | Jr. | 6-0 | 155 | Massapequa, N.Y./Chaminade |
| 27 | Clay Haarmann | A | Fr. | 6-0 | 175 | Mendham, N.J./Delbarton |
| 28 | Jon Pillon | D | Fr. | 6-0 | 190 | Branchburg, N.J./Immaculata |
| 29 | Terry McKenna | M | Fr. | 6-2 | 185 | Summit, N.J./Summit |
| 30 | Chris Stathopoulos | D | Fr. | 6-0 | 190 | Waltham, Mass./Catholic Memorial |
| 31 | Chris Smith | M | Fr. | 5-10 | 170 | Rye, N.Y./Fordham Prep |
| 32 | Ricky DeCicco | A | Sr. | 5-8 | 175 | Manhasset, N.Y./Chaminade |
| 33 | Jack Ayers | M | So. | 6-0 | 180 | Scituate, Mass./Boston College |
| 34 | Bobby McLaughlin | D | So. | 6-2 | 195 | Lindenhurst, N.Y./St. John the Baptist |
| 35 | Jack Foster | D | Fr. | 6-1 | 210 | Midlothian, Va./St. Christopher’s |
| 37 | Ryan Troy | LSM | So. | 6-0 | 165 | Summit, N.J./Summit |
| 38 | Jack Curran | M | Jr. | 5-11 | 180 | Verona, N.J./Verona |
| 39 | Will Cummings | G | So. | 5-9 | 175 | Summit, N.J./St. Peter’s Prep |
| 40 | Tyler Purdue | M | Fr. | 5-9 | 173 | Mendham, N.J./Mendham |
| 41 | Eddie Cameron | G | Fr. | 5-8 | 155 | Hull, Mass./Hull |
| 42 | Frank Gaul | M | Fr. | 6-2 | 185 | Glen Rock, N.J./Don Bosco Prep |
| 43 | Jake Graham | M | So. | 6-3 | 180 | Wilmington, Del./Tower Hill |
| 44 | Nick Rabiecki | M | Sr. | 6-2 | 190 | Maplewood, N.J./St. Peter's Prep |
| 45 | Burke Smith | LSM | Fr. | 6-1 | 180 | Fairway, Kan./Shawnee Mission East |
|
Head Coach: Jim
Morrissey (Second Season, Syracuse, 1996)
|
||||||









