Yale vs Holy Cross (Feb 21, 2009)
Box Score
Lacrosse Box Score |
2009 Holy Cross Men's Lacrosse
Yale vs Holy Cross (Feb 21, 2009 at Worcester, Mass.)
| Summary |
|
Yale (1-0) vs. Holy Cross (0-2) Date: Feb 21, 2009 Attendance: 324 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Yale | 6 | 1 | 2 | 4 | 13 |
| Holy Cross | 1 | 1 | 3 | 3 | 8 |
|
Yale SCORING: GOALS: Karwoski,Michael 3; Gibson,Brendan 2; Douglass,Brian 2;
Miller,Matt 2; Gibson,Matt 1; Still,Colin 1; Arnold,Jerome 1; Mahony,Gregory 1.
ASSISTS: Gibson,Brendan 3; Fuchs,Matt 1; Gibson,Matt 1; Karwoski,Michael 1;
Still,Colin 1.
Holy Cross SCORING: GOALS: Parzanese, Edison 4; Smirti, Chris 2; McGeehin, Colin 1; Marchand, Luke 1. ASSISTS: Parzanese, Edison 3; Barrar, Tim 1; Candon, Brendan 1; Guarente, A.J. 1; Minor, Kenny 1. PENALTIES - Yale 8/9:00; Holy Cross 9/9:00. Officials: John Hill; Eric Evans; Donald Phelan. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 45 | Harrison, Jimmy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 9 | Candon, Brendan | 0 | 1 | 0 | 7 | 1 | 2 | 0-0 | 3-3:00 |
| A | 10 | Moran, Matt | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 12 | McKenna, Conor | 0 | 0 | 3 | 3 | 2 | 0 | 3-8 | - |
| A | 14 | Smirti, Chris | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| M | 24 | Dowling, Paddy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 27 | McGeehin, Colin | 1 | 0 | 6 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| D | 31 | Barrar, Tim | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 |
| D | 33 | Broussard, Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Parzanese, Edison | 4 | 3 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Sweeney, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Marchand, Luke | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 5 | Guarente, A.J. | 0 | 1 | 0 | 2 | 0 | 1 | 5-14 | - | |
| 6 | Flood, Colin | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Petri, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 20 | Durand, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 21 | Henry, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 34 | Marino, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Rabiecki, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 29 | 23 | 17 | 6 | 8-23 | 9-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Harrison, Jimmy | 58:33 | 13 | L | 4 | 5 | 4 | 2 | 15 |
| 3 | Sweeney, Connor | 01:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 12 | Falcone,Johnathan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 2 | Gibson,Brendan | 2 | 3 | 2 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| A | 3 | Douglass,Brian | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | Karwoski,Michael | 3 | 1 | 8 | 3 | 5 | 1 | 0-0 | - |
| D | 13 | Aronson,Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Arnold,Jerome | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 33 | Gibson,Matt | 1 | 1 | 7 | 2 | 2 | 0 | 0-0 | - |
| M | 40 | Gano,Will | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 |
| D | 45 | Schlam,Mark | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 1 | Tsouris,Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mahony,Gregory | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 7 | Dobrosky,Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Fuchs,Matt | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-3:00 | |
| 10 | Pratt,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Forrey,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Miller,Matt | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Costello,Chad | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Still,Colin | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 3-2:30 | |
| 28 | Kelley,Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Nadel,Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Coleman,Patrick | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 46 | Disceplo,Kevin | 0 | 0 | 1 | 8 | 0 | 0 | 15-23 | - | |
| Totals......... | 13 | 7 | 36 | 25 | 17 | 4 | 15-23 | 8-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | Falcone,Johnathan | 60:00 | 8 | W | 3 | 2 | 8 | 3 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Yale | 12 | 9 | 8 | 7 | 36 |
| Holy Cross | 4 | 5 | 12 | 8 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Yale | 3 | 2 | 8 | 3 | 16 |
| Holy Cross | 4 | 5 | 4 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Yale | 9 | 4 | 3 | 9 | 25 |
| Holy Cross | 3 | 4 | 8 | 8 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Yale | 2 | 4 | 3 | 8 | 17 |
| Holy Cross | 2 | 7 | 1 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Yale | 5-7 | 1-2 | 3-6 | 6-8 | 15-23 |
| Holy Cross | 2-7 | 1-2 | 3-6 | 2-8 | 8-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Yale | 5-5 | 3-4 | 3-4 | 4-5 | 15-18 |
| Holy Cross | 4-4 | 2-5 | 4-6 | 4-6 | 14-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Yale | 0-1 | 0-1 | 1-1 | 1-5 | 2-8 |
| Holy Cross | 0-1 | 1-1 | 1-2 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:44 | YALE | EVEN | Arnold,Jerome | Unassisted | 0-1 |
| 2. | 12:07 | HC | EVEN | McGeehin, Colin | Parzanese, Edison | 1-1 | |
| 3. | 8:47 | YALE | EVEN | Miller,Matt | Unassisted | 1-2 | |
| 4. | 7:47 | YALE | EVEN | Karwoski,Michael | Fuchs,Matt | 1-3 | |
| 5. | 5:06 | YALE | EVEN | Douglass,Brian | Gibson,Brendan | 1-4 | |
| 6. | 4:11 | YALE | EVEN | Mahony,Gregory | Unassisted | 1-5 | |
| 7. | 3:07 | YALE | EVEN | Gibson,Matt | Gibson,Brendan | 1-6 | |
| 8. | 2nd | 13:12 | HC | UP | Marchand, Luke | Parzanese, Edison | 2-6 |
| 9. | 7:42 | YALE | EVEN | Miller,Matt | Still,Colin | 2-7 | |
| 10. | 3rd | 14:52 | HC | EVEN | Parzanese, Edison | Candon, Brendan | 3-7 |
| 11. | 12:12 | YALE | UP | Karwoski,Michael | Gibson,Matt | 3-8 | |
| 12. | 9:10 | YALE | EVEN | Karwoski,Michael | Gibson,Brendan | 3-9 | |
| 13. | 9:02 | HC | EVEN | Parzanese, Edison | Barrar, Tim | 4-9 | |
| 14. | 4:43 | HC | UP | Parzanese, Edison | Minor, Kenny | 5-9 | |
| 15. | 4th | 13:38 | YALE | EVEN | Douglass,Brian | Unassisted | 5-10 |
| 16. | 5:50 | HC | UP | Smirti, Chris | Parzanese, Edison | 6-10 | |
| 17. | 4:37 | HC | EVEN | Parzanese, Edison | Unassisted | 7-10 | |
| 18. | 4:24 | HC | EVEN | Smirti, Chris | Guarente, A.J. | 8-10 | |
| 19. | 4:01 | YALE | EVEN | Gibson,Brendan | Unassisted | 8-11 | |
| 20. | 3:30 | YALE | UP | Still,Colin | Karwoski,Michael | 8-12 | |
| 21. | 1:44 | YALE | EVEN | Gibson,Brendan | Unassisted | 8-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:39 | YALE | 25 | Still,Colin | 0:30 | X | HOLDING |
| 03:07 | HC | 9 | Candon, Brendan | 1:00 | CROSS-CHECK | ||
| 03:07 | YALE | 2 | Gibson,Brendan | 1:00 | ILLEGAL BODY CHECK | ||
| 03:07 | HC | 9 | Candon, Brendan | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 15:00 | YALE | 9 | Fuchs,Matt | 3:00 | X | ILLEGAL EQUIPMENT |
| 03:06 | HC | 31 | Barrar, Tim | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 12:30 | HC | 21 | Henry, David | 1:00 | X | SLASHING |
| 07:05 | YALE | 40 | Gano,Will | 0:30 | X | HOLDING | |
| 05:05 | YALE | 25 | Still,Colin | 1:00 | X | CROSS-CHECK | |
| 4th | 11:49 | HC | 21 | Henry, David | 1:00 | X | TRIPPING |
| 10:21 | YALE | 25 | Still,Colin | 1:00 | X | SLASHING | |
| 08:40 | YALE | 43 | Coleman,Patrick | 1:00 | X | SLASHING | |
| 06:23 | YALE | 6 | Mahony,Gregory | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:41 | HC | 31 | Barrar, Tim | 1:00 | X | SLASHING | |
| 04:01 | HC | 9 | Candon, Brendan | 1:00 | X | SLASHING | |
| 03:30 | HC | 27 | McGeehin, Colin | 1:00 | X | SLASHING | |
| 01:27 | HC | 45 | Harrison, Jimmy | 1:00 | X | SLASHING |









