Holy Cross vs Duke (Mar 03, 2009)
Box Score
Lacrosse Box Score |
2009 Holy Cross Men's Lacrosse
Holy Cross vs #13 Duke (Mar 03, 2009 at Durham, N.C.)
| Summary |
|
Holy Cross (0-3) vs. Duke (3-2) Date: Mar 03, 2009 Attendance: 379 Weather: 34 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 2 | 0 | 2 | 3 | 7 |
| Duke | 5 | 2 | 2 | 7 | 16 |
|
Holy Cross SCORING: GOALS: Parzanese, Edison 3; Smirti, Chris 3; McGeehin, Colin
1.
ASSISTS: Guarente, A.J. 1; Marchand, Luke 1; McGeehin, Colin 1; McKenna, Conor
1; Parzanese, Edison 1.
Duke SCORING: GOALS: Quinzani,Max 6; Crotty,Ned 2; Catalino,Mike 2; Howell,Zach 1; Turri,Justin 1; Mckee,Will 1; Virtue,Tucker 1; Coyle,Stephen 1; Hutchings,Michael 1. ASSISTS: Crotty,Ned 4; Costabile,Cj 2; Catalino,Mike 1; Howell,Zach 1; Ross,Brad 1. PENALTIES - Holy Cross 2/2:00; Duke 0/0:00. Officials: Bob Manfusl; Craig Rogers; David Sampson. Scorer: Meredith Rieder. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 35 | Mckee,Parker | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 11 | Montelli,Tom | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 41 | Mcfadyen,Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Loftus,Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Ross,Brad | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Turri,Justin | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 8 | Quinzani,Max | 6 | 0 | 12 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Howell,Zach | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - |
| A | 22 | Crotty,Ned | 2 | 4 | 9 | 0 | 0 | 0 | 0-0 | - |
| G | 15 | Schroeder,Rob | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 0 | Tkac,Chris | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 1 | Sherwood,Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Meyer,Scot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Tkac,Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Fogarty,Gibbs | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Costabile,Cj | 0 | 2 | 2 | 7 | 0 | 0 | 1-1 | - | |
| 13 | Allen,Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 14 | Orlando,Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Rynn,Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Clute,Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Goldberg,James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Schoeffel,Steve | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Rotanz,Robert | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Catalino,Mike | 2 | 1 | 7 | 3 | 0 | 0 | 4-4 | - | |
| 32 | Payton,Sam | 0 | 0 | 2 | 12 | 0 | 0 | 17-20 | - | |
| 33 | Hutchings,Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Mayer,Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Rullan,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 38 | Virtue,Tucker | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Coyle,Stephen | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Theodoridis,Dan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 49 | Jennison,Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Mckee,Will | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 9 | 62 | 44 | 0 | 0 | 23-27 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 15 | Schroeder,Rob | 57:03 | 7 | W | 1 | 1 | 1 | 1 | 4 |
| 1 | Sherwood,Devon | 02:57 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Parzanese, Edison | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | Smirti, Chris | 3 | 0 | 9 | 2 | 0 | 0 | 0-0 | - |
| A | 27 | McGeehin, Colin | 1 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Marchand, Luke | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 1 | 0 | 1 | 0 | 0 | 1-14 | - |
| D | 9 | Candon, Brendan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| G | 45 | Harrison, Jimmy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Sweeney, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Flood, Colin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Colaianni, Tyson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Moran, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | McKenna, Conor | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 13 | Quinn, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Rowley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Morici, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Becker, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Durand, Rich | 0 | 0 | 0 | 1 | 0 | 0 | 3-13 | - | |
| 21 | Henry, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Dowling, Paddy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Nagle, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Marino, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Rabiecki, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Flynn, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 28 | 27 | 0 | 0 | 4-27 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Harrison, Jimmy | 51:19 | 13 | L | 5 | 7 | 1 | 1 | 14 |
| 3 | Sweeney, Connor | 08:41 | 3 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 6 | 3 | 11 | 8 | 28 |
| Duke | 21 | 15 | 12 | 14 | 62 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 5 | 7 | 1 | 2 | 15 |
| Duke | 1 | 1 | 1 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 5 | 4 | 7 | 11 | 27 |
| Duke | 13 | 8 | 12 | 11 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0 | 0 | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 2-8 | 0-3 | 0-5 | 2-11 | 4-27 |
| Duke | 6-8 | 3-3 | 5-5 | 9-11 | 23-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 5-6 | 5-8 | 4-4 | 5-5 | 19-23 |
| Duke | 6-8 | 5-5 | 3-3 | 7-8 | 21-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Duke | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:09 | DU | EVEN | Quinzani,Max (8) | Unassisted | 1-0 |
| 2. | 11:49 | DU | EVEN | Quinzani,Max (9) | Catalino,Mike (1) | 2-0 | |
| 3. | 8:11 | HC | EVEN | Smirti, Chris (3) | Marchand, Luke (1) | 2-1 | |
| 4. | 6:01 | DU | EVEN | Quinzani,Max (10) | Crotty,Ned (12) | 3-1 | |
| 5. | 4:29 | DU | EVEN | Mckee,Will (3) | Unassisted | 4-1 | |
| 6. | 2:49 | HC | EVEN | Parzanese, Edison (6) | Unassisted | 4-2 | |
| 7. | 0:41 | DU | EVEN | Coyle,Stephen (1) | Crotty,Ned (13) | 5-2 | |
| 8. | 2nd | 5:14 | DU | EVEN | Turri,Justin (3) | Crotty,Ned (14) | 6-2 |
| 9. | 2:45 | DU | EVEN | Quinzani,Max (11) | Costabile,Cj (1) | 7-2 | |
| 10. | 3rd | 12:17 | HC | EVEN | Parzanese, Edison (7) | McGeehin, Colin (1) | 7-3 |
| 11. | 10:41 | DU | EVEN | Quinzani,Max (12) | Howell,Zach (4) | 8-3 | |
| 12. | 9:54 | DU | EVEN | Crotty,Ned (7) | Unassisted | 9-3 | |
| 13. | 9:01 | HC | EVEN | Smirti, Chris (4) | McKenna, Conor (1) | 9-4 | |
| 14. | 4th | 13:21 | DU | EVEN | Howell,Zach (2) | Unassisted | 10-4 |
| 15. | 13:06 | DU | EVEN | Catalino,Mike (1) | Costabile,Cj (2) | 11-4 | |
| 16. | 12:19 | DU | EVEN | Quinzani,Max (13) | Unassisted | 12-4 | |
| 17. | 10:38 | DU | EVEN | Crotty,Ned (8) | Unassisted | 13-4 | |
| 18. | 8:21 | HC | EVEN | Smirti, Chris (5) | Parzanese, Edison (5) | 13-5 | |
| 19. | 7:31 | DU | UP | Catalino,Mike (2) | Crotty,Ned (15) | 14-5 | |
| 20. | 7:05 | HC | EVEN | Parzanese, Edison (8) | Guarente, A.J. (2) | 14-6 | |
| 21. | 4:49 | DU | EVEN | Hutchings,Michael (1) | Unassisted | 15-6 | |
| 22. | 2:57 | HC | EVEN | McGeehin, Colin (3) | Unassisted | 15-7 | |
| 23. | 2:45 | DU | EVEN | Virtue,Tucker (1) | Ross,Brad (3) | 16-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:43 | HC | 21 | Henry, David | 1:00 | X | SLASHING |
| 4th | 08:05 | HC | 11 | Rapport, John | 1:00 | X | SLASHING |









