Holy Cross vs Colgate (Mar 07, 2009)
Box Score
Lacrosse Box Score |
2009 Holy Cross Men's Lacrosse
Holy Cross vs Colgate (Mar 07, 2009 at Hamilton, N.Y.)
| Summary |
|
Holy Cross (0-4, 0-1) vs. Colgate (2-3, 1-0) Date: Mar 07, 2009 Attendance: 381 Weather: 50 degrees with a light drizzle |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0 | 2 | 3 | 4 | 9 |
| Colgate | 7 | 5 | 3 | 7 | 22 |
|
Holy Cross SCORING: GOALS: Minor, Kenny 2; McGeehin, Colin 2; Nagle, Mike 2;
McKenna, Conor 1; Marchand, Luke 1; Becker, Brian 1.
ASSISTS: McKenna, Conor 2; Minor, Kenny 1; Rabiecki, Nick 1.
Colgate SCORING: GOALS: Colleluori, Kevin 7; Corp, Brandon 2; Monastero, Nick 2; Yetter, James 2; Parietti, Andrew 2; Cooperman, Spencer 2; Donnally, John 1; McCabe, Ben 1; Planer, Will 1; Murphy, Ian 1; Coughlin, Frank 1. ASSISTS: Corp, Brandon 4; Monastero, Nick 3; Craumer, Zack 2; Bosco, Rob 1; Checchio, Lenny 1; Yetter, James 1. PENALTIES - Holy Cross 3/3:00; Colgate 1/1:00. Officials: Bruce Teague; Mike McGowan; Chad Barber. |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Bosco, Rob | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 11 | Craumer, Zack | 0 | 2 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 12 | Corp, Brandon | 2 | 4 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Colleluori, Kevin | 7 | 0 | 7 | 2 | 1 | 1 | 0-0 | - | |
| 24 | Watkins, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Crown, Michael | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| GK | 38 | Harrington, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 40 | Perkins, Greg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 42 | McDonald, Colin | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | - | |
| 43 | Carroll, Jim | 0 | 0 | 0 | 5 | 0 | 0 | 10-14 | - | |
| 1 | Madison, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Zielinski, Chris | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Boulis, Todd | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Cooperman, Spencer | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Yetter, James | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Monastero, Nick | 2 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Burchfield, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Murphy, Ian | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Parietti, Andrew | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Cain, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Treichler, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mould, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kinney, Mark | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 18 | Ledwick, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Collins, Tyler | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 22 | Coughlin, Frank | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Gordon, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Planer, Will | 1 | 0 | 2 | 6 | 0 | 0 | 7-9 | - | |
| 26 | McCabe, Ben | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 27 | McClelland, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Donnally, John | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 30 | Checchio, Lenny | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Campbell, Patrick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Coppersmith, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Durik, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - | |
| 41 | McDonough, Brent | 0 | 0 | 0 | 2 | 0 | 0 | 4-4 | - | |
| 47 | Gelb, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Tucciarone, Dave | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 22 | 12 | 42 | 46 | 12 | 7 | 26-34 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 38 | Harrington, Tim | 25:13 | 1 | W | 3 | 2 | 0 | 0 | 5 |
| 14 | Cain, Brian | 19:47 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 1 | Madison, Jared | 08:26 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Burchfield, Peter | 06:34 | 2 | 0 | 0 | 0 | 1 | 1 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Guarente, A.J. | 0 | 0 | 0 | 1 | 0 | 0 | 2-14 | - | |
| 6 | Flood, Colin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Candon, Brendan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Rapport, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | McKenna, Conor | 1 | 2 | 2 | 4 | 1 | 1 | 1-5 | - | |
| 14 | Smirti, Chris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | McGeehin, Colin | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Barrar, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Broussard, Douglas | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| GK | 45 | Harrison, Jimmy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Troy, Eamon | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 3 | Sweeney, Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 4 | Marchand, Luke | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Moran, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Quinn, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 15 | Minor, Kenny | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Rowley, Justin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Morici, Andrew | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Becker, Brian | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Durand, Rich | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | - | |
| 21 | Henry, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Ferraro, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 24 | Dowling, Paddy | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 28 | Nagle, Mike | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Marino, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Rabiecki, Nick | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 36 | Peterson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Flynn, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Hines, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 23 | 19 | 11 | 3 | 8-34 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Harrison, Jimmy | 18:42 | 9 | L | 3 | 1 | 0 | 0 | 4 |
| 3 | Sweeney, Connor | 41:18 | 13 | 0 | 2 | 3 | 4 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 4 | 7 | 9 | 23 |
| Colgate | 10 | 11 | 10 | 11 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 3 | 3 | 4 | 13 |
| Colgate | 3 | 2 | 1 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 4 | 4 | 4 | 7 | 19 |
| Colgate | 12 | 12 | 10 | 12 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 4 | 2 | 4 | 1 | 11 |
| Colgate | 3 | 3 | 3 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 2-8 | 1-8 | 2-6 | 3-12 | 8-34 |
| Colgate | 6-8 | 7-8 | 4-6 | 9-12 | 26-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3-3 | 4-6 | 3-4 | 4-4 | 14-17 |
| Colgate | 4-4 | 3-3 | 2-2 | 2-2 | 11-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Colgate | 1-1 | 0-0 | 1-1 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:29 | CU | EVEN | Colleluori, Kevin | Craumer, Zack | 1-0 |
| 2. | 7:26 | CU | UP | Colleluori, Kevin | Corp, Brandon | 2-0 | |
| 3. | 7:11 | CU | EVEN | Colleluori, Kevin | Corp, Brandon | 3-0 | |
| 4. | 4:29 | CU | EVEN | Colleluori, Kevin | Monastero, Nick | 4-0 | |
| 5. | 4:17 | CU | EVEN | Corp, Brandon | Unassisted | 5-0 | |
| 6. | 3:40 | CU | EVEN | Colleluori, Kevin | Corp, Brandon | 6-0 | |
| 7. | 0:17 | CU | EVEN | Monastero, Nick | Unassisted | 7-0 | |
| 8. | 2nd | 13:53 | CU | EVEN | Parietti, Andrew | Craumer, Zack | 8-0 |
| 9. | 11:18 | CU | EVEN | Monastero, Nick | Corp, Brandon | 9-0 | |
| 10. | 10:20 | CU | EVEN | Colleluori, Kevin | Unassisted | 10-0 | |
| 11. | 8:50 | CU | EVEN | McCabe, Ben | Unassisted | 11-0 | |
| 12. | 4:47 | HC | EVEN | McGeehin, Colin | Unassisted | 11-1 | |
| 13. | 3:50 | CU | EVEN | Murphy, Ian | Unassisted | 12-1 | |
| 14. | 3:30 | HC | EVEN | McKenna, Conor | Unassisted | 12-2 | |
| 15. | 3rd | 12:13 | CU | EVEN | Corp, Brandon | Monastero, Nick | 13-2 |
| 16. | 7:41 | CU | EVEN | Parietti, Andrew | Bosco, Rob | 14-2 | |
| 17. | 6:28 | HC | EVEN | Minor, Kenny | Rabiecki, Nick | 14-3 | |
| 18. | 5:32 | HC | EVEN | Minor, Kenny | Unassisted | 14-4 | |
| 19. | 3:31 | HC | EVEN | Nagle, Mike | Minor, Kenny | 14-5 | |
| 20. | 1:30 | CU | UP | Colleluori, Kevin | Monastero, Nick | 15-5 | |
| 21. | 4th | 14:47 | CU | EVEN | Planer, Will | Unassisted | 16-5 |
| 22. | 14:36 | CU | EVEN | Donnally, John | Unassisted | 17-5 | |
| 23. | 13:26 | HC | EVEN | Nagle, Mike | Unassisted | 17-6 | |
| 24. | 12:47 | CU | EVEN | Yetter, James | Unassisted | 18-6 | |
| 25. | 12:27 | CU | EVEN | Yetter, James | Unassisted | 19-6 | |
| 26. | 8:51 | CU | EVEN | Coughlin, Frank | Unassisted | 20-6 | |
| 27. | 6:57 | HC | EVEN | McGeehin, Colin | Unassisted | 20-7 | |
| 28. | 4:48 | CU | EVEN | Cooperman, Spencer | Yetter, James | 21-7 | |
| 29. | 3:08 | HC | EVEN | Becker, Brian | McKenna, Conor | 21-8 | |
| 30. | 2:01 | CU | EVEN | Cooperman, Spencer | Checchio, Lenny | 22-8 | |
| 31. | 0:17 | HC | EVEN | Marchand, Luke | McKenna, Conor | 22-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:47 | HC | 31 | Barrar, Tim | 1:00 | X | TR |
| 2nd | 00:29 | CU | 21 | Collins, Tyler | 1:00 | X | SLASHING |
| 3rd | 02:00 | HC | 21 | Henry, David | 1:00 | X | SLASHING |
| 4th | 04:48 | HC | 11 | Rapport, John | 1:00 | X | SLASHING |









