Dartmouth vs Holy Cross (Mar 24, 2009)
Box Score
Lacrosse Box Score |
2009 Holy Cross Men's Lacrosse
Dartmouth vs Holy Cross (Mar 24, 2009 at Worcester, Mass.)
| Summary |
|
Dartmouth (2-5) vs. Holy Cross (1-7) Date: Mar 24, 2009 Attendance: 371 Weather: Sunny, 38 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 3 | 3 | 2 | 2 | 10 |
| Holy Cross | 3 | 2 | 2 | 2 | 9 |
|
Dartmouth SCORING: GOALS: Daniels, Tim 3; Sussman, Ari 2; Root, Christopher 2;
Koch, Brian 1; Swiggett, Towny 1; Miller, Rhett 1.
ASSISTS: Daniels, Tim 2; Delaney, Colin 1; Koch, Brian 1; Mullen, Jimmy 1;
Sussman, Ari 1.
Holy Cross SCORING: GOALS: Smirti, Chris 3; Flood, Colin 3; Minor, Kenny 2; McKenna, Conor 1. ASSISTS: McKenna, Conor 2; Minor, Kenny 2; Rabiecki, Nick 1. PENALTIES - Dartmouth 2/1:00; Holy Cross 4/3:30. Officials: Jeffrey Howes; Eric Farno; Mark McInnis. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 45 | Harrison, Jimmy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 1-1:00 |
| A | 6 | Flood, Colin | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Candon, Brendan | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| A | 14 | Smirti, Chris | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 15 | Minor, Kenny | 2 | 2 | 8 | 6 | 3 | 0 | 0-0 | - |
| A | 27 | McGeehin, Colin | 0 | 0 | 5 | 0 | 2 | 1 | 0-0 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
| 4 | Marchand, Luke | 0 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | |
| 7 | Colaianni, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Moran, Matt | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 12 | McKenna, Conor | 1 | 2 | 3 | 4 | 2 | 1 | 0-2 | - | |
| 19 | Becker, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Durand, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 21 | Henry, David | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 23 | Ferraro, Brent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Dowling, Paddy | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | - | |
| 25 | Daly, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Nagle, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Marino, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Rabiecki, Nick | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 31 | 30 | 19 | 11 | 5-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Harrison, Jimmy | 60:00 | 10 | L | 3 | 3 | 2 | 4 | 12 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 38 | Campbell, Fergus | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Daniels, Tim | 3 | 2 | 7 | 11 | 2 | 0 | 16-21 | - |
| A | 16 | Dooley, Kip | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 21 | Gillam, Josh | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| M | 22 | Mullen, Jimmy | 0 | 1 | 4 | 4 | 1 | 0 | 2-2 | - |
| M | 23 | Swiggett, Towny | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| A | 33 | Sussman, Ari | 2 | 1 | 4 | 2 | 6 | 0 | 0-0 | - |
| D | 34 | Gagel, Andy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 40 | McVeigh, Tim | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| D | 46 | Rossman, Ben | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Miller, Rhett | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Koch, Brian | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Rendall, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Etzion, Josh | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Killian, Philip | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Root, Christopher | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Pollack, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Mattimore, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Pride, Robby | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 31 | Nicholson, Garrett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 39 | Ferrell, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Delaney, Colin | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 10 | 6 | 34 | 29 | 24 | 5 | 18-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 38 | Campbell, Fergus | 60:00 | 9 | W | 3 | 4 | 4 | 2 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 12 | 8 | 6 | 8 | 34 |
| Holy Cross | 8 | 7 | 8 | 8 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 3 | 4 | 4 | 2 | 13 |
| Holy Cross | 3 | 3 | 2 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 9 | 6 | 6 | 8 | 29 |
| Holy Cross | 9 | 7 | 6 | 8 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 6 | 4 | 7 | 7 | 24 |
| Holy Cross | 6 | 4 | 4 | 5 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 7-7 | 2-6 | 4-5 | 5-5 | 18-23 |
| Holy Cross | 0-7 | 4-6 | 1-5 | 0-5 | 5-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 3-3 | 4-4 | 5-5 | 3-3 | 15-15 |
| Holy Cross | 6-8 | 3-4 | 6-7 | 6-6 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
| Holy Cross | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:04 | DART | EVEN | Sussman, Ari | Unassisted | 0-1 |
| 2. | 13:49 | DART | EVEN | Swiggett, Towny | Daniels, Tim | 0-2 | |
| 3. | 10:43 | HC | EVEN | Flood, Colin | Minor, Kenny | 1-2 | |
| 4. | 9:49 | DART | EVEN | Sussman, Ari | Delaney, Colin | 1-3 | |
| 5. | 8:39 | HC | EVEN | Minor, Kenny | Unassisted | 2-3 | |
| 6. | 2:39 | HC | EVEN | Flood, Colin | Rabiecki, Nick | 3-3 | |
| 7. | 2nd | 11:37 | HC | EVEN | Smirti, Chris | McKenna, Conor | 4-3 |
| 8. | 7:02 | DART | EVEN | Koch, Brian | Sussman, Ari | 4-4 | |
| 9. | 5:28 | DART | UP | Miller, Rhett | Koch, Brian | 4-5 | |
| 10. | 5:15 | DART | EVEN | Daniels, Tim | Unassisted | 4-6 | |
| 11. | 2:00 | HC | EVEN | Flood, Colin | Unassisted | 5-6 | |
| 12. | 3rd | 9:59 | HC | EVEN | Smirti, Chris | Minor, Kenny | 6-6 |
| 13. | 8:51 | HC | EVEN | Smirti, Chris | McKenna, Conor | 7-6 | |
| 14. | 3:30 | DART | EVEN | Root, Christopher | Unassisted | 7-7 | |
| 15. | 0:09 | DART | EVEN | Daniels, Tim | Unassisted | 7-8 | |
| 16. | 4th | 9:24 | HC | EVEN | Minor, Kenny | Unassisted | 8-8 |
| 17. | 8:02 | HC | EVEN | McKenna, Conor | Unassisted | 9-8 | |
| 18. | 4:47 | DART | EVEN | Daniels, Tim | Mullen, Jimmy | 9-9 | |
| 19. | 4:34 | DART | EVEN | Root, Christopher | Daniels, Tim | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:34 | DART | 23 | Swiggett, Towny | 0:30 | X | PUSHING |
| 11:08 | HC | 5 | Guarente, A.J. | 1:00 | X | SLASHING | |
| 05:46 | HC | 14 | Smirti, Chris | 0:30 | X | ILLEGAL PROCEDURE | |
| 03:30 | HC | 11 | Rapport, John | 1:00 | X | SLASHING | |
| 00:48 | DART | 29 | Pride, Robby | 0:30 | X | PUSHING | |
| 4th | 04:16 | HC | 21 | Henry, David | 1:00 | X | TRIPPING |









