Holy Cross vs Bucknell (Mar 28, 2009)
Box Score
Lacrosse Box Score |
2009 Holy Cross Men's Lacrosse
Holy Cross vs Bucknell (Mar 28, 2009 at Lewisburg, Pa.)
| Summary |
|
Holy Cross (1-8, 0-4 PL) vs. Bucknell (5-5, 3-0 PL) Date: Mar 28, 2009 Attendance: 750 Weather: 55, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 2 | 1 | 2 | 1 | 6 |
| Bucknell | 2 | 6 | 3 | 6 | 17 |
|
Holy Cross SCORING: GOALS: McGeehin, Colin 3; Smirti, Chris 1; Minor, Kenny 1;
Moran, Matt 1.
ASSISTS: Broussard, Douglas 1; Flood, Colin 1; Smirti, Chris 1.
Bucknell SCORING: GOALS: Mele, Joe 3; Streep, Charlie 3; Danylyshyn, Mike 2; Menzies, Perry 2; Brandau, Tim 2; Thibeault, Tom 1; Bakker, Ryan 1; Palmer, Chris 1; Nies, Jordan 1; Togneri, John 1. ASSISTS: Winter, Austin 5; Danylyshyn, Mike 1; Foreit, Jason 1; Mele, Joe 1; Thibeault, Tom 1. PENALTIES - Holy Cross 2/1:30; Bucknell 2/1:00. Officials: Philip DiDomenico; Jim Powers; Tim Goodall. |
| Bucknell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 23 | Sciubba, Nick | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 1 | Brandau, Tim | 2 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 16 | Winter, Austin | 0 | 5 | 2 | 0 | 3 | 0 | 0-0 | 1-0:30 |
| A | 32 | Mele, Joe | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Streep, Charlie | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Menzies, Perry | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 42 | Danylyshyn, Mike | 2 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 5 | Haire, Billy | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| D | 6 | Collett, John | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 19 | Izard, Tom | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| 2 | Finnell, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Togneri, John | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Lyons, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Foreit, Jason | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Antonelli, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Seligmann, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Clarke, Jake | 0 | 0 | 1 | 7 | 0 | 2 | 10-15 | - | |
| 15 | Tucker, Christian | 0 | 0 | 0 | 3 | 0 | 0 | 4-5 | - | |
| 17 | Van Valkenburg, A. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Buchmayr, Brandon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Nies, Jordan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Buckley, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Gantsoudes, Nick | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Palmer, Chris | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Cooke, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Albright, Clayton | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Thibeault, Tom | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bakker, Ryan | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 29 | Fetchet, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Emrich, Doug | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Clenshaw, Doug | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Scally, John | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 34 | Pickel, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Neithamer, Jason | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 36 | Eisenreich, Billy | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 37 | Kaplan, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Albert, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 2-4 | - | |
| 40 | Spagnoli, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Piazza, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Monfort, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 17 | 9 | 40 | 39 | 23 | 15 | 16-24 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Sciubba, Nick | 36:15 | 3 | W | 0 | 2 | 2 | 0 | 4 |
| 9 | Antonelli, Matt | 12:30 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Finnell, Sam | 11:15 | 1 | 0 | 0 | 0 | 1 | 1 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 45 | Harrison, Jimmy | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 |
| A | 6 | Flood, Colin | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | Smirti, Chris | 1 | 1 | 4 | 1 | 1 | 1 | 0-0 | - |
| A | 27 | McGeehin, Colin | 3 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 0 | 0 | 1 | 0 | 1-8 | - |
| M | 12 | McKenna, Conor | 0 | 0 | 2 | 0 | 1 | 0 | 0-1 | - |
| D | 9 | Candon, Brendan | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-0:30 |
| D | 11 | Rapport, John | 0 | 0 | 0 | 4 | 0 | 1 | 1-1 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - |
| 3 | Sweeney, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Marchand, Luke | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Colaianni, Tyson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Moran, Matt | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 13 | Quinn, Anthony | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Minor, Kenny | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 17 | Rowley, Justin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Morici, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Durand, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 21 | Henry, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Dowling, Paddy | 0 | 0 | 0 | 2 | 1 | 0 | 5-9 | - | |
| 34 | Marino, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Rabiecki, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Hines, Tom | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 21 | 19 | 23 | 10 | 8-24 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Harrison, Jimmy | 40:28 | 10 | L | 1 | 2 | 2 | 0 | 5 |
| 3 | Sweeney, Connor | 19:32 | 7 | 0 | 0 | 1 | 4 | 5 | |
| 45 | Harrison, Jimmy | 40:28 | 10 | L | 1 | 2 | 2 | 0 | 5 |
| 3 | Sweeney, Connor | 19:32 | 7 | 0 | 0 | 1 | 4 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 6 | 4 | 6 | 5 | 21 |
| Bucknell | 6 | 11 | 8 | 15 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1 | 2 | 3 | 4 | 10 |
| Bucknell | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 6 | 3 | 5 | 5 | 19 |
| Bucknell | 6 | 11 | 7 | 15 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 4 | 7 | 9 | 23 |
| Bucknell | 5 | 4 | 8 | 6 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1-5 | 1-7 | 3-5 | 3-7 | 8-24 |
| Bucknell | 4-5 | 6-7 | 2-5 | 4-7 | 16-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3-4 | 3-3 | 4-6 | 6-8 | 16-21 |
| Bucknell | 3-3 | 4-5 | 6-8 | 8-9 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Bucknell | 1-1 | 0-1 | 1-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:23 | BUCKNELL | UP | Menzies, Perry (13) | Winter, Austin | 1-0 |
| 2. | 12:55 | HC | EVEN | McGeehin, Colin (9) | Smirti, Chris | 1-1 | |
| 3. | 12:42 | HC | EVEN | McGeehin, Colin (10) | Unassisted | 1-2 | |
| 4. | 2:54 | BUCKNELL | EVEN | Mele, Joe (13) | Winter, Austin | 2-2 | |
| 5. | 2nd | 11:29 | BUCKNELL | EVEN | Palmer, Chris (5) | Unassisted | 3-2 |
| 6. | 10:32 | BUCKNELL | EVEN | Brandau, Tim (5) | Unassisted | 4-2 | |
| 7. | 8:00 | BUCKNELL | EVEN | Streep, Charlie (14) | Unassisted | 5-2 | |
| 8. | 7:01 | HC | EVEN | Smirti, Chris (13) | Unassisted | 5-3 | |
| 9. | 6:49 | BUCKNELL | EVEN | Danylyshyn, Mike (7) | Unassisted | 6-3 | |
| 10. | 1:36 | BUCKNELL | EVEN | Streep, Charlie (15) | Danylyshyn, Mike | 7-3 | |
| 11. | 0:09 | BUCKNELL | EVEN | Mele, Joe (14) | Winter, Austin | 8-3 | |
| 12. | 3rd | 14:18 | BUCKNELL | UP | Streep, Charlie (16) | Winter, Austin | 9-3 |
| 13. | 13:40 | BUCKNELL | EVEN | Menzies, Perry (14) | Unassisted | 10-3 | |
| 14. | 8:45 | BUCKNELL | EVEN | Danylyshyn, Mike (8) | Unassisted | 11-3 | |
| 15. | 6:52 | HC | EVEN | McGeehin, Colin (11) | Flood, Colin | 11-4 | |
| 16. | 4:28 | HC | EVEN | Minor, Kenny (10) | Broussard, Douglas | 11-5 | |
| 17. | 4th | 13:34 | BUCKNELL | EVEN | Togneri, John (1) | Mele, Joe | 12-5 |
| 18. | 13:08 | BUCKNELL | EVEN | Mele, Joe (15) | Winter, Austin | 13-5 | |
| 19. | 10:27 | HC | EVEN | Moran, Matt (15) | Unassisted | 13-6 | |
| 20. | 8:58 | BUCKNELL | EVEN | Brandau, Tim (7) | Unassisted | 14-6 | |
| 21. | 5:32 | BUCKNELL | EVEN | Bakker, Ryan (1) | Thibeault, Tom | 15-6 | |
| 22. | 4:36 | BUCKNELL | EVEN | Thibeault, Tom (1) | Unassisted | 16-6 | |
| 23. | 1:40 | BUCKNELL | EVEN | Nies, Jordan (1) | Foreit, Jason | 17-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:52 | HC | 9 | Candon, Brendan | 0:30 | X | DELAY OF GAME |
| 2nd | 00:09 | HC | 45 | Harrison, Jimmy | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 3rd | 10:09 | BUCKNELL | 16 | Winter, Austin | 0:30 | X | DELAY OF GAME |
| 4th | 10:17 | BUCKNELL | 19 | Izard, Tom | 0:30 | X | ILLEGAL BODY CHECK |









