Lehigh vs Holy Cross (Apr 14, 2009)
Box Score
Lacrosse Box Score |
2009 Holy Cross Men's Lacrosse
Lehigh vs Holy Cross (Apr 14, 2009 at Worcester, Mass.)
| Summary |
|
Lehigh (4-10, 2-3 PL) vs. Holy Cross (3-10, 0-6 PL) Date: Apr 14, 2009 Attendance: 342 Weather: Sunny, 53 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 4 | 1 | 1 | 1 | 7 |
| Holy Cross | 2 | 1 | 1 | 1 | 5 |
|
Lehigh SCORING: GOALS: Cornetta, Ricky 3; Lao-Gosney, Cameron 1; Bienemann,
Brian 1; Johnston, Adam 1; Lubin, Chris 1.
ASSISTS: Cornetta, Ricky 1; Dahlem, Max 1; Guerrero, Evan 1.
Holy Cross SCORING: GOALS: Flood, Colin 1; Minor, Kenny 1; Marchand, Luke 1; McGeehin, Colin 1; Smirti, Chris 1. ASSISTS: McKenna, Conor 2; Flood, Colin 1. PENALTIES - Lehigh 0/0:00; Holy Cross 1/1:00. Officials: Fran Doyle; John Scoliard; Mark McInnis. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 45 | Harrison, Jimmy | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 4 | Marchand, Luke | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | - |
| A | 6 | Flood, Colin | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 9 | Candon, Brendan | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| A | 14 | Smirti, Chris | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 27 | McGeehin, Colin | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 7 | Colaianni, Tyson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Moran, Matt | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 12 | McKenna, Conor | 0 | 2 | 0 | 2 | 5 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 1 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 18 | Morici, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Becker, Brian | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Durand, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 21 | Henry, David | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 24 | Dowling, Paddy | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | - | |
| 25 | Daly, Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Nagle, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Marino, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 19 | 16 | 25 | 6 | 5-16 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Harrison, Jimmy | 60:00 | 7 | L | 2 | 4 | 2 | 1 | 9 |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Haller, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 12 | Dahlem, Max | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 17 | Johnston, Adam | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 18 | Bradley, Richard | 0 | 0 | 2 | 5 | 0 | 2 | 0-0 | - |
| M | 19 | Lao-Gosney, Cameron | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| D | 23 | Honeywell, Dan | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| M | 31 | Scudder, Will | 0 | 0 | 0 | 4 | 1 | 0 | 11-16 | - |
| D | 39 | Guerrero, Evan | 0 | 1 | 0 | 2 | 1 | 2 | 0-0 | - |
| A | 41 | Cornetta, Ricky | 3 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| D | 48 | Fullen, Blaise | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Diehl, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Haley, Jonathan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Lubin, Chris | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Donlan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Lao-Gosney, Roman | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Linko, Chris | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Frye, Dana | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Gentile, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | McNierney, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Clark, Dustin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Stapleton, Trevor | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 45 | Bienemann, Brian | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Bedell, Kyle | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 49 | Donovan, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 36 | 25 | 18 | 7 | 11-16 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Haller, Morgan | 60:00 | 5 | W | 4 | 2 | 1 | 0 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 8 | 10 | 8 | 10 | 36 |
| Holy Cross | 8 | 3 | 5 | 3 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 4 | 2 | 1 | 0 | 7 |
| Holy Cross | 2 | 4 | 2 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 8 | 4 | 4 | 9 | 25 |
| Holy Cross | 4 | 1 | 3 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 4 | 3 | 6 | 5 | 18 |
| Holy Cross | 3 | 6 | 7 | 9 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 5-7 | 3-3 | 1-3 | 2-3 | 11-16 |
| Holy Cross | 2-7 | 0-3 | 2-3 | 1-3 | 5-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lehigh | 4-4 | 4-4 | 5-5 | 3-3 | 16-16 |
| Holy Cross | 4-6 | 6-7 | 2-5 | 4-4 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lehigh | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Holy Cross | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:16 | LEHIGH | EVEN | Bienemann, Brian | Unassisted | 0-1 |
| 2. | 11:45 | LEHIGH | EVEN | Cornetta, Ricky | Unassisted | 0-2 | |
| 3. | 10:22 | HC | EVEN | Marchand, Luke | Unassisted | 1-2 | |
| 4. | 6:28 | LEHIGH | EVEN | Cornetta, Ricky | Guerrero, Evan | 1-3 | |
| 5. | 0:52 | LEHIGH | EVEN | Cornetta, Ricky | Dahlem, Max | 1-4 | |
| 6. | 0:06 | HC | EVEN | McGeehin, Colin | McKenna, Conor | 2-4 | |
| 7. | 2nd | 7:40 | LEHIGH | EVEN | Lao-Gosney, Cameron | Unassisted | 2-5 |
| 8. | 4:20 | HC | EVEN | Minor, Kenny | Unassisted | 3-5 | |
| 9. | 3rd | 12:09 | HC | EVEN | Flood, Colin | McKenna, Conor | 4-5 |
| 10. | 0:49 | LEHIGH | EVEN | Lubin, Chris | Cornetta, Ricky | 4-6 | |
| 11. | 4th | 11:22 | HC | EVEN | Smirti, Chris | Flood, Colin | 5-6 |
| 12. | 1:15 | LEHIGH | UP | Johnston, Adam | Unassisted | 5-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 02:10 | HC | 21 | Henry, David | 1:00 | X | SLASHING |









