Holy Cross vs Harvard (Apr 18, 2009)
Box Score
Lacrosse Box Score |
2009 Holy Cross Men's Lacrosse
Holy Cross vs #17 Harvard (Apr 18, 2009 at Cambridge, Mass.)
| Summary |
|
Holy Cross (3-11) vs. Harvard (6-5) Date: Apr 18, 2009 Attendance: 832 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1 | 0 | 2 | 1 | 4 |
| Harvard | 2 | 1 | 3 | 5 | 11 |
|
Holy Cross SCORING: GOALS: Smirti, Chris 4.
ASSISTS: McKenna, Conor 1.
Harvard SCORING: GOALS: Cohen, Jeff 6; Burr, Travis 2; Smith, Nick 1; Sapia, Nick 1; Wannop, Jeff 1. ASSISTS: Burr, Travis 1; Fehr, Jesse 1; Posner, Eric 1; Smith, Ben 1. PENALTIES - Holy Cross 1/1:00; Harvard 6/4:30. Officials:. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 9 | Pike, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 1 | Geist, Billy | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - |
| D | 7 | Gottschall, Max | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 12 | Gibbons, Dean | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Posner, Eric | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 3-2:00 |
| M | 22 | Oberbeck, Christian | 0 | 0 | 0 | 3 | 1 | 0 | 7-14 | - |
| A | 23 | Cohen, Jeff | 6 | 0 | 14 | 0 | 5 | 0 | 0-0 | - |
| A | 29 | Wannop, Jeff | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 31 | Smith, Nick | 1 | 0 | 2 | 5 | 0 | 1 | 0-0 | - |
| D | 43 | Slaughter, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | Coates, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Smith, Ben | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Procida, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Burr, Travis | 2 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Motschwiller, Max | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Scalise, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sapia, Nick | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 17 | DiMaria, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 18 | Fehr, Jesse | 0 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 20 | White, Terry | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Parchman, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | |
| 25 | Duboe, Jason | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 27 | Gilroy, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Salisbury, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Dobrosky, Dave | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Whitsitt, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Bansak, Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Hull, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Steyer, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Pate, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 38 | 28 | 16 | 11 | 10-19 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Pike, Joe | 57:12 | 4 | W | 2 | 3 | 1 | 4 | 10 |
| 2 | Coates, Christian | 02:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 45 | Harrison, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 1 | 0 | 0 | 0 | 4-10 | - |
| A | 6 | Flood, Colin | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 9 | Candon, Brendan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
| M | 12 | McKenna, Conor | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 14 | Smirti, Chris | 4 | 0 | 7 | 0 | 3 | 0 | 0-0 | - |
| A | 27 | McGeehin, Colin | 0 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| 4 | Marchand, Luke | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Colaianni, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Moran, Matt | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Rowley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Morici, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Becker, Brian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Durand, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | - | |
| 21 | Henry, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ferraro, Brent | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Dowling, Paddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 25 | Daly, Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Nagle, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Marino, John | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 35 | Rabiecki, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Flynn, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 24 | 11 | 22 | 6 | 9-19 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Harrison, Jimmy | 59:26 | 11 | L | 4 | 4 | 3 | 2 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 5 | 9 | 7 | 24 |
| Harvard | 7 | 12 | 9 | 10 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 4 | 4 | 3 | 2 | 13 |
| Harvard | 2 | 3 | 1 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 2 | 4 | 3 | 2 | 11 |
| Harvard | 8 | 6 | 7 | 7 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 7 | 6 | 5 | 4 | 22 |
| Harvard | 3 | 7 | 3 | 3 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1-4 | 1-2 | 3-6 | 4-7 | 9-19 |
| Harvard | 3-4 | 1-2 | 3-6 | 3-7 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 6-6 | 3-6 | 4-6 | 4-4 | 17-22 |
| Harvard | 3-3 | 6-6 | 3-4 | 7-7 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-1 | 0-0 | 2-3 | 0-2 | 2-6 |
| Harvard | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | HARV | EVEN | Cohen, Jeff (21) | Unassisted | 1-0 |
| 2. | 2:23 | HARV | EVEN | Burr, Travis (14) | Unassisted | 2-0 | |
| 3. | 0:06 | HC | EVEN | Smirti, Chris (15) | Unassisted | 2-1 | |
| 4. | 2nd | 5:16 | HARV | EVEN | Burr, Travis (15) | Unassisted | 3-1 |
| 5. | 3rd | 10:49 | HARV | EVEN | Cohen, Jeff (22) | Smith, Ben (1) | 4-1 |
| 6. | 9:13 | HARV | EVEN | Cohen, Jeff (23) | Fehr, Jesse (11) | 5-1 | |
| 7. | 6:10 | HC | UP | Smirti, Chris (16) | Unassisted | 5-2 | |
| 8. | 4:55 | HC | UP | Smirti, Chris (17) | Unassisted | 5-3 | |
| 9. | 4:42 | HARV | EVEN | Smith, Nick (2) | Unassisted | 6-3 | |
| 10. | 4th | 14:08 | HARV | EVEN | Sapia, Nick (6) | Unassisted | 7-3 |
| 11. | 11:10 | HARV | EVEN | Cohen, Jeff (24) | Burr, Travis (1) | 8-3 | |
| 12. | 9:21 | HARV | EVEN | Cohen, Jeff (25) | Unassisted | 9-3 | |
| 13. | 6:44 | HC | EVEN | Smirti, Chris (18) | McKenna, Conor (11) | 9-4 | |
| 14. | 3:42 | HARV | EVEN | Cohen, Jeff (26) | Unassisted | 10-4 | |
| 15. | 2:48 | HARV | EVEN | Wannop, Jeff (5) | Posner, Eric (3) | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:34 | HARV | 19 | Posner, Eric | 0:30 | X | PUSHING |
| 3rd | 14:02 | HC | 33 | Broussard, Douglas | 1:00 | X | SLAS |
| 07:24 | HARV | 43 | Slaughter, Sam | 1:00 | X | SLAS | |
| 06:29 | HARV | 19 | Posner, Eric | 1:00 | X | PUSHING | |
| 05:10 | HARV | 7 | Gottschall, Max | 0:30 | X | HOLDING | |
| 4th | 06:35 | HARV | 19 | Posner, Eric | 0:30 | X | HOLDING |
| 02:39 | HARV | 17 | DiMaria, Daniel | 1:00 | X | TRIPPING |









