Holy Cross
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Holy Cross Overall Team Statistics
All games (as of Apr 22, 2009)
| Overall: 3-12-0 Conf: 0-6-0 Home: 2-6-0 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | HC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 98-401 | 162-559 |
|   Goals scored average | 6.50 | 10.75 |
|   Shot pct. | .244 | .290 |
|   Shots on goal-Attempts | 253-401 | 355-559 |
|   SOG pct. | .631 | .635 |
|   Shots/Game | 26.7 | 37.3 |
|   Assists | 52 | 79 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-43 | 15-45 |
|   Conversion Percent | .163 | .333 |
| GOAL BREAKDOWN | ||
|   Total Goals | 98 | 162 |
|   Man-up | 7 | 15 |
|   Man-down | 0 | 0 |
|   Unassisted | 46 | 83 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 331 | 470 |
| TURNOVERS | 262 | 250 |
| CAUSED TURNOVERS | 97 | 120 |
| FACEOFFS (W-L) | 93-216 | 216-93 |
|   Faceoff W-L Pct. | .301 | .699 |
| CLEARS | 275-356 | 275-320 |
|   Clear Pct. | .772 | .859 |
| PENALTIES | ||
|   Number | 47 | 45 |
|   Minutes | 41:00 | 38:30 |
| ATTENDANCE | ||
|   Total | 2971 | 3027 |
|   Dates/Avg Per Date | 8/371 | 7/432 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 21 | 19 | 26 | 31 | 0 | 1 | 98 |
| Opponents | 41 | 36 | 33 | 52 | 0 | 0 | 162 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 49 | 53 | 43 | 45 | 3 | 0 | 193 |
| Opponents | 36 | 38 | 44 | 36 | 1 | 0 | 155 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 86 | 75 | 125 | 112 | 2 | 1 | 401 |
| Opponents | 138 | 149 | 121 | 146 | 4 | 1 | 559 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 57 | 57 | 70 | 67 | 1 | 1 | 253 |
| Opponents | 90 | 89 | 76 | 97 | 3 | 0 | 355 |
Overall Individual Statistics |
Holy Cross Overall Individual Statistics
All games (as of Apr 22, 2009)
| Overall: 3-12-0 Conf: 0-6-0 Home: 2-6-0 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 27 | McGeehin, Colin | 15-14 | 21 | 7 | 28 | 83 | .253 | 44 | .530 | 2 | 1 | 0 | 14 | 27 | 1 | 0-0 | .000 | 2-1.5 |
| 14 | Smirti, Chris | 15-15 | 18 | 3 | 21 | 60 | .300 | 41 | .683 | 1 | 3 | 0 | 13 | 21 | 3 | 0-0 | .000 | 4-2.5 |
| 15 | Minor, Kenny | 14-3 | 15 | 6 | 21 | 55 | .273 | 34 | .618 | 0 | 0 | 0 | 17 | 20 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | McKenna, Conor | 15-8 | 3 | 11 | 14 | 33 | .091 | 21 | .636 | 0 | 0 | 0 | 30 | 31 | 5 | 6-12 | .333 | 0-0.0 |
| 2 | Parzanese, Edison | 3-2 | 8 | 5 | 13 | 17 | .471 | 15 | .882 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Flood, Colin | 15-13 | 8 | 4 | 12 | 33 | .242 | 22 | .667 | 0 | 1 | 0 | 11 | 13 | 0 | 0-0 | .000 | 1-1.0 |
| 4 | Marchand, Luke | 15-4 | 7 | 3 | 10 | 40 | .175 | 23 | .575 | 0 | 1 | 0 | 8 | 20 | 2 | 0-1 | .000 | 2-1.5 |
| 10 | Moran, Matt | 15-2 | 6 | 3 | 9 | 29 | .207 | 22 | .759 | 0 | 0 | 0 | 2 | 21 | 2 | 0-0 | .000 | 2-1.5 |
| 35 | Rabiecki, Nick | 10-0 | 2 | 2 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 1-0.5 |
| 9 | Candon, Brendan | 15-15 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 43 | 12 | 16 | 0-2 | .000 | 7-6.5 |
| 5 | Guarente, A.J. | 15-11 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 10 | 2 | 1 | 47-120 | .281 | 2-1.5 |
| 19 | Becker, Brian | 12-0 | 2 | 0 | 2 | 9 | .222 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Nagle, Mike | 12-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Marino, John | 15-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 3 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Dowling, Paddy | 14-3 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 8 | 8 | 3 | 19-24 | .442 | 0-0.0 |
| 18 | Morici, Andrew | 12-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Rowley, Justin | 9-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Broussard, Douglas | 15-15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 34 | 15 | 15 | 0-0 | .000 | 2-1.5 |
| 31 | Barrar, Tim | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 10 | 0-0 | .000 | 4-4.0 |
| 21 | Henry, David | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 3 | 0-0 | .000 | 11-10.0 |
| 23 | Ferraro, Brent | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0-2 | .000 | 0-0.0 |
| 38 | Finnegan, Rob | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | .500 | 0-0.0 |
| 13 | Quinn, Anthony | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1-0 | 1.000 | 0-0.0 |
| 11 | Rapport, John | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 7 | 11 | 2-3 | .400 | 5-5.0 |
| 45 | Harrison, Jimmy | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 10 | 5 | 0-0 | .000 | 3-3.0 |
| 42 | Connolly, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Hines, Tom | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Doyle, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Flynn, Patrick | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 36 | Peterson, Greg | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | DeCicco, Ricky | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Daly, Sean | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | .000 | 1-1.0 |
| 20 | Durand, Rich | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 17-47 | .266 | 0-0.0 |
| 16 | DeLisio, Brandon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Petri, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Colaianni, Tyson | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 3 | Sweeney, Connor | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Troy, Eamon | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-0.0 |
| Total............... | 15 | 98 | 52 | 150 | 401 | .244 | 253 | .631 | 3 | 7 | 0 | 331 | 262 | 97 | 93-216 | .301 | 47-41.0 | |
| Opponents........... | 15 | 162 | 79 | 241 | 559 | .290 | 355 | .635 | 12 | 15 | 0 | 470 | 250 | 120 | 216-93 | .699 | 45-38.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 45 | Harrison, Jimmy | 15-15 | 828:29 | 137 | 9.92 | 177 | .564 | 3 | 12 | 0 | 504 |
| 3 | Sweeney, Connor | 6-0 | 75:36 | 25 | 19.84 | 16 | .390 | 0 | 0 | 0 | 55 |
| Total............... | 15 | 904:05 | 162 | 10.75 | 193 | .544 | 3 | 12 | 0 | 559 | |
| Opponents........... | 15 | 904:05 | 98 | 6.50 | 155 | .613 | 12 | 3 | 0 | 401 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 21 | 19 | 26 | 31 | 0 | 1 | 98 |
| Opponents | 41 | 36 | 33 | 52 | 0 | 0 | 162 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 86 | 75 | 125 | 112 | 2 | 1 | 401 |
| Opponents | 138 | 149 | 121 | 146 | 4 | 1 | 559 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 57 | 57 | 70 | 67 | 1 | 1 | 253 |
| Opponents | 90 | 89 | 76 | 97 | 3 | 0 | 355 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Holy Cross | 49 | 53 | 43 | 45 | 3 | 0 | 193 |
| Opponents | 36 | 38 | 44 | 36 | 1 | 0 | 155 |
| ATTENDANCE SUMMARY | HC | OPP |
|   Total | 2971 | 3027 |
|   Dates/Avg Per Date | 8/371 | 7/432 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|









