Holy Cross vs Yale (Feb 27, 2010)
Box Score
Lacrosse Box Score |
2010 Holy Cross Men's Lacrosse
Holy Cross vs Yale (Feb 27, 2010 at New Haven, Conn.)
| Summary |
|
Holy Cross (0-2) vs. Yale (1-0) Date: Feb 27, 2010 Attendance: 426 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 1 | 1 | 2 | 7 |
| Yale | 2 | 5 | 4 | 3 | 14 |
|
Holy Cross SCORING: GOALS: Kennedy, James 2; McGeehin, Colin 2; Parzanese,
Edison 1; Minor, Kenny 1; Smirti, Chris 1.
ASSISTS: Kennedy, James 1; Parzanese, Edison 1.
Yale SCORING: GOALS: Gibson, Matt 4; Douglass, Brian 3; Gibson, Brendan 3; Miller, Matt 1; Still, Colin 1; McCormack, Michael 1; Zdrill, Kirby 1. ASSISTS: Gibson, Matt 2; Arnold, Jerome 1; Cordia, Andrew 1; Dobrosky, Mark 1; Douglass, Brian 1; Fuchs, Matt 1; Johnson, Peter 1; Tsouris, Nick 1. Penalties - Holy Cross 10/8:30; Yale 10/9:00. Officials: John Gorman; Nicholas Tropiano; John Kenny. Scorer: Kevin Guarino. |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Tsouris, Nick | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 2 | Gibson, Brendan | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 3 | Douglass, Brian | 3 | 1 | 6 | 2 | 1 | 1 | 0-0 | 2-1:30 |
| A | 5 | Aronson, Lucas | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 12 | Falcone, Johnathan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 17 | Rodman, Max | 0 | 0 | 0 | 6 | 1 | 0 | 16-24 | - |
| D | 29 | Gross, Phil | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| A | 33 | Gibson, Matt | 4 | 2 | 8 | 0 | 1 | 1 | 0-0 | - |
| D | 42 | McCormack, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 43 | Coleman, Patrick | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| 4 | Gifford, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mahony, Gregory | 0 | 0 | 7 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Dobrosky, Mark | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 9 | Fuchs, Matt | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 10 | Pratt, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Sweeney, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Miller, Matt | 1 | 0 | 4 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 22 | Arnold, Jerome | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Still, Colin | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 31 | Johnson, Peter | 0 | 1 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 41 | Cordia, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Zdrill, Kirby | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 5 | 0 | 8 | 0-0 | 1-1:00 | |
| Totals......... | 14 | 9 | 40 | 35 | 13 | 16 | 16-24 | 10-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | Falcone, Johnathan | 60:00 | 7 | W | 5 | 0 | 2 | 3 | 10 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Parzanese, Edison | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 0 | 1 | 1 | 1 | 6-17 | - |
| G | 7 | Sweeney, Connor | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - |
| M | 15 | Minor, Kenny | 1 | 0 | 10 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| D | 21 | Henry, David | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4-3:30 |
| A | 23 | Kennedy, James | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| A | 25 | McGeehin, Colin | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 33 | Broussard, Douglas | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-1:30 |
| 12 | McKenna, Conor | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Smirti, Chris | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Rowley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 18 | Morici, Andrew | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 24 | Boylan, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Nagle, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Hannan, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Pond, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - | |
| 36 | Peterson, Greg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 9 | 0-0 | - | |
| Totals......... | 7 | 2 | 32 | 25 | 17 | 13 | 8-24 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Sweeney, Connor | 60:00 | 14 | L | 3 | 2 | 2 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 10 | 9 | 5 | 8 | 32 |
| Yale | 10 | 10 | 11 | 9 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 2 | 2 | 2 | 9 |
| Yale | 5 | 0 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 5 | 7 | 5 | 8 | 25 |
| Yale | 7 | 8 | 10 | 10 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 4 | 3 | 7 | 17 |
| Yale | 1 | 2 | 4 | 6 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3-6 | 3-7 | 1-6 | 1-5 | 8-24 |
| Yale | 3-6 | 4-7 | 5-6 | 4-5 | 16-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3-4 | 2-4 | 3-3 | 3-7 | 11-18 |
| Yale | 4-5 | 2-4 | 2-3 | 4-6 | 12-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1-1 | 0-2 | 0-1 | 2-3 | 3-7 |
| Yale | 0-2 | 1-2 | 0-2 | 0-1 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:09 | HC | UP | Minor, Kenny | Unassisted | 0-1 |
| 2. | 11:10 | YALE | EVEN | Douglass, Brian | Arnold, Jerome | 1-1 | |
| 3. | 5:33 | YALE | EVEN | Douglass, Brian | Johnson, Peter | 2-1 | |
| 4. | 4:05 | HC | EVEN | McGeehin, Colin | Unassisted | 2-2 | |
| 5. | 1:57 | HC | EVEN | Parzanese, Edison | Unassisted | 2-3 | |
| 6. | 2nd | 14:02 | YALE | EVEN | Gibson, Brendan | Gibson, Matt | 3-3 |
| 7. | 11:55 | YALE | UP | Zdrill, Kirby | Gibson, Matt | 4-3 | |
| 8. | 9:54 | YALE | EVEN | McCormack, Michael | Unassisted | 5-3 | |
| 9. | 4:55 | YALE | EVEN | Gibson, Matt | Douglass, Brian | 6-3 | |
| 10. | 4:32 | YALE | EVEN | Gibson, Brendan | Unassisted | 7-3 | |
| 11. | 0:44 | HC | EVEN | Kennedy, James | Unassisted | 7-4 | |
| 12. | 3rd | 13:48 | YALE | EVEN | Miller, Matt | Fuchs, Matt | 8-4 |
| 13. | 8:54 | HC | EVEN | Kennedy, James | Unassisted | 8-5 | |
| 14. | 3:01 | YALE | EVEN | Gibson, Brendan | Unassisted | 9-5 | |
| 15. | 1:23 | YALE | EVEN | Douglass, Brian | Unassisted | 10-5 | |
| 16. | 0:09 | YALE | EVEN | Gibson, Matt | Unassisted | 11-5 | |
| 17. | 4th | 12:52 | HC | UP | McGeehin, Colin | Parzanese, Edison | 11-6 |
| 18. | 9:05 | HC | UP | Smirti, Chris | Kennedy, James | 11-7 | |
| 19. | 8:02 | YALE | EVEN | Gibson, Matt | Cordia, Andrew | 12-7 | |
| 20. | 2:22 | YALE | EVEN | Still, Colin | Dobrosky, Mark | 13-7 | |
| 21. | 0:01 | YALE | EVEN | Gibson, Matt | Tsouris, Nick | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:43 | YALE | 42 | McCormack, Michael | 1:00 | X | SLASHING |
| 10:50 | HC | 21 | Henry, David | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:50 | HC | 21 | Henry, David | 1:00 | X | CC | |
| 02:25 | HC | 21 | Henry, David | 0:30 | PUSHING | ||
| 02:25 | YALE | 3 | Douglass, Brian | 1:00 | UNNECESSARY ROUGHNESS | ||
| 2nd | 12:13 | HC | 33 | Broussard, Douglas | 0:30 | X | PUSHING |
| 11:28 | YALE | 3 | Douglass, Brian | 0:30 | X | OFFSIDE | |
| 09:15 | YALE | 7 | Dobrosky, Mark | 1:00 | X | SLASHING | |
| 08:45 | HC | 23 | Kennedy, James | 1:00 | X | CROSS-CHECK | |
| 3rd | 11:59 | YALE | 25 | Still, Colin | 0:30 | X | HOLDING |
| 11:09 | HC | 23 | Kennedy, James | 1:00 | X | SLASHING | |
| 04:59 | HC | 15 | Minor, Kenny | 0:30 | X | HOLDING | |
| 4th | 13:28 | YALE | 43 | Coleman, Patrick | 1:00 | X | SLASHING |
| 09:24 | YALE | 9 | Fuchs, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:51 | HC | 21 | Henry, David | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:25 | YALE | 15 | Miller, Matt | 1:00 | ILLEGAL BODY CHECK | ||
| 01:25 | HC | 31 | Barrar, Tim | 1:00 | UNNECESSARY ROUGHNESS | ||
| 01:03 | YALE | 29 | Gross, Phil | 1:00 | X | CROSS-CHECK | |
| 00:00 | HC | 33 | Broussard, Douglas | 1:00 | CROSS-CHECK | ||
| 00:00 | YALE | TM | TEAM | 1:00 | UNSPORTSMANLIKE CONDUCT |









