Colgate vs Holy Cross (Mar 13, 2010)
Box Score
Lacrosse Box Score |
2010 Holy Cross Men's Lacrosse
Colgate vs Holy Cross (Mar 13, 2010 at Worcester, Mass.)
| Summary |
|
Colgate (1-4, 0-1 PL) vs. Holy Cross (2-4, 1-0 PL) Date: Mar 13, 2010 Attendance: 500 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2 | 1 | 3 | 2 | 8 |
| Holy Cross | 2 | 4 | 1 | 2 | 9 |
|
Colgate SCORING: GOALS: Campbell, Patrick 3; McCabe, Ben 2; Baum, Peter 1;
Murphy, Ian 1; Crown, Michael 1.
ASSISTS: Zielinski, Chris 3; Bosco, Rob 1; Brown, Connor 1; McCabe, Ben 1.
Holy Cross SCORING: GOALS: Kennedy, James 4; Minor, Kenny 3; Parzanese, Edison 1; Hannan, John 1. ASSISTS: Parzanese, Edison 1. PENALTIES - Colgate 2/1:30; Holy Cross 1/1:00. Officials: Fran Doyle; James Goralnik; Matthew Croteau. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Parzanese, Edison | 1 | 1 | 2 | 3 | 2 | 1 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 0 | 0 | 1 | 0 | 0 | 4-16 | - |
| G | 7 | Sweeney, Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 12 | McKenna, Conor | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 14 | Smirti, Chris | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 21 | Henry, David | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| A | 25 | McGeehin, Colin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| 1 | Troy, Eamon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Flood, Colin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Quinn, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 3 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Morici, Andrew | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Ferraro, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kennedy, James | 4 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Nagle, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Gillespie, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Hannan, John | 1 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 35 | Pond, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 36 | Peterson, Greg | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Moran, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 1 | 26 | 23 | 16 | 7 | 5-20 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Sweeney, Connor | 60:00 | 8 | W | 2 | 2 | 2 | 1 | 7 |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Madison, Jared | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 2 | Bosco, Rob | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - |
| A | 13 | Campbell, Patrick | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 17 | Kinney, Mark | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
| A | 26 | McCabe, Ben | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| M | 29 | Donnally, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| D | 33 | Crown, Michael | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| M | 40 | Perkins, Greg | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| M | 43 | Carroll, Jim | 0 | 0 | 0 | 4 | 0 | 0 | 8-11 | - |
| M | 49 | Tucciarone, David | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 3 | Durick, Chris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Zielinski, Chris | 0 | 3 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Murphy, Ian | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Parietti, Andrew | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Craumer, Zack | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Ely, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Baum, Peter | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Brown, Connor | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Coughlin, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gordon, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | McClelland, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Grabher, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 7-9 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 22 | 27 | 16 | 9 | 15-20 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Madison, Jared | 60:00 | 9 | L | 2 | 1 | 2 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 5 | 5 | 7 | 5 | 22 |
| Holy Cross | 6 | 6 | 7 | 7 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2 | 1 | 2 | 2 | 7 |
| Holy Cross | 2 | 2 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 9 | 8 | 7 | 3 | 27 |
| Holy Cross | 5 | 10 | 3 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2 | 7 | 4 | 3 | 16 |
| Holy Cross | 1 | 7 | 4 | 4 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 4-5 | 4-6 | 5-5 | 2-4 | 15-20 |
| Holy Cross | 1-5 | 2-6 | 0-5 | 2-4 | 5-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2-3 | 3-5 | 2-4 | 5-5 | 12-17 |
| Holy Cross | 4-4 | 4-6 | 3-3 | 4-4 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colgate | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Holy Cross | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:33 | CU | EVEN | Crown, Michael | Bosco, Rob | 0-1 |
| 2. | 13:23 | HC | EVEN | Minor, Kenny | Unassisted | 1-1 | |
| 3. | 5:17 | HC | EVEN | Kennedy, James | Unassisted | 2-1 | |
| 4. | 3:24 | CU | EVEN | Campbell, Patrick | Brown, Connor | 2-2 | |
| 5. | 2nd | 11:17 | HC | EVEN | Minor, Kenny | Unassisted | 3-2 |
| 6. | 5:17 | HC | EVEN | Kennedy, James | Unassisted | 4-2 | |
| 7. | 4:03 | HC | EVEN | Minor, Kenny | Unassisted | 5-2 | |
| 8. | 3:16 | HC | EVEN | Parzanese, Edison | Unassisted | 6-2 | |
| 9. | 0:29 | CU | EVEN | Campbell, Patrick | Zielinski, Chris | 6-3 | |
| 10. | 3rd | 7:42 | CU | EVEN | Murphy, Ian | Unassisted | 6-4 |
| 11. | 5:57 | CU | EVEN | Baum, Peter | Zielinski, Chris | 6-5 | |
| 12. | 3:07 | HC | EVEN | Hannan, John | Unassisted | 7-5 | |
| 13. | 2:13 | CU | EVEN | McCabe, Ben | Zielinski, Chris | 7-6 | |
| 14. | 4th | 13:47 | CU | EVEN | McCabe, Ben | Unassisted | 7-7 |
| 15. | 10:06 | CU | EVEN | Campbell, Patrick | McCabe, Ben | 7-8 | |
| 16. | 5:21 | HC | UP | Kennedy, James | Parzanese, Edison | 8-8 | |
| 17. | 0:03 | HC | EVEN | Kennedy, James | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:33 | CU | 29 | Donnally, John | 0:30 | X | TOO MANY PLAYERS |
| 2nd | 07:52 | HC | 33 | Broussard, Douglas | 1:00 | X | SLASHING |
| 4th | 05:43 | CU | 17 | Kinney, Mark | 1:00 | X | SLASHING |









