Holy Cross
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 5-10 Conf: 1-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | HC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 125-453 | 146-535 |
| Goals scored average | 8.31 | 9.71 |
| Shot pct. | .276 | .273 |
| Shots on goal-Attempts | 282-453 | 313-535 |
| SOG pct. | .623 | .585 |
| Shots/Game | 30.2 | 35.7 |
| Assists | 59 | 82 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-56 | 18-54 |
| Conversion Percent | .321 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 125 | 146 |
| Man-up | 18 | 18 |
| Man-down | 0 | 0 |
| Unassisted | 66 | 64 |
| Overtime | 0 | 1 |
| GROUND BALLS | 414 | 451 |
| TURNOVERS | 277 | 245 |
| CAUSED TURNOVERS | 119 | 130 |
| FACEOFFS (W-L) | 140-320 | 180-320 |
| Faceoff W-L Pct. | .438 | .562 |
| CLEARS | 271-340 | 258-310 |
| Clear Pct. | .797 | .832 |
| PENALTIES | ||
| Number | 58 | 60 |
| Minutes | 44:00 | 48:30 |
| ATTENDANCE | ||
| Total | 2737 | 8169 |
| Dates/Avg Per Date | 7/391 | 8/1021 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 1-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 2 | Parzanese, Edison | 15-15 | 16 | 19 | 35 | 64 | .250 | 43 | .672 | 0 | 2 | 0 | 27 | 35 | 5 | 0-0 | .000 | 1-0.5 |
| 15 | Minor, Kenny | 15-4 | 24 | 5 | 29 | 86 | .279 | 50 | .581 | 2 | 4 | 0 | 13 | 24 | 2 | 0-0 | .000 | 4-2.5 |
| 23 | Kennedy, James | 15-11 | 21 | 7 | 28 | 60 | .350 | 35 | .583 | 1 | 4 | 0 | 10 | 39 | 1 | 0-0 | .000 | 4-4.0 |
| 25 | McGeehin, Colin | 15-5 | 15 | 7 | 22 | 55 | .273 | 35 | .636 | 1 | 2 | 0 | 14 | 20 | 2 | 0-0 | .000 | 2-1.0 |
| 14 | Smirti, Chris | 15-14 | 19 | 2 | 21 | 59 | .322 | 47 | .797 | 0 | 3 | 0 | 22 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 34 | Hannan, John | 15-1 | 11 | 5 | 16 | 43 | .256 | 22 | .512 | 1 | 3 | 0 | 10 | 16 | 5 | 0-0 | .000 | 3-3.0 |
| 18 | Morici, Andrew | 15-0 | 4 | 1 | 5 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 12 | 11 | 3 | 0-0 | .000 | 1-0.5 |
| 33 | Broussard, Douglas | 15-13 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 73 | 12 | 15 | 0-0 | .000 | 7-4.5 |
| 5 | Guarente, A.J. | 15-14 | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 26 | 6 | 3 | 124-280 | .443 | 4-2.5 |
| 12 | McKenna, Conor | 15-10 | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 34 | 16 | 3 | 0-1 | .000 | 0-0.0 |
| 29 | Gillespie, Myles | 11-0 | 2 | 1 | 3 | 9 | .222 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Ferraro, Brent | 10-1 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 12 | 3 | 2 | 0-0 | .000 | 2-1.5 |
| 28 | Nagle, Mike | 9-1 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Flood, Colin | 13-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Rabiecki, Nick | 10-0 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0 | 2 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | DeCicco, Ricky | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Boylan, Matt | 8-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Moran, Matt | 11-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Troy, Eamon | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 2-1.0 |
| 42 | Connolly, Kevin | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 38 | Curran, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Peterson, Greg | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 35 | Pond, Tim | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 16-38 | .421 | 0-0.0 |
| 31 | Barrar, Tim | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 3 | 15 | 0-0 | .000 | 4-3.5 |
| 27 | Schmader, Daniel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Ward, Matt | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 21 | Henry, David | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 9 | 19 | 0-0 | .000 | 15-13.0 |
| 17 | Rowley, Justin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 16 | DeLisio, Brandon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Quinn, Anthony | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Rapport, John | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 14 | 15 | 0-0 | .000 | 5-3.5 |
| 10 | Baker, Brendan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Petri, Matt | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Sweeney, Connor | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 6 | 0-0 | .000 | 2-2.0 |
| 4 | Garrahy, Ian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Stillman, Kip | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 125 | 59 | 184 | 453 | .276 | 282 | .623 | 5 | 18 | 0 | 414 | 277 | 119 | 140-320 | .438 | 58-44.0 | |
| Opponents........... | 15 | 146 | 82 | 228 | 535 | .273 | 313 | .585 | 10 | 18 | 0 | 451 | 245 | 130 | 180-320 | .562 | 60-48.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | DeLisio, Brandon | 1-0 | 1:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 7 | Sweeney, Connor | 15-15 | 895:10 | 145 | 9.72 | 165 | .532 | 5 | 10 | 0 | 530 |
| 4 | Garrahy, Ian | 2-0 | 6:05 | 1 | 9.86 | 1 | .500 | 0 | 0 | 0 | 4 |
| Total............... | 15 | 902:15 | 146 | 9.71 | 167 | .534 | 5 | 10 | 0 | 535 | |
| Opponents........... | 15 | 902:15 | 125 | 8.31 | 157 | .557 | 10 | 5 | 0 | 453 | |
| Team Statistics |
|
|
|
|
|









