Holy Cross vs Colgate (Mar 09, 2013)
Box Score
Lacrosse Box Score |
2013 Holy Cross Men's Lacrosse
Holy Cross vs #16 Colgate (Mar 09, 2013 at Hamilton, N.Y.)
| Summary |
|
Holy Cross (3-3, 0-1 PL) vs. Colgate (4-2, 1-0 PL) Date: Mar 09, 2013 Attendance: 556 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 2 | 0 | 1 | 3 | 6 |
| Colgate | 3 | 3 | 5 | 3 | 14 |
|
Holy Cross SCORING: GOALS: Haarmann, Clay 2; Hannan, John 2; Curran, Jack 1;
Kennedy, James 1.
ASSISTS: Coan, Pat 1; Haarmann, Clay 1; Smith, Matt 1.
Colgate SCORING: GOALS: Walsh, Ryan 4; Baum, Peter 3; Baker, Matt 3; Grabher, Robert 1; Ryan, Jimmy 1; Sullivan, Geoffrey 1; Brown, Connor 1. ASSISTS: Baum, Peter 3; Clarkson, Matt 2; Grabher, Robert 2. Penalties - Holy Cross 5/3:00; Colgate 1/1:00. Officials:. |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 9 | Ryan, Jimmy | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 10 | Clarkson, Matt | 0 | 2 | 4 | 1 | 2 | 0 | 0-0 | - |
| A | 15 | Baum, Peter | 3 | 3 | 6 | 3 | 1 | 1 | 0-0 | - |
| D | 20 | Yeager, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 24 | Baker, Matt | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 27 | McCann, Brendon | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 28 | Queeney, James | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 37 | Lawrence, Bobby | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
| G | 38 | Murphy, Conor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 43 | Walsh, Ryan | 4 | 0 | 9 | 1 | 2 | 2 | 0-0 | - |
| 1 | Williams, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Grabher, Robert | 1 | 2 | 1 | 12 | 0 | 0 | 18-24 | - | |
| 8 | Braddish, Conor | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Thomas, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Darr, Aaron | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Brown, Connor | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Boyle, Kevin | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | - | |
| 32 | Friedman, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Weinstock, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Cashman, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Sullivan, Geoffrey | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 36 | 33 | 13 | 10 | 18-24 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 38 | Murphy, Conor | 60:00 | 6 | W | 3 | 1 | 1 | 1 | 6 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Ortlieb, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 3 | Shanahan, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | Hannan, John | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Schmader, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 16 | Gillespie, Myles | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 23 | Kennedy, James | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
| A | 27 | Haarmann, Clay | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 29 | McKenna, Terry | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 33 | Powers, Tanner | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 44 | Kennedy, Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Pond, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 5 | Wilkinson, Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Purdue, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | - | |
| 10 | Ward, Jamie | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Gandy, Tripper | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Kadlick, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 3-6 | - | |
| 14 | Bringewatt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 15 | Coan, Pat | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Smith, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Smith, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Daugherty, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ward, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 28 | Pillon, Jon | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Curran, Jack | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | Lang, Trevor | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 42 | Gaul, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 6 | 3 | 21 | 15 | 13 | 3 | 6-24 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Ortlieb, Michael | 60:00 | 14 | L | 4 | 2 | 3 | 3 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 9 | 2 | 3 | 7 | 21 |
| Colgate | 9 | 8 | 11 | 8 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 4 | 2 | 3 | 3 | 12 |
| Colgate | 3 | 1 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3 | 4 | 3 | 5 | 15 |
| Colgate | 10 | 10 | 6 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1 | 4 | 2 | 6 | 13 |
| Colgate | 2 | 5 | 2 | 4 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1-6 | 0-4 | 2-7 | 3-7 | 6-24 |
| Colgate | 5-6 | 4-4 | 5-7 | 4-7 | 18-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 5-5 | 5-6 | 3-3 | 3-6 | 16-20 |
| Colgate | 3-3 | 5-5 | 2-3 | 4-4 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Colgate | 1-1 | 0-0 | 1-3 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:30 | HC | EVEN | Hannan, John | Unassisted | 0-1 |
| 2. | 9:23 | COLGATE | EVEN | Walsh, Ryan | Grabher, Robert | 1-1 | |
| 3. | 8:41 | COLGATE | EVEN | Brown, Connor | Unassisted | 2-1 | |
| 4. | 3:22 | COLGATE | UP | Baker, Matt | Clarkson, Matt | 3-1 | |
| 5. | 2:34 | HC | EVEN | Haarmann, Clay | Unassisted | 3-2 | |
| 6. | 2nd | 7:56 | COLGATE | EVEN | Ryan, Jimmy | Unassisted | 4-2 |
| 7. | 4:27 | COLGATE | EVEN | Baum, Peter | Unassisted | 5-2 | |
| 8. | 4:21 | COLGATE | EVEN | Grabher, Robert | Unassisted | 6-2 | |
| 9. | 3rd | 14:04 | COLGATE | EVEN | Walsh, Ryan | Baum, Peter | 7-2 |
| 10. | 13:17 | COLGATE | EVEN | Sullivan, Geoffrey | Unassisted | 8-2 | |
| 11. | 10:52 | COLGATE | EVEN | Baum, Peter | Unassisted | 9-2 | |
| 12. | 6:27 | COLGATE | EVEN | Baker, Matt | Baum, Peter | 10-2 | |
| 13. | 4:04 | COLGATE | UP | Walsh, Ryan | Baum, Peter | 11-2 | |
| 14. | 2:49 | HC | EVEN | Curran, Jack | Coan, Pat | 11-3 | |
| 15. | 4th | 12:53 | COLGATE | EVEN | Baker, Matt | Clarkson, Matt | 12-3 |
| 16. | 10:07 | HC | EVEN | Haarmann, Clay | Smith, Matt | 12-4 | |
| 17. | 7:28 | HC | UP | Hannan, John | Haarmann, Clay | 12-5 | |
| 18. | 4:32 | COLGATE | EVEN | Walsh, Ryan | Unassisted | 13-5 | |
| 19. | 4:19 | HC | EVEN | Kennedy, James | Unassisted | 13-6 | |
| 20. | 4:00 | COLGATE | EVEN | Baum, Peter | Grabher, Robert | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:42 | HC | 7 | Schmader, Daniel | 0:30 | X | PUSHING |
| 3rd | 10:52 | HC | 26 | Ward, Matt | 1:00 | X | SLASHING |
| 07:00 | HC | 38 | Curran, Jack | 0:30 | X | ILLEGAL PROCEDURE | |
| 04:33 | HC | 19 | Smith, Matt | 0:30 | X | INTERFERENCE | |
| 4th | 14:16 | HC | TM | Team | 0:30 | X | DELAY OF GAME |
| 08:26 | COLGATE | 32 | Friedman, Jordan | 1:00 | X | SLASHING |









