2009-2010 Holy Cross Men's Rowing Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Matthew Achariam | Jr. | 5-11 | 150 | Elizabeth, N.J./St. Benedict's Prep |
| James Balardi | Fr. | Yonkers, N.Y./Regis | ||
| Steve Burison | So. | Worcester, Mass./Doherty Memorial | ||
| Matthew Burke | Fr. | Westwood, Mass./Westwood | ||
| Andrew Cecchetti | Fr. | 6-2 | 210 | Wall Township, N.J./Wall Township |
| Sean Corwen | So. | 6-2 | 210 | New Rochelle, N.Y./Hun |
| Teddy Doyle | Sr. | 5-11 | 175 | Belmont, Mass./Belmont Hill |
| Peter Dwyer | So. | 6-3 | 200 | Keene, N.Y./Keene Central |
| Gaven Ehrlich | Sr. | 6-1 | 157 | Rochester, N.Y./McQuaid Jesuit |
| D.J. Estes | Sr. | 5-11 | 175 | Falmouth, Mass./Falmouth |
| Nick Forgione | Fr. | 6-0 | 165 | Haverhill, Mass./Central Catholic |
| Paul Gaffney | Fr. | 5-9 | 180 | Newington, Conn./Choate Rosemary Hall |
| Tom Gallant | So. | 6-2 | 195 | Scotia, N.Y./Scotia-Glenville |
| Matt Gallo | Fr. | Oak Park, Ill./Fenwick | ||
| Pete Haney | Jr. | 6-1 | 155 | Oreland, Pa./St. Joseph's Prep |
| Chris Hayden | Sr. | 5-6 | 115 | Garden City, N.Y./Chaminade |
| Colin Hayes | So. | 6-2 | 200 | Chanhassen, Minn./Benilde-St. Margaret’s |
| Patrick Kokoszka | So. | 6-0 | 185 | Durham, Conn./Xavier |
| Thad Logan | So. | 5-10 | 175 | Pleasantville, N.Y./Fordham Prep |
| Mary Carol Madigan | Jr. | 5-6 | 125 | Kenilworth, Ill./Loyola Academy |
| Dan McGlinn | Sr. | 6-3 | 190 | Ambler, Pa./Haverford |
| Kevin Moran | Fr. | 6-2 | 175 | Maitland, Fla./Bishop Moore Catholic |
| Lucas Netchert | Fr. | 6-1 | Jersey City, N.J./St. Peter's Prep | |
| Thomas O'Connor | Sr. | Pelham, N.Y./Pelham | ||
| Ron Paranal | Sr. | 5-7 | 155 | Manalapan, N.J./Christian Brothers Academy |
| Garrett Pearce | Sr. | 6-2 | 178 | Haworth, N.J./Bergen Catholic |
| James Piner | Fr. | 6-1 | Portsmouth, R.I./Cairo American College | |
| Eddie Pinero | Sr. | 6-0 | 165 | Forestdale, Mass./Sandwich |
| Nicholas Powers | Fr. | 5-7 | 165 | Yonkers, N.Y./Fordham Prep |
| Peter Prominski | Fr. | 6-7 | 175 | Arlington, Va./Gonzaga College |
| Steve Raiola | So. | 5-11 | New Rochelle, N.Y./Regis | |
| Pat Rapuano | Fr. | 5-11 | 150 | Penn Valley, Pa./Episcopal Academy |
| Jessica Ripp | Sr. | 5-7 | Amherst, N.H./Bishop Guertin | |
| Dan Ryan | So. | 6-3 | 190 | Wilmette, Ill./Loyola Academy |
| Kevin Smith | So. | 6-1 | 160 | Pelham, N.Y./Fordham Prep |
| Richard Sullivan | So. | 6-4 | 210 | Quincy, Mass./Boston College |
| Simon Toledano | Fr. | 5-9 | 166 | Cambridge, Mass./Cambridge Rindge and Latin |
| Mike Walker | Fr. | 6-1 | 180 | Monson, Mass./Monson |
| Robert Weitzel | Fr. | 6-1 | 165 | Milford, Conn./Notre Dame |
| Trevor Zaleski | So. | 6-3 | 196 | Haddonfield, N.J./Haddonfield Memorial |
|
Director of Rowing: Patrick
Diggins
|
||||









