2011-2012 Holy Cross Men's Rowing Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Alex Brandon | Fr. | 6-2 | 176 | Amherst, N.H./Bishop Guertin |
| Steve Burison | Sr. | 5-9 | 135 | Worcester, Mass./Doherty Memorial |
| John Burke | Fr. | 6-3 | 180 | Bedford, N.Y./Tabor Academy |
| Andrew Cecchetti | Jr. | 6-2 | 210 | Wall Township, N.J./Wall Township |
| James Cerra | Fr. | 5-11 | 158 | Needham, Mass./St. Sebastian’s |
| David Cieremans | Fr. | 6-4 | 205 | Roseland, N.J./Regis |
| Brian Clark | Fr. | 6-0 | 156 | Westport, Conn./Fairfield Prep |
| Anthony Curro | So. | 6-1 | 165 | North Andover, Mass./St. John’s Prep |
| Joveto De Carvalho | Fr. | 5-10 | 175 | Charlton, Mass./New Canaan |
| Ben Decoteau | Fr. | 6-4 | 205 | Groton, Mass./Middlesex |
| Tiarnan Doherty | Fr. | 6-1 | 165 | Doolin, Ireland/CBS Ennistymon |
| Peter Dwyer | Sr. | 6-3 | 200 | Keene, N.Y./Keene Central |
| Conor Faron | Fr. | 6-0 | 175 | Medway, Mass./Xaverian Brothers |
| Michael Fitzgerald | So. | 5-8 | 133 | New York, N.Y./Regis |
| Nick Forgione | Jr. | 6-0 | 165 | Haverhill, Mass./Central Catholic |
| Paul Gaffney | Jr. | 5-9 | 180 | Newington, Conn./Choate Rosemary Hall |
| Tom Gallant | Sr. | 6-2 | 195 | Scotia, N.Y./Scotia-Glenville |
| John Gentile | So. | 5-8 | 110 | Mays Landing, N.J./St. Augustine Prep |
| Ryan Hallisey | So. | 5-10 | 145 | Wethersfield, Conn./Westminster |
| Colin Hayes | Sr. | 6-2 | 200 | Chanhassen, Minn./Benilde-St. Margaret’s |
| Kyle Johnson | So. | 5-11 | 192 | Port Washington, N.Y./Regis |
| Kevin Kessler | Fr. | 6-1 | 165 | Westfield, N.J./Westfield |
| Kyle Larkin | Fr. | 6-0 | 163 | Buffalo, N.Y./Canisius |
| James LaVersa | Fr. | 6-1 | 175 | Buffalo, N.Y./Canisius |
| Mike Lindsay | So. | 6-0 | 150 | King of Prussia, Pa./La Salle College |
| Thad Logan | Sr. | 5-10 | 175 | Pleasantville, N.Y./Fordham Prep |
| Connor May | Fr. | 5-9 | 165 | Wakefield, Mass./St. John’s Prep |
| Andrew McNamara | Fr. | 6-2 | 175 | Needham, Mass./Belmont Hill |
| Kevin Moran | Jr. | 6-2 | 175 | Maitland, Fla./Bishop Moore Catholic |
| Sean O’Neill | So. | 6-2 | 193 | Hamburg, N.Y./Canisius |
| J.D. Power | So. | 6-2 | 160 | Westlake Village, Calif./Westlake |
| Nicholas Powers | Jr. | 5-7 | 165 | Yonkers, N.Y./Fordham Prep |
| Peter Prominski | Jr. | 6-7 | 195 | Arlington, Va./Gonzaga |
| Bryan Ptucha | So. | 6-2 | 150 | New York, N.Y./Fordham Prep |
| Steve Raiola | Sr. | 5-9 | 170 | New Rochelle, N.Y./Regis |
| Pat Rapuano | Jr. | 5-11 | 150 | Penn Valley, Pa./Episcopal Academy |
| Chris Roy | Fr. | 6-2 | 160 | Holliston, Mass./Catholic Memorial |
| Eddie Ryan | Fr. | 5-7 | 125 | Pasadena, Calif./Polytechnic |
| Dan Ryan | Sr. | 6-3 | 190 | Wilmette, Ill./Loyola Academy |
| Brendan Siebecker | So. | 5-6 | 127 | White Plains, N.Y./Fordham Prep |
| Patrick Sleight | Fr. | 5-5 | 120 | Westwood, Mass./Westwood |
| Tyler Smith | Fr. | 5-11 | 170 | Amesbury, Mass./Amesbury |
| Kevin Smith | Sr. | 6-1 | 160 | Pelham, N.Y./Fordham Prep |
| Carey Spanos | Fr. | 6-1 | 155 | Laconia, N.H./Tilton |
| Jordan Traub | So. | 6-1 | 168 | Eastham, Mass./Kent |
| Henry Van Damme | So. | 6-4 | 173 | Cochabamba, Bolivia/American International (Guatemala) |
| Mike Walker | Jr. | 6-1 | 180 | Monson, Mass./Monson |
| Nick Whalen | Fr. | 5-11 | 160 | Sutton, Mass./Choate Rosemary Hall |
| Lucius White | Fr. | 6-5 | 195 | Andover, Mass./St. John’s Prep |
| Trevor Zaleski | Sr. | 6-3 | 196 | Haddonfield, N.J./Haddonfield Memorial |
| Zack Zaniewski | Fr. | 6-7 | 185 | Boxford, Mass./Masconomet Regional |
|
Director of Rowing: Patrick Diggins (Holy Cross, 1986 / 26th Season) |
||||









