October 20, 2012
2012 Head of the Charles Results
Men's Club Four Race
Place Lane Organization Time
1 5 Union Boat Club 16:49.155
2 49 University Barge Club 17:00.618
3 13 Riverside Boat Club 17:07.266
4 14 Lincoln Park Boat Club 17:19.248
5 20 Boston University 17:20.966
6 9 George Mason University Alumni 17:23.037
7 7 Dartmouth College 17:23.300
8 18 Vancouver Rowing Club 17:28.399
9 32 Berliner Ruder Club 17:35.883
10 23 Montreal Rowing Club 17:36.870
11 34 Colgate University 17:40.886
12 54 London Rowing Club 17:44.444
13 2 Marin Rowing Association 17:46.396
14 1 Potomac Boat Club 17:46.500
15 39 BMA Boat Club 17:48.190
16 11 Grand Valley State University 17:49.514
17 37 Wilmington Rowing Center 17:50.062
18 38 Carnegie Lake Rowing Association 17:53.809
19 15 New York Maritime College 17:55.048
20 46 Washington College 17:58.363
21 53 Don Rowing Club 17:58.376
22 8 Vanderbilt University 17:58.583
23 3 College of the Holy Cross 17:59.534
24 41 Fredericton Rowing Club 18:00.457
25 16 University of Pittsburgh 18:02.094
26 36 Harvard University 18:04.718
27 6 University of Minnesota 18:04.999
28 45 Merrimac River Rowing Association 18:08.412
29 40 College of William & Mary 18:15.039
30 48 California Maritime Academy 18:19.272
31 17 Narragansett Boat Club 18:20.140
32 10 Capital Rowing Club 18:20.973
33 44 U.S. Merchant Marine Academy 18:22.666
34 28 Brandeis University 18:25.294
35 24 Occoquan Boat Club 18:27.498
36 56 Wentworth Institute of Technology 18:28.293
37 19 University of Notre Dame 18:33.216
38 47 Saugatuck Rowing Club 18:34.117
39 26 Univ. of Massachusetts-Lowell 18:34.588
40 52 Chicago Rowing Union 18:40.132
41 33 Old Collegians 18:51.914
42 21 Fairfield University 18:55.163
43 30 Penn State University 19:00.164
44 25 Free Radical Rowing Club 19:04.568
45 55 Three Rivers Rowing Association 19:12.620
46 31 University of Kansas 19:22.267
47 51 Baltimore Rowing Club 19:24.328
48 4 Fairmount Rowing Association 20:15.886
49 42 Massachusetts Maritime Academy 20:20.509
50 22 Miami University 20:37.382
51 50 Prince William Rowing Club 20:41.738
52 43 Community Rowing, Inc. 20:53.521
53 35 Hofstra University 21:03.754
54 12 Polar Rowing Club 21:57.551
55 27 Endicott College 22:47.638
-- 29 Stony Brook University DNF
Men's Club Eight Race
Place Lane Organization Time
1 1 Brown University 14:41.266
2 6 Yale University 14:58.075
3 2 Princeton University 15:00.860
4 5 Boston University 15:15.873
5 7 Northeastern University 15:16.166
6 3 Harvard University 15:19.207
7 10 Boston University 15:19.228
8 9 Brown University 15:24.801
9 12 Fat Cat Rowing Club 15:34.769
10 15 Harvard University 15:35.939
11 14 George Mason University 15:44.602
12 18 Harvard University 15:47.489
13 13 Brown University Alumni 15:49.677
14 32 College of the Holy Cross 15:59.691
15 11 Bucknell University 16:02.305
16 33 Boston University 16:05.415
17 17 Boston College 16:16.345
18 8 Marietta College 16:17.691
19 21 Yale Old Fellows Rowing Assoc. 16:18.638
20 16 Da Coaches 16:22.842
21 19 MIT 16:25.974
22 37 Army Rowing Club 16:26.490
23 38 Georgia Tech 16:28.873
24 4 George Washington Rowing Assoc. 16:44.549
25 22 Community Rowing, Inc. 16:54.368
26 27 Saint-Peterburg 16:54.806
27 34 MIT 16:57.603
28 26 Ithaca College 16:59.676
29 20 King's Crown Rowing Association 17:05.025
30 25 RIT 17:07.410
31 29 University Of Vermont 17:23.321
32 35 New Rochelle Rowing Club 17:24.677
33 24 Yale University SOM 17:44.002
34 36 Loyola University 17:44.008
35 31 College of William & Mary 17:45.164
36 28 Onota Lake Rowing Association 17:52.948
37 30 Greater Lawrence Rowing 18:32.000
38 23 Miami University 18:47.633









