2011 Holy Cross Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Evan Polanik | G | Jr. | 6-1 | 170 | Holliston, Mass./Xaverian Brothers |
| 2 | Jordan Michael | D | Sr. | 6-0 | 160 | Burnaby, British Columbia/Burnaby North |
| 3 | Joshua Cintas | F | So. | 5-7 | 150 | San Diego, Calif./Cathedral Catholic |
| 4 | Joey Curran | D | Sr. | 5-11 | 170 | Salem, Va./North Cross |
| 5 | Andrew Butterworth | M | Fr. | 5-10 | 175 | Haverhill, Mass./Central Catholic |
| 6 | Pat McCann | M | Jr. | 6-0 | 165 | Rockville Centre, N.Y./Chaminade |
| 7 | Monty Sanders | M | So. | 5-6 | 115 | Temecula, Calif./Temecula Valley |
| 8 | Tommy Uttaro | M | So. | 5-8 | 150 | Staten Island, N.Y./Staten Island Tech |
| 9 | Beau Gordon | M | Fr. | 5-10 | 155 | Millburn, N.J./St. Benedict's Prep |
| 11 | Nolan McKeever | M | So. | 5-10 | 160 | Lilburn, Ga./St. Pius |
| 12 | Shane Garner | D | Fr. | 5-11 | 145 | Oakura, New Zealand/Douglas Memorial |
| 13 | John O'Hanlon | M | Fr. | 5-7 | 130 | St. James, N.Y./Chaminade |
| 14 | Taylor Esper | D | So. | 5-8 | 150 | Slingerlands, N.Y./Albany Academy |
| 15 | Vincent Garofalo | D | Sr. | 5-9 | 145 | Glenwood, Md./Mount St. Joseph |
| 16 | Steven Stefanak | F | Jr. | 6-0 | 160 | Massapequa, N.Y./Chaminade |
| 17 | Tony Rosales | M | Sr. | 6-2 | 160 | Aurora, Colo./Smoky Hill |
| 18 | Dane Kenny | F | So. | 6-3 | 180 | Williston Park, N.Y./St. Anthony's |
| 19 | Ian McGarry | D | Fr. | 5-11 | 140 | Hanover, Ind./Madison Consolidated |
| 20 | Gavin Millay | D | Fr. | 5-10 | 165 | Shelburne, Vt./Rice Memorial |
| 22 | Shane Regan | M | Jr. | 5-10 | 150 | Quincy, Mass./North Quincy |
| 23 | Kevin O'Connell | F | So. | 6-2 | 160 | Basking Ridge, N.J./Ridge |
| 24 | Kevin Meinert | G | So. | 5-11 | 170 | Toms River, N.J./Toms River North |
| 25 | Michael Thompson | G | Fr. | 6-0 | 185 | Cromwell, Conn./Xavier |
| 26 | Brendan McGill | D | So. | 6-0 | 165 | Northborough, Mass./Algonquin |
| 27 | Will Bowers | D | Fr. | 6-5 | 170 | Raleigh, N.C./Leesville Road |
|
Head Coach: Ted
Priestly |
||||||









